LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 568/19 | ISHFAQ HUSSAIN | EDU |
| 2 | 1698/19 | SHAKIR ULLAH | EDU |
| 3 | 1183/20 | SAMI ULLAH | H. EDU |
| 4 | 6214/20 | M UMAR (7) | EDU |
| 5 | 7239/20 | M ANEELA | EDU |
| 6 | 11402/20 | HUMAYUN KHAN | EDU |
| 7 | 7450/21 | AMIR KHAN | EDU |
| 8 | 7486/21 | HAMID ULLAH (5) | EDU |
| 9 | 7723/21 | ENGR. GHULAM RAHIM | C&W |
| 10 | 7879/21 | NOOR UL ANBIA (1) | EDU |
| 11 | 171/22 | MUSHAHIDA DURRANI | EDU |
| 12 | 571/22 | M ZUBAIR | PRISON |
| 13 | 1215/22 | NIAZ ALI | PRINTING |
| 14 | 1451/22 | ADNAN | POLICE |
| 15 | 1792/22 | JANGRAIZ KHAN | HEALTH |
| 16 | 1793/22 | AMANA ULLAH | ARCHIVES |
EXECUTION
| S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
| 1 | 169/20 | IHSAN ULLAH | LG | |
| 2 | 403/22 COC | SHAFIQ KHAN | EDU | |
| 3 | 608/22 | SAAD AKBAR | EDU | |
| 4 | 618/22 COC | MUNEER AHMAD | HEALTH | |
| 5 | 626/22 | S. CHAND BADSHAH | POLICE | |
| 6 | 659/22 COC | MIR AZAM KHAN | EDU | |
| 7 | 727/22 RA | ALI FAISAL (1) | POLICE |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 10519/20 | M. SABIR (4) | POLICE |
| 2 | 11947/20 | BAKH SHAH ALI | LIVESTOCK |
| 3 | 12780/20 | SHAMS UN NIHAR (8) | EDU |
| 4 | 5725/21 | ISRAR ALI | POLICE |
| 5 | 6611/21 | BALQEES KAUSAR | EDU |
| 6 | 7119/21 | MST. YASMEEN BEUGM | EDU |
| 7 | 7634/21 | ABDUS SATTAR | C&W |
| 8 | 7769/21 | BEHREEN BIBI | H. EDU |
| 9 | 7925/21 | M. AYUB | C&W |
| 10 | 156/22 | S. ASAD ALI | REVENUE |
| 11 | 421/22 | SHAFIQ KHAN | EDU |
| 12 | 470/22 | M. IQBAL | IRRI |
| 13 | 540/22 | M. SAOOD | EDU |
| 14 | 557/22 | DR. UMAR ISLAM | HEALTH |
| 15 | 931/22 | RIAZ ARSHAD | ESTAB |
| 16 | 1284/22 | KASHIF HUSSAIN | POLICE |
| 17 | 1394/22 | AMAN ULLAH | ESTAB |
| 18 | 1416/22 | M. RASHEED | LAW |
| 19 | 1482/22 | BEHROZ KHAN | POLICE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
| 1 | 256/15 | HAMEED UR REHMAN | POLICE | 31/1/2023 |
| 2 | 6/16 | M. SHOUKAT (1) | P. WELFARE | 27/1/2023 |
| 3 | 1023/17 | DAUD IQBAL | HEALTH | 6/3/2023 |
| 4 | 1073/17 | DR. M. ZIA KHATTAK | HEALTH | 6/3/2023 |
| 5 | 146/18 | M. AYUB (1) | G. HOUSE | 6/3/2023 |
| 6 | 460/18 | HAZRAT ULLAH | EDU | 6/3/2023 |
| 7 | 572/18 | IHSAN ULLAH | REVENUE | 6/3/2023 |
| 8 | 646/18 | SABIR HUSSAIN | POLICE | 6/3/2023 |
| 9 | 1105/18 | SHAHAB UD DIN | POLICE | 6/3/2023 |
| 10 | 1320/18 | NAIK MUHAMMAD | POLICE | 6/3/2023 |
| 11 | 651/19 | AMJAD ALI | REVENUE | 7/3/2023 |
| 12 | 871/19 | ALTAF ABDUL NASIR | EDU | 7/3/2023 |
| 13 | 1395/19 | M. ARSHAD KHAN | EDU | 7/3/2023 |
| 14 | 10007/20 | AYAZ | POLICE | 7/3/2023 |
| 15 | 15293/20 | MUSHTAQ | LEVIES | 7/3/2023 |
| 16 | 2413/21 | S. HUSAIN ALI SHAH | JUDICIARY | 7/3/2023 |
| 17 | 3867/21 | ABDUS SADIQ (1) | INDUST | 7/3/2023 |
| 18 | 7302/21 | HAMAYUN ZIA | ESTAB | 7/3/2023 |
| 19 | 7395/21 | NASEEM BIBI | EDU | 7/3/2023 |
| 20 | 7595/21 | MST. RAHAT UL AIN | HEALTH | 7/3/2023 |
| 21 | 7699/21 | M. SOHAIL (4) | EDU | 7/3/2023 |
| 22 | 188/22 | MUSIF KHAN | EDU | 7/3/2023 |
| 23 | 500/22 | SHUAIB ALAM | EXCISE | 8/3/2023 |
| 24 | 669/22 | WAQAS AHMAD | POLICE | 8/3/2023 |
| 25 | 809/22 | M. SAJID ALI | M&M | 8/3/2023 |
| 26 | 1060/22 | M. MANZOOR KHAN | HOME | 8/3/2023 |
ORDER
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 4527/21 | IBRAR HUSSAIN | EDU |
LIST OF OFFICE OBJECTION CASES FIXED BEFORE MR. WASEEM AKHTAR, REGISTRAR
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | O/OBJ | GHALIB SHAH | POLICE |
| 2 | O/OBJ | MAZHAR HUSSAIN | JUDICIARY |