LIST OF S.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1178/20 | ABDUL HALEEM | ESTAB |
2 | 7961/20 | ROMAN ALI SHAH | EDU |
3 | 3533/21 | YASIR KHAN (01) | TOURISAM |
4 | 7263/21 | MUJAHID HUSSAIN | POLICE |
5 | 7441/21 | AKMAL KHAN | POLICE |
6 | 7797/21 | RAFI ULLAH | POLICE |
7 | 71/22 | SEMAAB AHSAN | EDU |
8 | 125/22 | UMAR DARAZ | LEVIES |
9 | 126/22 | ALTAF HUSSAIN | EDU |
10 | 468/22 | ROZINA AKHTAR | EDU |
11 | 618/22 | SHER BAHADAR (1) | EDU |
12 | 947/22 | SAID MUHAMMAD | EDU |
13 | 952/22 | IMRAN | POLICE |
14 | 1069/22 | M RASHEED | ESTTB: |
15 | 1070/22 | SABIR ALI | POLICE |
16 | 1160/22 | MOAZZAM AHMAD | POLICE |
17 | 1071/22 | FAIZ RASSAN | EDU |
18 | 1294/22 | SHAKEEL ANWAR | POLICE |
19 | 1306/22 | SANA ULLAH | HEALTH |
20 | O/OBJ | SULATAN BADSHAH | POLICE |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 44/19 | BABAR KHAN | EDU |
2 | 3821 | ABIDA | EDU |
3 | 66/22 | SHAHEEN SHAH | EDU |
4 | 171/22 | M ASAD HALIMI & (03) | HEALTH |
5 | 290/22 | SHAHID IQBAL | POLICE |
6 | 443/22 | TARIQ MEHMOOD | POLICE |
7 | 533/22 | ZIA ULLAH & (03) | HEALTH |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 7602/21 | FAZLI AHMAD | W&S |
2 | 1074/21 | JAN MUHAMMAD (3) | EDU |
3 | 192/22 | WISAL MUHAMMAD | POLICE |
4 | 377/22 | UZMA NASIR | EDU |
5 | 917/22 | DR. JAMIL | HEALTH |
6 | 1063/22 | ALI HUMAYUN | EDU |
7 | 1083/22 | ZABI ULLAH | EDU |
8 | 1086/22 | LUQMAN KHAN | LAW |
9 | 1162/22 | DR.ZARQA NASRULLAH JAN | HEALTH |
LIST OF D.B – I CASES FIXED BEFORE MR SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 358/13 | SHAKIR ULLAH | POLICE |
2 | 1280/13 | KHALID SALEEM | ESTAB |
3 | 1037/14 | ABDUL HADI | SMBR |
4 | 1365/15 | ZAHIR SHAH | AGRI |
5 | 996/16 | GHAFOOR UR REHMAN | EDU |
6 | 1253/16 | SABIR AHMAD | EDU |
7 | 671/17 | MURAD ULLAH (1) | PRISON |
8 | 932/17 | M SAEED | PRISON |
9 | 1199/18 | FAZAL SUBHAN | ESTAB |
10 | 1495/18 | SALMAN | POLICE |
11 | 80/19 | SARAF ALI | SMBR |
12 | 143/19 | M USMAN | FOREST |
13 | 144/19 | MOMIN | HEALTH |
14 | 492/19 | MANI GUL (6) | HEALTH |
15 | 914/19 | SHER ABBAS | EDU |
16 | 1086/19 | ILTAF HUSSAIN | PORSICUTION |
17 | 2082/19 | M. RIAZ | POLICE |
18 | 1563/19 | EJAZ AHMAD (04) | L/STOCK |
19 | 207/20 | SOHAIL | IRRI |
20 | 274/20 | QAISAR KHAN | ESTAB |
21 | 750/20 | RIAYAT KHAN (5) | POLICE |
22 | 4282/20 | WASEEM KHAN | POLICE |
23 | 4678/20 | JAHAD ALI | POLICE |
24 | 4980/20 | GHULAM SARWAR (1) | EDU |
25 | 14607/20 | RAFIQ UR REHMAN (29) | HEALTH |
26 | 16433/20 | MUHAMMAD ISHAQ | POLICE |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 8647/20 | WISAL MUHAMMAD (11) | EDU |
2 | 8823/20 | MUHAMMAD FAHAD | LAW |
LIST OF D.B – II CASES FIXED BEFORE ROZINA, REHMAN MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 5370/20 | M. JAN | EDU |
2 | 9150/20 | HIDAYAT SHAH (204) | LG |
3 | 10515/20 | DR AZIZ UR REHMAN | HEALTH |
4 | 11138/20 | WAKEEL KHAN | POLICE |
5 | 12448/20 | IMTIAZ HAYAT | POLICE |
6 | 15187/20 | ZARSHAD ALI | POLICE |
7 | 15961/20 | M TAQI SHAH | M&M |
8 | 16435/20 | RUKHSANA HAYAT | EDU |
9 | 12 (2) 82/21 | NADEEM KHAN | ESTAB |
10 | 1964/21 | IHSAN ULLAH | EDU |
11 | 3871/21 | NAVEED KHAN | POLICE |
12 | 7126/21 | FAZAL INAYAT SHAH | EDU |
13 | 7147/21 | AMJAD KHAN | POLICE |
14 | 7255/21 | BILAND IQBAL | EDU |
15 | 7733/21 | DR IQBAL JAN | HEALTH |
16 | 7917/21 | IMTIAZ | IRRI |
17 | 2402/21 | SHAHZADA ALAMGIR | HEALTH |
18 | 2/22 | SHANID GUL AFRIDI | EDU |
19 | 127/22 | MST NAGINA BEGUM | EDU |
20 | 773/22 | M IRSHAD | FINANCE |
21 | FARID ULLAH (3) | HEALTH |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 719/18 | OWAIS ZAHID | EDU |
2 | 1707/19 | MST. SHABANA NAZ | EDU |
3 | 6354/20 | SAJDA PARVEEN | EDU |