LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | | | 1370 | 2023 | NAVEELAH ASIM | P. ASSEMBLY |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AKHTAR MUHAMMAD | FINANCE |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2314 | 2023 | NAGINA | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 11467 | 2020 | TAASBIHULLAH | POLICE |
2 | 157 | 2023 | AIZAZ KHAN | POLICE |
3 | 248 | 2023 | RASOOL MUHAMMAD (1) | E&SE |
4 | 1048 | 2023 | RAB NAWAZ KHAN | E&SE |
5 | 1414 | 2023 | SADDAM HUSSAIN | FISHERIES |
6 | 1430 | 2023 | UMAIR | POLICE |
7 | 1451 | 2023 | ELAHI BAKHSH | E&SE |
8 | 1628 | 2023 | SAFIA GUL | E&SE |
9 | 1629 | 2023 | MUHAMMAD IQBAL | POLICE |
10 | 1657 | 2023 | MUHAMMAD ALI | E&SE |
11 | 1968 | 2023 | M. ABID HUSSAIN | PRISON |
12 | 2291 | 2023 | AMIN ULLAH | E&SE |
13 | 2298 | 2023 | HAMID BADSHAH | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 47 | 2017 | 458 | 2010 | IFTIKHAR AHMAD | POLICE |
2 | 334 | 2021 | 918 | 2019 | UMAR DARAZ KHAN | POLICE |
3 | 128 | 2022 | 1026 | 2011 | AMIR BAYAN | REVENUE |
4 | 334 | 2023 | 364 | 2019 | ARSHAD KHAN | HEALTH |
5 | 475 | 2023 | 480 | 2018 | KHAIR-UR-REHMAN (2) | HEALTH |
6 | 490 | 2023 | 707 | 2016 | NIAZ GUL | E&SE |
7 | 693 | 2023 | 1434 | 2019 | SAKHIULLAH | HEALTH |
8 | 795 | 2023 | 2072 | 2023 | SHAKIL AHMED | POLICE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1906 | 2022 | NISAR MUHAMMAD KHAN | POLICE |
2 | 90 | 2023 | MUHAMMAS SAJID | POLICE |
3 | 293 | 2023 | NISAR MUHAMMAD KHAN | POLICE |
4 | 1665 | 2023 | MUDASIR KHAN | POLICE |
5 | 1675 | 2023 | M. KIFAYAT ULLAH | POLICE |
6 | 1670 | 2023 | TARIQ AZIZ | ELITE FORCE |
7 | 1875 | 2023 | MUHAMMAD IBRAHIM | E&SE |
8 | 1959 | 2023 | ZAHIDA PARVEEN | E&SE |
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2567 | 2021 | NAVEED UR REHMAN (2) | HOME |
LIST OF DB-I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 688 12(2) | 2023 | 983 | 2004 | SECY. INDUST | M. AKBAR |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1669 | 2023 | HAJI MUHAMMAD | E&SE |
ARGUMENTS – ABBOTTABAD – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 976 | 2023 | SALEEM KHAN | FOREST |
ARGUMENTS – ABBOTTABAD – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1344 | 2018 | M. USMAN | FOREST |
2 | 6354 | 2020 | MST. SAJIDA PARVEEN | E&SE |
3 | 15918 | 2020 | LIAQAT ALI | E&SE |
4 | 2812 | 2021 | MUHAMMAD ARIF | E&SE |
5 | 7602 | 2021 | FAZL-I-AHMAD | C&W |
6 | 654 | 2022 | UMAR DAD (1) | E&SE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7088 | 2021 | HAKIMULLAH | E&SE |
ARGUMENTS – D. I.KHAN
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7728 | 2020 | FAYYAZ GUL | HEALTH |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 186 | 2015 | QABIL SHAH (2) | ENVIRONMENT |
2 | 275 | 2017 | RASHID KHAN (1) | E&SE |
3 | 147 | 2018 | ISHTIAQ AHMAD | E&SE |
4 | 1039 | 2019 | AURANGZEB (2) | E&SE |
5 | 1178 | 2020 | ABDUL HALEEM | ESTABLISHMENT |
6 | 11954 | 2020 | DIL NAWAZ KHAN | REVENUE |
7 | 13900 | 2020 | FAZAL MUKHTAJ | E&SE |
8 | 7278 | 2021 | ABDUL MAJID | POLICE |
9 | 158 | 2022 | MOHIB UR REHMAN | ESTABLISHMENT |
10 | 159 | 2022 | M. MASOOD AFRIDI | HOME |
LIST OF DB-II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 503 12(2) | 2023 | | | SAEED ANWAR | FOREST |
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1106 | 2014 | MUHAMMAD RAHIM KHAN | SMBR |
2 | 590 | 2016 | HAIDER SHAH | IRRIGATION |
3 | 503 | 2017 | ZAIR GUL | E&SE |
4 | 144 | 2019 | MOMIN KHAN | POLICE |
5 | 1561 | 2019 | SAEED JAN | E&SE |
6 | 8718 | 2020 | RAFIULLAH (1) | HEALTH |
7 | 10515 | 2020 | DR. AZIZ UR REHMAN | HEALTH |
8 | 13587 | 2020 | FAROOQ ALI SHAH | POLICE |
9 | 7495 | 2021 | MR. SODAAT KHAN | POLICE |
10 | 7611 | 2021 | SHER BAHADUR | POPULATION |
11 | 7913 | 2021 | DR. MUNIR AHMAD | E&SE |
12 | 199 | 2022 | DILDAR HUSSAIN | POICE |
13 | 226 | 2022 | ZISHAN QADIR | POLICE |
14 | 669 | 2022 | WAQAS AHMAD | POLICE |
15 | 1187 | 2022 | MUHAMMAD IBRAHIM | HEALTH |
16 | 1215 | 2022 | NIAZ ALI | P & STATIONERY |
17 | 1505 | 2022 | AFSAR KAMAL | E&SE |
18 | 1602 | 2022 | DILAWAR HUSSAIN | E&SE |
19 | 722 | 2023 | WAHEED ULLAH | E&SE |
20 | 976 | 2023 | SHAMS UR REHMAN (1) | E&SE |