LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 154 | 2024 | AIZAZ ALI | E&SE |
PRELIMINARY HEARING – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 559 | 2023 | BACHA REHMAN | HEALTH |
| 2 | 1853 | 2023 | MAQSOOD KHAN | POLICE |
| 3 | 132 | 2024 | SYED NAZAR HUSSAIN SHAH | ESTABLISHMENT |
| 4 | 189 | 2024 | MUHAMMAD RAHIM | E&SE |
| 5 | 394 | 2024 | SHAMOON GUL | E&SE |
| 6 | 398 | 2024 | NAZIA QAZI | E&SE |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 42 | 2023 | 840 | 2018 | ZAINULLAH | POLICE |
| 2 | 389 | 2023 | 868 | 2019 | IFTIKHAR KHAN | ESTABLISHMENT |
| 3 | 926 | 2023 | 1545 | 2022 | M. USMAN | E&SE |
| 4 | 969 | 2023 | 461 | 2018 | NIAZ ALI | POLICE |
| 5 | 983 | 2023 | 763 | 2018 | M. BASHIR KHAN | ESTABLISHMENT |
| 6 | 6 | 2024 | 1455 | 2023 | ABDUL QUDOOS | HOME |
| 7 | 69 | 2024 | 1707 | 2019 | MST. SHABANA NAZ | E&SE |
| 8 | 110 | 2024 | 979 | 2023 | SAIRULLAH | POLICE |
REPLY – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 168 | 2024 | PIR HASSANAT SHAH | REVENUE |
| 2 | 216 | 2024 | ASGHAR KHAN | HEALTH |
| 3 | 341 | 2024 | BIBI RUQIA | E&SE |
REPLY – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1520 | 2019 | MEHNAZ | E&SE |
| 2 | 289 | 2023 | ALI AKBAR | E&SE |
| 3 | 753 | 2023 | SAJJAD AHMAD (1) | POLICE |
| 4 | 1537 | 2023 | MUHAMMAD AYUB | MINES & MINERAL |
| 5 | 1636 | 2023 | MUHAMMAD NAWAB (1) | FOREST |
| 6 | 1734 | 2023 | GUL ZAMAN | FRP |
| 7 | 2331 | 2023 | ASIF ALI KHAN (4) | POLICE |
| 8 | 2460 | 2023 | MUHAMMAD SALMAN | JUDICIARY |
| 9 | 2473 | 2023 | SHER AJAM KHAN | E&SE |
| 10 | 213 | 2024 | MUJIB ULLAH | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – BANNU
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 862 | 2023 | INAM ULLAH | POLICE |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1150 | 2012 | ABDUR RAHIM (3) | P.H.E |
| 2 | 857 | 2017 | SYED IMRAN ALI SHAH | REVENUE |
| 3 | 1093 | 2019 | DR.ROOHULLAH JAN | HEALTH |
| 4 | 6345 | 2020 | RAHMANI GUL (2) | E&SE |
| 5 | 7376 | 2021 | RAHAT ULLAH (11) | E&SE |
| 6 | 7441 | 2021 | AKMAL KHAN | POLICE |
| 7 | 177 | 2022 | JEHANZEB KHAN | E&SE |
| 8 | 385 | 2022 | FAISAL QADIR | ESTABLISHMENT |
| 9 | 898 | 2022 | HAMEEDULLAH | POLICE |
| 10 | 1772 | 2022 | MUHAMMAD SOHAIL KHAN | FRP |
| 11 | 350 | 2023 | SANA ULLAH | POLICE |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 23 | 124 | 2024 | SAID MUHAMMAD | REVENUE |
ARGUMENTS – BANNU
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 2 | 461 | 2014 | BIBI SADDIQA (1) | E&SE |
| 8 | 7397 | 2021 | FARIDULLAH | POLICE |
| 19 | 2013 | 2022 | SHAHNAZ BEGUM | E&SE |
ARGUMENTS – SWAT
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 11 | 7918 | 2021 | SAIF UN NAZ | HEALTH |
| 17 | 1348 | 2022 | MEHBOOB ALI | E&SE |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 6 | 7310 | 2021 | SHABIR AHMAD | POLICE |
| 10 | 7721 | 2021 | ROZI GUL | E&SE |
| 13 | 189 | 2022 | AMJAD NAWAZ | POLICE |
| 15 | 390 | 2022 | YOUSAF SHAH (1) | E&SE |
| 21 | 562 | 2023 | ABDUL JABBAR (1) | HIGHER EDUCATION |