LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1677 | 2023 | SADDAM HUSSAIN (7) –VS–LAW | UPGRADATION |
2 | 608 | 2024 | BAKHTAWAR SHAH –VS–ESTABLISHMENT | SENIORITY |
3 | 655 | 2024 | ABDUL WAHAB –VS–IRRIGATION | PROMOTION |
4 | 838 | 2024 | WAHID ZAMAN –VS–E&SE | SENIORITY |
5 | 839 | 2024 | MUHAMMAD SIDDIQUE –VS–E&SE | SENIORITY |
6 | 845 | 2024 | FARASAT –VS—E&SE | FOR GOING PROMOTION |
EXECUTION
S. NO. | EP.NO | SA. NO. | TITLE |
1 | 154/2023 | 183/2019 | SABIR KHAN –VS–POLICE |
2 | 961/2023 | 7374/2021 | GUL BAHAR KHAN –VS–POLICE |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 544 | 2024 | BACHA KHAN –VS–E&SE | TRANSFER |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1873 | 2023 | AMJAD SAEED –VS–POLICE | COMPULSORY RETIREMENT |
LIST OF SB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 840 | 2024 | SAEED UR REHMAN –VS–IRRIGATION | TRANSFER |
2 | 846 | 2024 | SHAHIDA PARVEEN –VS–E&SE | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2032 | 2023 | SAEED UR REHMAN –VS–POLICE | CENSURE |
2 | 59 | 2024 | M. IQBAL KHAN –VS–FOREST | PROFORMA PROMOTION |
3 | 112 | 2024 | MUHAMMAD ROSHAN –VS–MINES & MINERAL | COUNTING OF PREVIOUS SERVICE |
4 | 841 | 2024 | MUSHARAF SHAH –VS–IRRIGATION | ANTIDATED PROMOTION |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 155/2024 | 1030/2018 | SHAH FAISAL KHAN –VS–LEVIES |
2 | 228/2024 | 3190/2020 | NAIMAT KHAN (1) –VS–POLICE |
3 | 339/2024 | 2052/2023 | MUHAMMAD ZAHID –VS–HEALTH |
REPLY– OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 310 | 2024 | GOHAR FAROOQ –VS–HOME | WITHHOLDING OF INCREMENT |
2 | 460 | 2024 | JAMAL ULLAH KHAN –VS–POLICE | ACR |
LIST OF SB – III CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1408 | 2023 | MUKHTIAR KHAN –VS–AGRICULTURE | PROMOTION |
2 | 188 | 2024 | FARIHAN –VS–E&SE | PROMOTION |
3 | 265 | 2024 | SYED WAJID ALI SHAH –VS–E&SE | SENIORITY |
4 | 308 | 2024 | ABBAS KHAN –VS–POLICE | DISMISSAL |
5 | 661 | 2024 | ASIF –VS–POLICE | DISMISSAL |
6 | 837 | 2024 | IHSAN WALI SHAH –VS–E&SE | AGAINST THE RE-APPOINTMENT |
7 | 842 | 2024 | FAKHAR ALAM –VS–POLICE | REDUCTION OF PAY |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 958/2023 | 1299/2019 | DR. LAL ZARI –VS–POPULATION WELFARE |
2 | 273/2024 | 5203/2021 | MST. NAZISH JEHAN –VS–E&SE |
3 | 158/2024 | 7862/2021 | HAMID KHAN –VS–POLICE |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1889 | 2023 | SAJJAD AHMAD KHAN –VS–POLICE | TRANSFER |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 215 | 2024 | NASIR KHAN –VS–POLICE | DISMISSAL |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 753 | 2024 | TANVEER AHMAD –VS–REVENUE | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2510 | 2023 | ABDUS SAMAD –VS–E&SE | RELEASE OF SALARY |
2 | 245 | 2024 | BASHIR DAD KHAN –VS–POLICE | SENIORITY |
3 | 610 | 2024 | SHABEER AHMAD –VS–E&SE | SENIORITY |
4 | 836 | 2024 | MUHAMMAD TAHIR –VS–POLICE | REDUCTION IN RANK |
EXECUTION
S. NO. | EP. NO. | SA.NO. | TITLE |
1 | 301/2024 | 3871/2021 | NAVEED KHAN –VS–POLICE |
2 | 315/2024 | 1571/2011 | MEHBOOB ULLAH –VS–HEALTH |
3 | 550/2024 | 5920/2021 | IHSAN ULLAH (1) –VS–POLICE |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 543 | 2024 | ASAD ULLAH KHAN –VS–REVENUE | PROMOTION |
2 | 582 | 2024 | NIHAR ALI –VS–INDUSTRIES | CHANGE OF CADRE |
3 | 634 | 2024 | M. ZAFRULLAH KHAN –VS–FOOD DEPT | ANTIDATED PROMOTION |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO. | SA. NO. | TITLE |
1 | 690/2022 EXECUTION | 1006/2019 | SYED QAMBAR ABBAS –VS–IRRIGATION |
2 | 350/2023 12(2) | 1006/2019 | SYED QAMBAR ABBAS –VS–IRRIGATION |
3 | 295/2024 12(2) | 1299/2019 | DR. LAL ZARI –VS–POPULATION WELFARE |
ARGUMENTS – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 170 | 2024 | FAZAL REHMAN –VS—T. EDUCATION | TRANSFER |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 6872 | 2021 | HAYATULALH –VS–POLICE | DISMISSAL |
2 | 2033 | 2023 | ABID ULLAH –VS–E&SE | FORFEITURE OF SERVICE |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2578 | 2023 | AKHTAR MUNIR (7) –VS–E&SE | ANTIDATED PROMOTION |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 357 | 2019 | MUHAMAMD IQBAL –VS–E&SE | PROMOTION |
2 | 689 | 2019 | ATTA-UR-REHMAN –VS–E&SE | REMOVAL |
3 | 1164 | 2019 | MOHIBULLAH (5) –VS–E&SE | PROMOTION |
4 | 6345 | 2020 | RAHMANI GUL (2) –VS–E&SE | PROMOTION |
5 | 2514 | 2021 | PARVEZ KHAN –VS—P. WELFARE | BACK BENEFIT |
6 | 7588 | 2021 | ASADULLAH –VS–ESTABLISHMENT | PROMOTION |
7 | 189 | 2022 | AMJAD NAWAZ –VS–POLICE | REINSTATEMENT |
8 | 900 | 2022 | SHAFIULLAH –VS–P.H.E | BACK BENEFITS |
9 | 652 | 2023 | USMAN ALI –VS–LAW | SENIORITY |
10 | 1044 | 2023 | ZABTA KHAN –VS-INFORMATION | PROMOTION |
11 | 1162 | 2023 | USMAN ALI –VS–LAW | PROMOTION |
12 | 2208 | 2023 | SYED DILBAR SHAH –VS–E&SE | REMOVAL |
13 | 2547 | 2023 | ALI REHMAN (2) –VS–POLICE | DISMISSAL |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO. | SA. NO. | TITLE |
1 | 359/2024 RA | 1679/2021 | FAYAZ ALI –VS–E&SE |
2 | 360/2024 RA | 1677/2021 | IHTESHAM UL HAQ –VS–E&SE |
3 | 361/2024 RA | 1678/2021 | JUNAIR ALI –VS–E&SE |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1893 | 2022 | HAFEEZ-UR-REHMAN (6) –VS–POLICE | REVERSION |
2 | 2017 | 2022 | MUSHAHID WADOOD (3) –VS–POLICE | REVESION |
ARGUMENTS – DIKHAN
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 638 | 2017 | MST. SAMINA BIBI –VS–E&SE | REVERSION |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 476 | 2019 | GUL YAR KHAN –VS–E&SE | PROMOTION |
2 | 477 | 2019 | FAZAL MALIK –VS–POLICE | SENIORITY |
3 | 1615 | 2019 | HUSSAIN REHMAN (14) –VS–E&SE | SERVICE STRUCTURE/PR |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1150 | 2012 | ABDUR RAHIM –VS–P.H.E | SENIORITY |
2 | 1057 | 2018 | ISRAR-UD-DIN –VS–HEALTH | ARREARS |
3 | 3520 | 2021 | MURAD KHAN –VS–POLICE | DISMISSED |
4 | 5698 | 2021 | MUNSIF KHAN –VS—E&SE | |
5 | 5818 | 2021 | SANAULLAH –VS–POLICE | DISMISSED |
6 | 7926 | 2021 | SAID WALI –VS–E&SE | PROMOTION |
7 | 7951 | 2021 | ABDUL RAUF (8) –VS–E&SE | DISMISSAL |
8 | 617 | 2022 | HAMEEDULLAH –VS–POLICE | DISMISSAL |
9 | 1283 | 2022 | M. TAYYAB ABBAS –VS–HEALTH | PROMOTION |
10 | 1419 | 2022 | IMTIAZ MUHAMMAD –VS–P.H.E | RULES |
11 | 103 | 2023 | WAQAR ALI –VS–E&SE | REMOVAL |
12 | 291 | 2023 | ASAD ULLAH KHAN –VS–HEALTH | JOINT SENIORITY |
13 | 878 | 2023 | MANZOOR ELAHI (4) –VS–IRRIGATION | SENIORITY |
14 | 1135 | 2023 | FAZAL AMIN –VS–POLICE | DISMISSAL |
15 | 1617 | 2023 | RANI NAZ –VS–HEALTH | BACK BENEFITS |