LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1309 | 2023 | SHAHNAZ BEGUM | EDUCATION |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 548 | 2023 | LIAQAT ALI | ESTABLISHMENT |
2 | 1303 | 2023 | NIAZ GUL | P. ASSEMBLY |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 299 CM | 2023 | 596 | 2023 | AZIZ ULLAH | EDU |
2 | 376 CM | 2023 | 547 SA/ 164 EP | 2018 / 2021 | S. HASNAIN KAZMI | LG |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 155 | 2021 | 1458 | 2018 | AMJAD ALI | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 30 | 2023 | AKHTAR MUNIR | HEALTH |
2 | 517 | 2023 | SHERAZ AHMAD | E&SE |
3 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 11402 | 2020 | HUMAYUN KHAN | EDUCATION |
2 | 1234 | 2022 | AMEER NAZAR | POLICE |
3 | 1770 | 2022 | NAIMATULLAH | HEALTH |
4 | 350 | 2023 | SANA ULLAH | ELITE FORCE |
5 | 543 | 2023 | IHSAN ULLAH | HEALTH |
6 | 684 | 2023 | MUHAMMAD IRSHAD (27) | P&D |
7 | 907 | 2023 | ASIF ALI | E&SE |
8 | 1307 | 2023 | HOASEN BIBI | EDUCATION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 257 | 2022 | 873 | 2014 | NASIR HUSSAIN (1) | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7418 | 2021 | DR. KHISRAO KHALIM | LIVE STOCK |
2 | 76 | 2023 | ABID ULLAH (6) | HEALTH |
3 | 225 | 2023 | MUNIR KHAN | MUSEUMS |
LIST OF SB – III CASES FISXED BEFORE MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 534 | 2022 | SANAULLAH | EDUCATION |
2 | 1302 | 2022 | INAM-UL-HAQ | EDUCATION |
3 | 1893 | 2022 | HAFEEZ-UR-REHMAN | POLICE |
4 | 518 | 2023 | MUNIR AHMAD KHAN | HEALTH |
5 | 735 | 2023 | AZAM DIN | POLICE |
6 | 1300 | 2023 | MUSTAFA KAMAL | LEVIES |
7 | 1308 | 2023 | DAWOOD SHAH | EDUCATION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 225 | 2023 | 7204 | 2021 | GUL ZAMAN | S. WELFARE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1810 | 2022 | PIR MUHAMMAD | POLICE |
2 | 126 | 2023 | MUHAMMAD ISLAM (9) | HEALTH |
3 | 227 | 2023 | SYED ASIF ALI SHAH | POLICE |
LIST OF SB – IV CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1103 | 2022 | DAWOOD KHAN | E&SE |
2 | 1567 | 2022 | HAZRAT ALI | HEALTH |
3 | 2017 | 2022 | MUSHAHID WADOOD (3) | POLICE |
4 | 522 | 2023 | RAHEEM KHAN | POLICE |
5 | 565 | 2023 | NAVEED AHMAD | IRRIGATION |
6 | 894 | 2023 | KHWAJA ARIF ULLAH | C.T.D POLICE |
7 | 1294 | 2023 | M. NAWAB | EDU |
8 | 1301 | 2023 | MOHAMMAD HAROON (1) | JUDICIARY |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 593 RA | 2022 | 922 | 2022 | IMRAN | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 372 | 2023 | 869 | 2022 | AIZAZ KHAN | C&W |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 74 | 2023 | BAHADAR KHAN | POLICE |
2 | 191 | 2023 | SHAKEEL NASIR | POLICE |
3 | 235 | 2023 | AHSAN SHAHZAD | JUDICIARY |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7201 | 2021 | SAID MUHAMMAD | POLICE |
2 | 7739 | 2021 | ASIHA GUL | EDUCATION |
3 | 1065 | 2022 | ALI REHMAN | E&SE |
4 | 423 | 2023 | ABRISHEEMA | E&SE |
5 | 1054 | 2023 | M. AMIN | EDU |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 273 | 2014 | MUHAMMAD HAYAT | SMBR |
2 | 933 | 2018 | ALI ASGHAR SHAH | T. EDUCATION |
3 | 394 | 2019 | MUHAMMAD HAYAT | HEALTH |
4 | 1597 | 2019 | SALEEM SHAHZAD | REVENUE |
5 | 404 | 2020 | RAHMAN ZEB | IRRIGATION |
6 | 12169 | 2020 | HUSSAIN AHMAD | PHE |
7 | 4800 | 2021 | AMJAD ALI | EDUCATION |
8 | 6731 | 2021 | SAHIB SARDAR (1) | ESTABLISHMENT |
9 | 7586 | 2021 | MISBAH UD DIN | EDU |
10 | 7733 | 2021 | MST. SHAHNAZ | EDUCATION |
11 | 7856 | 2021 | SHAHEEN IQBAL | AGRICULTURE |
12 | 7909 | 2021 | FAKHRUL ABADIN | EDUCATION |
13 | 47 | 2022 | FALAK NIAZ | ESTABLISHMENT |
14 | 313 | 2022 | DR. EID BADSHAH | EXCISE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 617 RA | 2022 | 1490 | 2018 | S. MOHSIN | FOOD |
2 | 619 RA | 2022 | 1216 | 2018 | MISBAH ULLAH | POLICE |
3 | 370 RA | 2023 | 712 | 2016 | FAIZA ABBASI | REVENUE |
4 | 732 RA | 2022 | 416 | 2012 | IFTIKHAR AHMAD | IRRI |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 253 | 2015 | MST. FARZANA BANO (1) | EDUCATION |
2 | 261 | 2017 | FAZAL HALIM | EDUCATION FATA |
3 | 275 | 2017 | RASHID KHAN (1) | EDUCATION |
4 | 1322 | 2017 | MUHAMMAD ZAEEN | POLICE |
5 | 448 | 2018 | ASAD ALI | EDUCATION |
6 | 357 | 2019 | MUHAMAMD IQBAL | EDUCATION |
7 | 1106 | 2019 | MUHAMMAD TARIQ | POLICE |
8 | 6332 | 2020 | HAZIR ALI | POLICE |
9 | 8827 | 2020 | MUHAMAMD AFTAB | POLICE |
10 | 9599 | 2020 | MUHAMMAD AFTAB | POLICE |
11 | 11014 | 2020 | SABIR HUSSAIN | POLICE |
12 | 12093 | 2020 | SHABIR HUSSAIN | POLICE |
13 | 6619 | 2021 | MUHAMMAD RAZA BADSHAH | POLICE |
14 | 7419 | 2021 | MUDASIR KHAN | POLICE |
15 | 7421 | 2021 | DOST MUHAMMAD | POLICE |
16 | 7422 | 2021 | MUHAMMAD ISMAIL | POLICE |
17 | 7865 | 2021 | TARIQ USMAN | POLICE |
18 | 185 | 2022 | SHAH ZEB | POLICE |
19 | 189 | 2022 | AMJAD NAWAZ | POLICE |
20 | 216 | 2022 | TAZI GUL | POLICE |
21 | 1643 | 2022 | NIHAR ULLAH | POLICE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6348 | 2020 | M. ASLAM | LIVES STOCK |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 186 | 2015 | QABIL SHAH (3) | ENVIROMENT |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2227 | 2019 | SHAH JAHAN | REVENUE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |