LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 244 | 2023 | MIAN SADAQAT SHAH | LAW |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7664 | 2021 | SAAD ILYAS | LAW |
2 | 1370 | 2023 | NAVEELA ASIM | P. ASSEMBLY |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | MUJAHID ALI | GOVT |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 613 RA | 2022 | 3324 | 2020 | M ABID (1) | POLICE |
2 | 246 RA | 2023 | 1283 | 2022 | TAYYAB ABBAS | HEALTH |
3 | 349 RA | 2023 | 16409 | 2020 | JEHAN MUHAMMAD | EDU |
4 | 473 RA | 2023 | 7823 | 2021 | KAUSAR JEHAN | EDU |
5 | 487 CM | 2023 | 1093 | 2022 | HAMEED ULLAH | ENVIRONMENT |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1258 | 2023 | NOOR NAWAZ (1) | LEVIES |
2 | 1457 | 2023 | NAEEMA SHAHEEN (1) | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 258 | 2023 | SHAH TAMRAIZ KHAN (2) | LEVIES |
LIST OF SB – III CASES FIXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1279 | 2023 | ADNAN SAEED KHAN | HEALTH |
2 | 1453 | 2023 | ATTA MUHAMMAD | POLICE |
LIST OF SB – IV CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7792 | 2021 | ZAHIQ HUSSAIN (2) | LOCAL GOVT |
2 | 1799 | 2022 | SAEED ULLAH | E&SE |
3 | 366 | 2023 | MOMIN KHAN | AGRICULTURE |
4 | 422 | 2023 | ABID ALI KHAN | E&SE |
5 | 816 | 2023 | MUSARAT NAHEED | E&SE |
6 | 862 | 2023 | INAM ULLAH | POLICE |
7 | 889 | 2023 | SEHRISH ANWAR | E&SE |
8 | 1155 | 2023 | LATIF ULLAH | INDUSTRIES |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 119 | 2023 | 16435 | 2020 | RUKHSANA HAYAT | EDU |
2 | 714 | 2022 | 319 | 2019 | DR. SAEED UR REHMAN | HEALTH |
3 | 315 | 2022 | 5965 | 2021 | MUNTAZIR KHAN | |
4 | 472 | 2023 | 1743 | 2023 | MUNIR KHAN | ARCHEOLOGY |
5 | 475 | 2023 | 480 | 2018 | KHAIR UR REHMAN (2) | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1626 | 2021 | MUHIBULLAH (1) | EDUCATION |
2 | 579 | 2022 | AMIR ALI | COMMISSIONER |
3 | 1749 | 2022 | AMJAD ALI KHAN | EDUCATION |
4 | 1891 | 2022 | USMAN KHAN | FOOD |
5 | 378 | 2023 | BAHAR ALI | POLICE |
LIST OF SB – V CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1455 | 2023 | ABDUL QUDOOS | ESTAB |
2 | 1456 | 2023 | SUMAIRA BIBI |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1061 | 2023 | KASHIF | REVENUE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1235 | 2014 | MURTAZA KHAN | EDUCATION |
2 | 301 | 2016 | FAROOQ MUHAMMAD (4) | EDUCATION FATA |
3 | 829 | 2016 | QAMBAR ALI | EDUCATION |
4 | 186 | 2017 | WASIMA JAMIL | LAW DEPARTMENT |
5 | 250 | 2017 | MUHAMMAD ARIF | POLICE |
6 | 261 | 2017 | FAZAL HALIM | EDUCATION FATA |
7 | 398 | 2018 | IRSHAD AHMAD KHAN | D&SJ PESH. |
8 | 572 | 2018 | IHSANULLAH | EDUCATION |
9 | 859 | 2018 | KAMRAN KHAN | EDUCATION |
10 | 950 | 2018 | NOOR SAEED | FRP |
13 | 12440 | 2020 | MUHAMMAD AYAZ (2) | HOME |
14 | 1 | 2022 | SALMA SAMI | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 350 12(2) | 2023 | 1006 | 2019 | ACS | S. QAMAR ABBAS |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 107 | 2023 | MST. IMTIAZ TABASUM | E&SE |
2 | 1001 | 2023 | MUHAMMAD ALAM DIN (1) | E&SE |
3 | 1182 | 2023 | MUHAMMAD RASHID SAEED | FOOD |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 407 | 2020 | AMIR NAWAB | LEVIES |
2 | 8814 | 2020 | AMIR NAWAB | LEVIES |
3 | 807 | 2022 | ABDUL WAHAB | LEVIES |
4 | 1935 | 2022 | UMAR REHMAN (122) | LEVIES |
5 | 1952 | 2022 | M. ZEB (2) | LEVIES |
6 | 162 | 2023 | MUHAMMAD JAMAL | POLICE |
7 | 168 | 2023 | AQAL ZADA (10) | LEVIES |
8 | 179 | 2023 | LIAQAT ALI KHAN (4) | LEVIES |
9 | 193 | 2023 | NAIK BAHADAR (16) | LEVIES |
10 | 203 | 2023 | USMAN SHAHID (3) | LEVIES |
11 | 322 | 2023 | MUHAMMAD RIAZ | LEVIES |
12 | 408 | 2023 | KHAN SHOAIB (9) | LEVIES |
13 | 625 | 2023 | SHAH WAZIR | LEVIES |
14 | 626 | 2023 | SAID UL ISLAM | LEVIES |
15 | 629 | 2023 | AJAB KHAN (18) | LEVIES |
16 | 645 | 2023 | KASHKARI KHAN | LEVIES |
17 | 646 | 2023 | AMAN ULLAH | LEVIES |
18 | 659 | 2023 | BADAR MUNIR | LEVIES |
19 | 793 | 2023 | SABIR KHAN | LEVIES |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 787 | 2022 | SAMI ULLAH | POLICE |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1482 | 2022 | BEHROZ | POLICE |