LIST OF SB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 6572/21 | MANZOOR AHMAD | LEVIES |
| 2 | 7445/21 | REHMAT ULLAH | EDU |
| 3 | 571/22 RA | AMIR IQBAL | PRISON |
| 4 | 1151/22 | MUHAMMAD WAQAS | H. EDU |
| 5 | 1465/22 | IMTIAZ ULLAH | POLICE |
| 6 | 1615/22 | ZAHID ALI | HEALTH |
| 7 | 1638/22 | S.WAQAR AHMAD | EDU |
| 8 | 1764/22 | SHAHZADI | EDU |
| 9 | 1810/22 | PIR MUHAMMAD | POLICE |
| 10 | 1814/22 | BUSHRA PARVAIZ | HEALTH |
| 11 | 301/23 | AMIR MUHAMMAD | IRRI |
| 12 | 302/23 | MST. AMREEN ANJUM | EDU |
| 13 | 304/23 | ZAIB KHAN (1) | POLICE |
| 14 | O/OBJ | BAKHT MUNIR | EDU |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 269/21 | ABDUL QUDUS | PRISON |
| 2 | 531/22 CM | JAWAD AHMAD | LG |
| 3 | 738/22 RA | ASAD ULLAH | ESTAB |
| 4 | 23/23 | NIHAD ALI | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 355/22 | DIL AFROZ | HEALTH |
| 2 | 563/22 | KHAN ZAMAN | LIVESTOCK |
| 3 | 761/22 | MANSOOR ULLAH (11) | FINANCE |
| 4 | 825/22 | IFTIKHAR UD DIN (2) | REVENUE |
| 5 | 1116/22 | ANWAR KHAN | POLICE |
| 6 | 1124/22 | MST. MARYAM | EDU |
| 7 | 1162/22 | DR. ZARQA NASRULLAH | HEALTH |
| 8 | 1399/22 | M YOUNAS | HEALTH |
| 9 | 1406/22 | AZMAT PARVEEN | EDU |
| 10 | 1609/22 | MUSLIM KHAN | POLICE |
LIST OF DB CASES FIXED BEFORE MR.SALAH UD DIN, MEMBER (JUDICIAL) &
MS.FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 873/16 | DARWISH KHAN | PHE |
| 2 | 829/17 | KHALIQ UR REHMAN (1) | EDU |
| 3 | 1028/17 | JUNAID KHAN | POLICE |
| 4 | 7724/20 | LUTF UR REHMAN | EDU |
| 5 | 8827/20 | M. AFTAB | POLICE |
| 6 | 9599/20 | M. AFTAB | POLICE |
| 7 | 10299/20 | SHAHZAD UR REHMAN | POLICE |
| 8 | 11138/20 | WAKEEL KHAN | POLICE |
| 9 | 12443/20 | SALAR MUHAMMAD (1) | IRRI |
| 10 | 13576/20 | S. AWAN ALI SHAH | EDU |
| 11 | 1226/21 | ZIA ULLAH | P.WELFARE |
| 12 | 1964/21 | IHSAN ULLAH | EDU |
| 13 | 2821/21 | REHMAT ULLAH | FINANCE |
| 14 | 7069/21 | HASHMAT KHAN | POLICE |
| 15 | 7272/21 | M. TARIQ KHAN TAREEN | LAW |
| 16 | 7436/21 | NIAZ GUL | P. ASSEMBLY |
| 17 | 157/22 | SAJID ALI SHAH | POLICE |
| 18 | 1502/22 | NAQEEB ULLAH | LG |
| 19 | 33/23 RA | M. FAROOQ KHAN | POLICE |