LIST OF S.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 3440/21 | JAWAD ALI | POLICE |
2 | 6872/21 | HAYAT ULLAH | POLICE |
3 | 7088/21 | HAKIM ULLAH | EDU |
4 | 7794/21 | INAMULLAJH | EDU |
5 | 27/22 | ASHFAQ AHMAD (16) | EDU |
6 | RA 440/22 | NASIR AHMAD (1) | POLICE |
7 | 537/22 | NASR ULLAH KHAN | P/ASSEMBLY |
8 | 801/22 | ABDUS SALAM | POLICE |
9 | 1062/22 | NIGHAT JEHAN | EDU |
10 | 1290/22 | FAHEEM ULLAH | SMBR |
11 | 1291/22 | BIBI ZARINA | EDU |
12 | 1292/22 | DR TAHIR FAROOQ NAWAZ | HEALTH |
13 | 1307/22 | DR. M. AYUB | AGRI |
14 | 7909/22 | FAKHR UL ABIDEEN | EDU |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 191/16 | KAMRAN ALI | EDU |
2 | 93/21 | SHAMIM BIBI | EDU |
3 | 249/21 | SHAH FAZIL | ESTAB |
4 | 269/21 | ABDUL QADOOS | PROSECUTION |
5 | 363/21 | MALANG JAN | EDU |
6 | 379/21 | ABID UR REHMAN | AGRI |
7 | 403/21 | IMRAN KHAN | IRRI |
8 | 138/22 | BANARAS KHAN | POLICE |
9 | 149/22 | ARIF SHAH | EDU |
10 | 171/22 | ASAD HALIMI (3) | HEALTH |
11 | 237/22 | YAHYA BEGUM | EDU |
12 | 373/22 | SAMINA AKHTAR | EDU |
13 | 357/22 | BUSHRA AURANGZEB | FOOD |
14 | 362/22 | ABDUL HAMEED | EDU |
15 | 533/22 | ZIA ULLAH (3) | HEALTH |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 6221/20 | TAWHEED ANJUM | EDU |
2 | 7814/21 | JEHAN ZEB | POLICE |
3 | 7841/21 | HIDAYAT ULLAH | H.EDU |
4 | 7908/21 | AMIR MALIK | POLICE |
5 | 81/22 | S SALAMAT SHAH | ESTAB |
6 | 163/22 | AMIR ABBAS (4) | L.G |
7 | 599/22 | SHARIF HUSSAIN | EDU |
8 | 622/22 | GHULAM MUSTAFA | FOREST |
9 | 628/22 | NAQEEB ULLAH | EDU |
10 | 669/22 | WAQAS AHMAD | POLICE |
11 | 1060/22 | MANZOOR KHAN | HOME |
12 | 1082/22 | ZAHIR ULLAH | POLICE |
13 | 1084/22 | TAJ ALI KHAN | EDU |
14 | 1085/22 | SULTAN SHAH | POLICE |
15 | 1092/22 | ZAR KHAN | POLICE |
16 | 1145/22 | SAMIN UL HAQ | POLICE |
LIST OF D.B – I CASES FIXED BEFORE MR SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1080/13 | KHALID SALEEM | ESTAB | |
2 | 184/17 | M YAQOOB | COMM | |
3 | 250/17 RA | M ARIF | POLICE | |
4 | 743/17 | BIBI SHAHNAWAZ (4) | EDU | |
5 | 857/17 | IMRAN ALI SHAH | ESTAB | |
6 | 998/17 | AMAN ULLAH | HEALTH | |
7 | 321/18 | M AYAZ | EDU | |
8 | 381/22 RA | JAN ALAM | ||
9 | 797/18 | M SAEED | HEALTH | |
10 | 188/19 | M RASHEED | FOREST | |
11 | 300/19 | FAZAL WAHID | H.EDU | |
12 | 394/19 | M HAYAT | HEALTH | |
13 | 1240/19 | M SAQIB (8) | PRISON | |
14 | 1554/19 | M ZAHID | PRISON | |
15 | 5938/20 | MALIK AMIR MUHAMMAD | DC | |
16 | 6876/20 | ZAHID KHAN | POLICE | |
17 | 8646/20 | MIR ADAM KHAN | PHE | |
18 | 8647/20 | WISAL MUHAMMAD (11) | EDU | |
19 | 8823/20 | FAHAD | LAW | |
20 | 11139/20 | HUSSAIN AKBAR | POLICE | |
21 | 11151/20 | KAMRAN AHMAD (1) | M&M | |
22 | APP | MUKHTAR TAJ | POLICE |
LIST OF D.B – II CASES FIXED BEFORE ROZINA, REHMAN MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 11549/20 | M SHOUIB | M&M |
2 | 14227/20 | SULAIMAN | POLICE |
3 | 15184/20 | UMAR FAROOQ | EDU |
4 | 16021/20 | MUSHTAQ KHAN | HEALTH |
5 | 1963/21 | SAJID ALI | WILDLIFE |
6 | 3247/21 | ZIA ULLAH | POPULATION |
7 | 4526/21 | SATTAR KHAN | POLICE |
8 | 5338/21 | SHAHIDA BEGUM | EDU |
9 | 5816/21 | SARDAR UR REHMAN | POLICE |
10 | 6684/21 | HAYA DARA | EDU |
11 | 7064/21 | NAGINA SAYAL | EDU |
12 | 7373/21 | NAZIA NASREEN | EDU |
13 | 7399/21 | SUMAIRA BIBI | HEALTH |
14 | 7596/21 | MANZOOR KHAN | POLICE |
15 | 7708/21 | ZAR GUL KHAN | FOREST |
16 | 7937/21 | ISHFAQ ALI | POLICE |
17 | 63/22 | SHAHID ALI | SMBR |
18 | 360/22 RA | NIAZ ALI | POLICE |
19 | 362/22 12(2) | DIRECTOR EDU | ABDUL HAMEED |
20 | 373/22 12(2) | SAMINA AKHTAR | EDU |
21 | 1090/22 | FOZIA PARVEEN | EDU |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 164/16 | ABDUL WAHAB |