LIST OF S.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1140/20 | GULZAR AHMAD (4) | S.WELFARE |
EXECUTION PETITION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 122/16 | DR. ILA UD DIN | HEALTH |
| 2 | 420/19 | SAFEER ULLAH | FOREST |
| 3 | 133/20 | DAR UL ULOOM | EDU |
| 4 | 208/21 | SHEHNAZ BEGUM | EDU |
| 5 | 332/21 | M JAMIL | HEALTH |
| 6 | 100/22 | BIBI RAZIA BEGUM | HEALTH |
| 7 | 196/22 | SHABIR ULLAH | EDU |
| 8 | 576/22 RA | IMTIAZ ALI | POLICE |
| 9 | 577/22 RA | IMTIAZ AHMAD | REVENUE |
| 10 | 603/22 COC | DR JAMIL AHMAD | HEALTH |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 12787/20 | FAZAL WAHID | EDU |
LIST OF S.B – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 886/21 | M IBRAHIM | EDU |
| 2 | 7429/21 | MOHABAT SHAH (1) | EDU |
| 3 | 7442/21 | SAIF ULLAH | REVENUE |
| 4 | 7474/21 | SAJID SARDAR | WILDLIFE |
| 5 | 7565/21 | QAIM KHAN | EDU |
| 6 | 7828/21 | M IMRAN (11) | EDU |
| 7 | 7916/21 | SHAFI UR REHMAN | EDU |
| 8 | 66/22 | M RIZWAN | EDU |
| 9 | 645/22 | FAZAL ELAHI (87) | EDU |
| 10 | 838/22 | RAHMAT NAWAZ (23) | EDU |
| 11 | 955/22 | ISRAR ULLAH (103) | S.WELFARE |
| 12 | 1181/22 | NAUMAN ALI ASIF (16) | S.WELFARE |
| 13 | 1183/22 | SAMIULLAH | H.EDU |
| 14 | 1186/22 | HAMID ULLAH | EDU |
| 15 | 1204/22 | MST. SHAHEEN BANO (4) | EDU |
| 16 | 1246/22 | ALEEM GUL | EDU |
| 17 | 1419/22 | IMTIAZ MUHAMMAD | PHE |
| 18 | 1466/22 | M ISHAQ | FOREST |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 3427/21 | SAJJAD AHMAD | POLICE |
| 2 | 5725/21 | ISRAR ALI | POLICE |
| 3 | 7505/21 | ZIA JAN | C&W |
| 4 | 7876/21 | M. ZAMAN | POLICE |
| 5 | 61/22 | SAID KHAN | POLICE |
| 6 | 181/22 | DOST MUHAMMAD | POLICE |
| 7 | 182/22 | ASIF KHAN | POLICE |
| 8 | 421/22 | SHAFIQ KHAN | EDU |
| 9 | 545/22 | HAMAYUN | HEALTH |
| 10 | 672/22 | SHABIR AZAM | FINANCE |
| 11 | 788/22 | CHAMAN SULTAN | EDU |
| 12 | 802/22 | MOHSIN NAWAZ | HOME |
| 13 | 807/22 | ABDUL WAHAB | HOME |
| 14 | 862/22 | MST. RAKHSHANDA ARIF | EDU |
LIST OF D.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1548/13 | NIAZ AHMAD | INDUST |
| 2 | 139/14 | GUL MUHAMAMD | IRRI |
| 3 | 273/14 | M HAYAT | SMBR |
| 4 | 599/14 | NASEER AHAMD | FOREST |
| 5 | 1229/14 | HAJI MUHAMMAD | EDU |
| 6 | 216/15 | AKBAR ALI (4) | S.WELFARE |
| 7 | 301/16 | FAROOQ MUHAMMAD (4) | EDU |
| 8 | 727/16 | NOOR REHMAN | POLICE |
| 9 | 1105/16 | ASMAT ULLAH | POLICE |
| 10 | 1254/16 | M BAKHSH MALIK | AGRI |
| 11 | 203/17 | FARID KHATTAK (3) | HEALTH |
| 12 | 587/18 | GUL WAHID | POLICE |
| 13 | 888/18 | DR MUBARAK KHAN | HEALTH |
| 14 | 944/18 | IFTIKHAR UD DIN | FOREST |
| 15 | 965/18 | IRFAN SHER | EXICISE |
| 16 | 1108/18 | AMAN ULLAH | POLICE |
| 17 | 1431/18 | M TARIQ (2) | REVENUE |
| 18 | 515/19 | HABIB KHAN | EDU |
| 19 | 623/19 | GULAB SHER | POLICE |
| 20 | 976/19 | HAYAT KHAN | H.EDU |
| 21 | 1119/19 | KHLAID USMAN | AGRI |
| 22 | 1124/19 | JAMAL SHAH | HEALTH |
| 23 | 837/21 | PREVEZ AKHTAR | EXICISE |
| 24 | 7613/21 | SHABIR ULLAH (39) | EDU |
| 25 | 8872/21 | IJAZ ANWAR (19) | EXICISE |
LIST OF D.B – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1352/17 | MUSHARRAF SHAH | IRRI |
| 2 | 1612/19 | SAJJAD HUSSAIN (1) | LEVIES |
| 3 | 1633/19 | IJAZ AHAMD | POLICE |
| 4 | 270/20 | ASIA SARDAR | EDU |
| 5 | 335/20 | ROHILA MALIK | P.WELFARE |
| 6 | 688/20 | SAKEENA BIBI | EDU |
| 7 | 1403/20 | ISLAM UD DIN | EDU |
| 8 | 7727/20 | IJAZ AHAMD | HEALTH |
| 9 | 7728/20 | FAYAZ GUL | HEALTH |
| 10 | 10409/20 | KAMRAN ALI | IRRI |
| 11 | 11499/20 | M ARSHAD | POLICE |
| 12 | 11880/20 | SARFARAZ KHAN | EDU |
| 13 | 12443/20 | SALAR MUHAMMAD (1) | IRRI |
| 14 | 13900/20 | FAZAL MUKHTAJ | EDU |
| 15 | 16437/20 | SAJJAD AHMAD | POLICE |
| 16 | 509/21 | M KHALID | POLICE |
| 17 | 608/21 | SAEED ULLAH | HEALTH |
| 18 | 4813/21 | ZAR KARIM | POLICE |
| 19 | 5195/21 | INAYAT ALI | POLICE |
| 20 | 6581/21 | IMDAD ULLAH | POLICE |
| 21 | 6685/21 | GUL ARIF | POLICE |
| 22 | 7279/21 | SAID NAWAZ (1) | POLICE |
| 23 | 7295/21 | ASIF KHAN | POLICE |
| 24 | 7543/21 | ABDULLAH | POLICE |
| 25 | 7544/21 | MST. ALIA | EDU |
| 26 | 7571/21 | DOST MUHAMMAD | POLICE |
| 27 | 7748/21 | ENGR. M ASAD (1) | C&W |
| 28 | 7900/21 | M RAFIQ KHATTAK | EDU |
| 29 | 7937/21 | ISHFAQ ALI | POLICE |
| 30 | 196/22 | RAFI ULLAH | FOOD |
| 31 | 446/22 | WAQAR AHMAD | C&W |
| 32 | 461/22 | M JAVED | POLICE |
| 33 | 644/22 | ATTA UR REHMAN | POLICE |
ORDER
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 887/20 | JAN BAZ | EDU |
| 2 | 1685/20 | AWAL BADSHAH (1) | HEALTH |
| 3 | 6272/20 | MST ZAINAB KHUSHAL (1) | EDU |
| 4 | 14055/20 | KIFAYAT ULLAH | EDU |
| 5 | 16440/20 | KHALID KHAN | LIVESTOCK |