LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 517 | 2023 | SHERAZ AHMAD | E&SE |
2 | 825 | 2023 | SUMAIRA | HEALTH |
3 | 1067 | 2023 | HAYAT MUHAMMAD KHAN | E&SE |
4 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
5 | 1264 | 2023 | MUHAMMAD NADIR KHAN | REVENUE |
6 | 1294 | 2023 | MOHAMMAD NAWAB | T. EDUCATION |
7 | 1309 | 2023 | SHEHNAZ BIGUM | E&SE |
8 | 1312 | 2023 | RIFAT BANO | E&SE |
9 | 1433 | 2023 | ZAHID HABIB | C&W |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1270 | 2023 | INAYAT ULLAH | EDUCATION |
2 | 1367 | 2023 | FAREED ULLAH SHAH | E&SE |
3 | 1385 | 2023 | SHEEMA | EDU |
4 | 1415 | 2023 | NAHEED BEGUM | HEALTH |
5 | 1444 | 2023 | SULEMAN KHAN | EDU |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | LAIQ HUSSAIN | R&R |
2 | AMAN ULLAH | R&R |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 326 | 2021 | 1189 | 2018 | MUSADIQ SHAH | EDU |
2 | 112 | 2023 | 338 | 2018 | SHEHLA IBRAR | EDU |
3 | 68 | 2023 | 7937 | 2021 | ASHFAQ ALI | POLICE |
LIST OF SB – III CASES FIXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 163 | 2022 | 826 | 2019 | SADIA BIBI | EDU |
2 | 72 | 2023 | 5804 | 2020 | S. ANWAR | INFORMATION |
LIST OF SB – IV CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6872 | 2021 | HAYATULALH | POLICE |
2 | 1155 | 2022 | QAISAR ZAMAN | PHE |
3 | 1458 | 2022 | ZAHEEN KHAN | AGRICULTURE |
4 | 1679 | 2022 | WATAN BADSHAH | POLICE |
5 | 1699 | 2022 | MUHAMMAD YASIR | POLICE |
6 | 1893 | 2022 | HAFEEZ-UR-REHMAN | POLICE |
7 | 2017 | 2022 | MUSHAHID WADOOD (3) | POLICE |
8 | 157 | 2023 | AIZAZ KHAN | POLICE |
9 | 163 | 2023 | MUHAMMAD ZUBAIR | E&A |
10 | 387 | 2023 | AHMAD ALI | FRP |
11 | 542 | 2023 | SHAFIQ UR REHMAN | REVENUE |
12 | 1181 | 2023 | MEHRUN NISA | HEALTH |
13 | 1446 | 2023 | ANWAR GUL | EDU |
14 | 1447 | 2023 | SADIQ SHAH | POLICE |
15 | 1449 | 2023 | M RASOOL | POLICE |
16 | 1451 | 2023 | ELAHI BAKHSH | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 261 CM | 2023 | 1452 | 2023 | SHAH FAISAL | LG |
2 | 17 CM | 2023 | 12438 / 154 | 2020 / 2022 | FURQAN JAVED | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 149 | 2022 | 286 | 2017 | ARIF SHAH | EDU |
2 | 167 | 2022 | 949 | 2019 | AHMAD JAN | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6740 | 2021 | WAQAR ALAM | POLICE |
2 | 1162 | 2022 | ZARQA NASRULLAH JAN | HEALTH |
3 | 1544 | 2022 | RAMBAIL KHAN | EDUCATION |
4 | 1768 | 2022 | FARMAN ULLAH | POLICE |
5 | 1814 | 2022 | BUSHRA PERVIZ | HEALTH |
6 | 567 | 2023 | SAR TAJ | E&SE |
7 | 722 | 2023 | WAHEED ULLAH | E&SE |
8 | 812 | 2023 | FARHAT ALI (1) | C&W |
9 | 864 | 2023 | MUHAMMAD HAMAYUN (2) | C&W |
10 | 867 | 2023 | SHER WALI JHUNG | C&W |
11 | 976 | 2023 | SHAMS UR REHMAN (1) | E&SE |
LIST OF SB – V CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 690 | 2022 | 1006 | 2019 | S. QAMAR ABBAS | IRRI |
2 | 25 | 2023 | 15292 | 2020 | ZAFRAN ULLAH | REVENUE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1700 | 2022 | M. TAYAB ABBAS | HEALTH |
2 | 1748 | 2022 | ZIA ULLAH | HEALTH |
3 | 107 | 2023 | MST. IMTIAZ TABASUM | E&SE |
4 | 595 | 2023 | QADIR NASEER | HEALTH |
5 | 681 | 2023 | NASREEN JABEEM | H. EDUCATION |
6 | 803 | 2023 | QUDRAT ULLAH | E&SE |
7 | 1001 | 2023 | MUHAMMAD ALAM DIN (1) | E&SE |
8 | 1182 | 2023 | MUHAMMAD RASHID SAEED | FOOD |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1172 | 2016 | DR. NAZIR HUSSAIN SHAH (1) | AGRICULTURE |
2 | 3 | 2018 | HABIB-UR-REHMAN | POLICE |
3 | 587 | 2018 | GUL WAHID | POLICE |
4 | 636 | 2018 | MUHAMMAD ASIF | T. EDUCATION |
5 | 767 | 2018 | MUHAMMAD JAMIL | T. EDUCATION |
6 | 408 | 2019 | DR. ALAMGIR (4) | HEALTH |
7 | 1561 | 2019 | SAEED JAN | EDUCATION |
8 | 6354 | 2020 | MST. SAJIDA PARVEEN | VS |
9 | 11954 | 2020 | DIL NAWAZ KHAN (1) | REVENUE |
10 | 15918 | 2020 | LIAQAT ALI | EDUCATION |
11 | 2812 | 2021 | MUHAMMAD ARIF | EDUCATION |
12 | 7611 | 2021 | SHER BAHADUR | POPULATION |
13 | 7917 | 2021 | IMTIAZ KHAN | IRRIGATION |
14 | 207 | 2022 | SOHAIL KHAN | IRRIGATION |
15 | 226 | 2022 | ZISHAN QADIR | POLICE |
16 | 654 | 2022 | UMAR DAD (1) | EDUCATION |
17 | 906 | 2022 | ZIA-UR-REHMAN | HOME |
18 | 1435 | 2022 | SUFIAN HAQQANI (15) | E&T |
19 | 1457 | 2022 | SHAMIM BIBI | EDUCATION |
20 | 1605 | 2022 | MUHAMMAD AZHAR KHAN | ESTABLISHMENT |
21 | 715 | 2023 | SAFDAR KHAN | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 408 12(2) | 2019 | 514 | 2010 | DR. ALAMGIR (4) | HEALTH |
2 | 711 RA | 2022 | 1283 | 2013 | SAID KARIM | EDU |
3 | 346 CM | 2023 | 77 | 2019 | M SALEEM | HEALTH |
4 | 347 CM | 2023 | 78 | 2019 | GHULAM HUSSAIN | HEALTH |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 568 | 2014 | AMAN ULLAH KHAN | EDUCATION |
2 | 598 | 2014 | HAROON BADSHAH | EDU |
3 | 63 | 2016 | RASHEED AHMAD | EDUCATION FATA |
4 | 727 | 2016 | NOOR REHMAN | POLICE |
5 | 177 | 2017 | SHER ALI | FOOD |
6 | 77 | 2018 | MUHAMMAD ASGHAR | EDUCATION |
7 | 601 | 2018 | IMRANULLAH | POLICE |
8 | 749 | 2018 | SAWAB KHAN | EDUCATION |
9 | 1108 | 2018 | AMANULLAH | POLICE |
10 | 941 | 2020 | KHAN MUHAMAMD | EDUCATION |
11 | 12791 | 2020 | GUL TIAZ | JUDICIARY |
12 | 15899 | 2020 | ZARWALI KHAN | POLICE |
13 | 2228 | 2021 | MUHAMAMD USMAN | EDUCATION |
14 | 7358 | 2021 | MUHAMMAD MUNEEB | EDUCATION |
15 | 7774 | 2021 | S. ANWAR ALI SHAH | EDU |
16 | 7939 | 2021 | SANOBAR KHAN | PHE |
17 | 354 | 2022 | ZAZI GUL | POLICE |
18 | 557 | 2022 | DR. UMAR ISLAM | HEALTH |
19 | 834 | 2022 | IMRAN KHAN | POLICE |
20 | 1198 | 2022 | MUKARAM KHAN | ESTABLISHMENT |
21 | 1602 | 2022 | DILAWAR HUSSAIN | EDUCATION |
22 | 241 | 2023 | ROOMA KHAN | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |
2 | 181 | 2022 | DOST MUHAMMAD | POLICE |
LIST OF SPECIAL DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHANM, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 256 | 2015 | HAMEED UR RAHMAN | EDU |
LIST OF SPECIAL DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 941 | 2020 | KHAN MUHAMMAD | EDU |
2 | 16433 | 2020 | MUHAMMAD ISHAQ KHAN | POLICE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |