LIST OF SB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 3440/21 | JAWAD ALI | POLICE |
2 | 259/22 | ATTA ULLAH (132) | HEALTH |
3 | 375/22 | BASMINA | HEALTH |
4 | 579/22 | AMIR ALI | REVENUE |
5 | 865/22 | M. SHAHID | EDU |
6 | 867/22 | WAJID ALI | POLICE |
7 | 1231/22 | DR. M. KHALIL AKHTAR | HEALTH |
8 | 1277/22 | WAQAR ALI | POLICE |
9 | 1453/22 | RIAZ KHAN | POLICE |
10 | 1618/22 | M. JAMIL | H. EDU |
11 | 1764/22 | SHAHZADI | EDU |
12 | 1810/22 | PIR MUHAMMAD | POLICE |
13 | 10/23 | SHAZIA BATOOL (16) | IRRI |
14 | 76/23 | ABID ULLAH (6) | HEALTH |
15 | 99/23 | M. SALEEM | POLICE |
16 | 101/23 | FAZAL UR REHMAN | EDU |
17 | 102/23 | ZUBAIR UR REHMAN | POLICE |
18 | 103/23 | WAQAR ALI | EDU |
19 | 105/23 | IMRANA GHAFOOR | H EDU |
20 | 106/23 | DR FAZAL BASIR | HEALTH |
21 | 107/23 | MST. IMTIAZ TABBASUM | H EDU |
22 | 109/23 | MANSAB ALI (7) | EDU |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT | NEXT DATE |
1 | 661/18 | MST. SAMINA GUL | EDU | |
2 | 269/21 | ABDUL QUDUS (3) | PROSECUTION | |
3 | 190/22 | MUNAWARA | EDU | |
4 | 466/22 | M. SOHAIL | POLICE | |
5 | 514/22 | AMAN ULLAH | FINANACE | |
6 | 531/22 CM | JAWAD AHMAD | ||
7 | 720/22 | M. SAJID | EDU | |
8 | 722/22 | DIN MUHAMMAD | EDU | |
9 | 19/23 COC | FAZAL KARIM | H EDU | |
10 | 20/23 | SHAGUFTA BIBI | HEALTH |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7871/21 | ABDUR RASHEED | H EDU |
2 | 357/22 | ZUHAIB | HEALTH |
3 | 1223/22 | IJAZ ALI (3) | P&D |
4 | 1372/22 | M. NABI (3) | POLICE |
5 | 1427/22 | SHOUKAT MEHMOOD | EDU |
6 | 1536/22 | MEHR UN NISA | HEALTH |
7 | 1549/22 | GOHAR | H EDU |
LIST OF DB – I CASES FIXED BEFORE SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 512/14 | M. ASIF | POLICE |
2 | 856/15 | M. RAFIQUE | POLICE |
3 | 760/18 | YASIR JAMAL | POLICE |
4 | 782/18 | NASEER ULLAH | HEALTH |
5 | 157/19 | ASHRAF ALI | POLICE |
6 | 158/19 | JUMA GUL | POLICE |
7 | 5365/20 | FAYAZ BADSHAH | POLICE |
8 | 5893/20 | S. MUHAMMAD JAN | EDU |
9 | 15090/20 | SUNBAL | EDU |
10 | 16436/20 | SAJID ALI | REVENUE |
11 | 7375/21 | NIAZ ALI (1) | POLICE |
12 | 7475/21 | ZAIB UN NISA | EDU |
13 | 691/22 | SHER ALI KHAN | FOOD |
14 | 1203/22 | KACHKOOL | P. WELFARE |
LIST OF DB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 943/15 | M ARIF | POLICE |
2 | 1415/17 | SHAHIDA GUL | EDU |
3 | 965/18 | IRFAN SHER | EXCISE |
4 | 1408/18 | M. AMJAD | EDU |
5 | 763/19 | JAVED KHAN | REVENUE |
6 | 910/19 | M. NASEER | REVENUE |
7 | 1469/19 | SAIF ULLAH JAN | HEALTH |
8 | 2091/19 | HAFIZ UR REHMAN (6) | POLICE |
9 | 1768/20 | KABAL KHAN | REVENUE |
10 | 3037/20 | M. ALI JAN | REVENUE |
11 | 7961/20 | ROMAN ALI SHAH | EDU |
12 | 8488/20 | S. AMIR ABBAS | POLICE |
13 | 3989/21 | SABIHA | EDU |
14 | 7201/21 | SAID MUHAMMAD | HEALTH |
15 | 7769/21 | BEHREEN BIBI | EDU |
16 | 552/22 | FARMANULLAH | H EDU |
17 | 1606/22 | ZAHEER AHMAD | LG |
18 | 1607/22 | GHULAM RAZA | REVENUE |