LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 7442/21 | SAIF ULLAH | REVENUE |
| 2 | 7494/21 | MUSLIM | EDU |
| 3 | 7750/21 | ENGR. HASNAIN JAVED | C&W |
| 4 | 7797/21 | RAFI ULLAH KHAN | POLICE |
| 5 | 105/22 | ISHFAQ AHMAD KHAN | M&M |
| 6 | 108/22 | NARGIS | FOREST |
| 7 | 109/22 | MAJID AMIN | POLICE |
| 8 | 534/22 | SANA ULLAH | EDU |
| 9 | 930/22 | RAEES MUHAMMAD | EDU |
| 10 | 1198/22 | MUKARAM KHAN | ESTAB |
| 11 | 1241/22 | M. ISMAIL | EDU |
| 12 | 1409/22 | MUSHARAF KHAN (3) | S. WELFARE |
| 13 | 1566/22 | FAZAL MABOOD | PRISON |
| 14 | 1602/22 | DILAWAR HUSSAIN | EDU |
| 15 | 1605/22 | M. AZHAR KHAN | EDU |
| 16 | 1769/22 | INAM ULLAH | EDU |
| 17 | 1770/22 | NAIMATULLAH | HEALTH |
EXECUTION
| S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
| 1 | 661/18 | MST. SAIMAN GUL | EDU |
| 2 | 159/20 | SHEEZA HAIDAR | EDU |
| 3 | 190/22 | MUNAWARA | EDU |
| 4 | 305/22 | AMIR SHAH | POLICE |
| 5 | 398/22 | M. HASHIM | PRISON |
| 6 | 613/22 RA | M. ABID (1) | POLICE |
| 7 | 673/22 COC | PASHAM KHAN | EDU |
| 8 | 719/22 RA | NOOR REHMAN | POLICE |
| 9 | 720/22 | M. SAJID | EDU |
| 10 | 722/22 | DIN MUHAMMAD | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 402/21 RA | BADSHA RAWAN | EDU |
| 2 | 6614/21 | SIRAJ HUSSAIN | POLICE |
| 3 | 7566/21 | SHER BAHADAR | POLICE |
| 4 | 7721/21 | ROZI GUL | EDU |
| 5 | 7898/21 | ABDUS SATTAR | FOREST |
| 6 | 74/22 | HAZRAT ALI | EDU |
| 7 | 119/22 | AMBER NOSHEEN (5) | EDU |
| 8 | 659/22 | IKRAM ULLAH | POLICE |
| 9 | 660/22 | INAM ULLAH KHAN | POLICE |
| 10 | 672/22 | SHABIR AZAM | FINANCE |
| 11 | 823/22 | M. ZAKRIA | EDU |
| 12 | 834/22 | IMRAN KHAN | POLICE |
| 13 | 932/22 | ANAR ZAMAN | POLICE |
| 14 | 1137/22 | M. RASHEED KHAN | POLICE |
| 15 | 1201/22 | ARSHAD MALIK | POLICE |
| 16 | 1280/22 | WAQAR | HEALTH |
| 17 | 1419/22 | IMTIAZ MOHAMMAD (3) | PHE |
| 18 | 1669/22 | M. ARIF | PRISON |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 101/15 | DR. SALAH UD DIN | HEALTH |
| 2 | 1185/16 | HAMZA ALI | POLICE |
| 3 | 1200/17 | M. ISMAIL | AGRI |
| 4 | 1427/17 | DR. ROBINA JAVED | HEALTH |
| 5 | 1105/16 | ASMAT ULLAH | POLICE |
| 6 | 1163/18 | HAMEED UR REHMAN | POLICE |
| 7 | 1215/18 | SHAH AFZAL | POLICE |
| 8 | 1369/19 | FARMAN ALI | POLICE |
| 9 | 182/19 | SAWAB GUL | POLICE |
| 10 | 436/17 | KAMRAN | POLICE |
| 11 | 4923/20 | M. SIAD | POLICE |
| 12 | 515/18 | ABDUL TAWAB (5) | POLICE |
| 13 | 751/20 | HAZRAT SHOAIB (5) | POLICE |
| 14 | 568/18 | ALTAF HUSSAIN | EDU |
| 15 | 821/18 | SHOUKAT KAHN | POLICE |
| 16 | 985/18 | INAYAT ZAMAN | REVENUE |
| 17 | 1394/18 | SADIQ | HEALTH |
| 18 | 342/19 | SABIT KHAN | C&W |
| 19 | 626/19 | ARSHAD MUGHAL | EDU |
| 20 | 779/19 | M. SALEEM (1) | HEALTH |
| 21 | 181/20 | M. SHOAIB (1) | EDU |
| 22 | 5688/20 | INAYAT KHAN | POLICE |
| 23 | 6274/20 | M. TAUFEEQ (3) | H. EDU |
| 24 | 7950/20 | NIAZ ALI (3) | |
| 25 | 7960/20 | M. BILAL ZIA | FOREST |
| 26 | 10299/20 | SHAHZAD UR REHMAN | REVENUE |
| 27 | 11153/20 | JEHANZEB | POLICE |
| 28 | 15918/20 | LIAQAT | EDU |
| 29 | 1677/21 | IHTISHAM UL HAQ (2) | REVENUE |
| 30 | 1963/21 | SAJJAD ALI | WILDLIFE |
| 31 | 4527/21 | IBRAR HUSSAIN | EDU |
| 32 | 5812/21 | SHAMIM AKHTAR | HEALTH |
| 33 | 7319/21 | JAMAL | POLICE |
| 34 | 7820/21 | FAZAL AMIN | POLICE |
| 35 | 7868/21 | AMIR BAZ KHAN | TRANSPORT |
| 36 | 7924/21 | HAFSA NISHAN (1) | EDU |
| 37 | 311/22 | GOHAR ALI | EDU |
| 38 | 506/22 | MAHR UN NISA | EDU |
| 39 | 911/22 | SHAKILA PARVEEN | EDU |
| 40 | 938/22 | AMIR MOHAMMAD | POLICE |
| 41 | 950/22 | HALEEMA BIBI | EDU |
LIST OF OFFICE OBJECTION CASES FIXED BEFORE MR. WASEEM AKHTAR, REGISTRAR
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | O/OBJ | S. SHAHEEN SHAH | ESTAB |