LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1788 | 2023 | AMJAD SALEEM | HEALTH |
2 | 2611 | 2023 | M. ASAD KHAN | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1897 | 2023 | SALAR ISLAM TARIQ (14) | E&SE |
2 | 2079 | 2023 | REHMAT ULLAH | POLICE |
3 | 2317 | 2023 | SAJJAD AHMAD | POLICE |
4 | 2463 | 2023 | M. RAFIQ | LABOUR |
5 | 2464 | 2023 | YASIR SAMOOD | LABOUR |
6 | 2483 | 2023 | M. DOSTAN | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 334 | 2023 | 364 | 2019 | ARSHAD KHAN | HEALTH |
2 | 19 | 2024 | 2586 | 2023 | DR. ASIM SAEED | E&SE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1612 | 2022 | MUHAMMAD SUBHAN | POLICE |
2 | 1411 | 2023 | MUHAMMAD SHOAIB KHAN | HEALTH |
3 | 1561 | 2023 | NASEEB KHAN | POLICE |
4 | 1778 | 2023 | M IMRAN (3) | POLICE |
5 | 1950 | 2023 | MUHAMMAD RIAZ | P.H.E |
6 | 1955 | 2023 | FARID ULLAH | FRP |
7 | 2216 | 2023 | LIAQAT BIBI | E&SE |
8 | 2453 | 2023 | ABDUL QAYYUM | E&SE |
9 | 2467 | 2023 | JAMEELA | HEALTH |
10 | 2502 | 2023 | M. IBRAHIM KHAN | E&SE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. RASHEEDA BANO (JUDICAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 29 RA | 2024 | 1536 | 2019 | M. SAID (15) | E&SE |
ARGUMENTS – ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1193 | 2022 | MALIK MUHAMMAD SHABIR | SMBR |
ARGUMENTS – D.I.KHAN
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7728 | 2020 | FAYYAZ GUL | HEALTH |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 29 | 2019 | FAZLE SUBHAN | E&SE |
2 | 476 | 2019 | GUL YAR KHAN | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 748 | 2017 | MISS. SHAGUUFTA | HEALTH |
2 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |
3 | 33 | 2018 | MUHAMMAD SAJID | POLICE |
4 | 16 | 2019 | ZAR ALI | POLICE |
5 | 2033 | 2020 | ATTA-UR-REHMAN | E&SE |
6 | 8829 | 2020 | SAQIB WAQAS | POLICE |
7 | 13575 | 2020 | ARABISTAN | E&SE |
8 | 7027 | 2021 | QAISAR HUSSAIN | POLICE |
9 | 61 | 2022 | SAID KHAN | POLICE |
10 | 409 | 2022 | SYED ATTAULLAH | EDUCATION |
11 | 882 | 2022 | KHAN MUHAMMAD | ESTABLISHMENT |
12 | 1192 | 2022 | MAMREZ KHAN | POLICE |
13 | 1379 | 2022 | SHAH SAEED | T. EDUCATION |
14 | 1909 | 2022 | NOREEN NAZLI | E&SE |
15 | 576 | 2023 | BILAL AHMAD | POLICE |
16 | 1188 | 2023 | AKBAR KHAN | POLICE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6334 | 2020 | FAZAL KHALIQ | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 857 | 2017 | SYED IMRAN ALI SHAH | REVENUE |
2 | 1259 | 2017 | ABDULLAH (1) | AGRICULTURE |
3 | 15 | 2019 | FAKHAR-E-ALAM | POLICE |
4 | 52 | 2019 | ROHI BIBI | E&SE |
5 | 3936 | 2020 | ARSHAD KHAN (5) | G. HOUSE |
6 | 11129 | 2020 | SABZ ALI | POLICE |
7 | 6607 | 2021 | MUHAMMAD ILYAS | HEALTH |
8 | 7397 | 2021 | FARID ULLAH | POLICE |
9 | 354 | 2022 | ZAZI GUL | POLICE |
10 | 419 | 2022 | DR. FAKHR UD DIN | HEALTH |
11 | 510 | 2022 | M FAYAZ (2) | POLICE |
12 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |
13 | 1280 | 2022 | WAQAR | HEALTH |
14 | 1496 | 2022 | ZAHID UR REHMAN | POLICE |
15 | 1602 | 2022 | DILAWAR HUSSAIN | E&SE |
16 | 5 | 2023 | SAFDAR ALI SHAH | WILDLIFE |
17 | 620 | 2023 | ZOHRA BEGUM | HEALTH |
ORDER
S. NO. | APPEAL NO. | YEAR | NAME | DEPARTMENT |
1 | 184 | 2015 | SAID KAMAL (2) | ENVIRONMENT |
2 | 963 | 2015 | SAID KAMAL (2) | ENVIRONMENT |