LIST OF SB CASES FIXED BEFORE MR. AKBER KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 748 | 2022 | 412 | 2019 | SYED JAMAL SHAH | TEVETA |
PRELIMINARY HEARING – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 2607 | 2023 | ABDULLAH SHAH | REVENUE |
| 2 | 2611 | 2023 | MUHAMMAD ASAD KHAN | E&SE |
PRELIMINARY HEARING – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 7797 | 2021 | RAFIULLAH KHAN | FRP |
| 2 | 607 | 2023 | AMANULLAH | FINANCE |
| 3 | 1460 | 2023 | BILAL MASOOD | E&SE |
| 4 | 1477 | 2023 | TARIQ MUHAMMAD | LOCAL GOVT |
| 5 | 1482 | 2023 | ASIF SHAHZAD (7) | SPORTS |
| 6 | 1492 | 2023 | SHIREEN KHAN | IRRIGATION |
| 7 | 1666 | 2023 | M. BILAL | TOURISM |
| 8 | 2056 | 2023 | TAJIR KHAN | E&SE |
| 9 | 2512 | 2023 | MUHAMMAD ISHAQ | LIVE STOCK |
| 10 | 2609 | 2023 | MUHAMMAD IDREES | REVENUE |
| 11 | 2614 | 2023 | ZARMALA & 10 OTHERS | E&SE |
| 12 | 232 | 2024 | TILA KHAN | E&SE |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 247 | 2022 | 973 | 2014 | SHAHRYAR | POLICE |
| 2 | 560 | 2022 | 874 | 2018 | MUHAMMAD FAYAZ | SPORTS |
| 3 | 555 | 2023 | 1506 | 2022 | MUMTAZ AHMAD | ESTABLISHMENT |
| 4 | 565 | 2023 | 7501 | 2021 | FARHAD KHAN | ESTABLISHMENT |
| 5 | 566 | 2023 | 672 | 2022 | SHABIR AZAM | ESTABLISHMENT |
| 6 | 735 | 2023 | 1280 | 2013 | KHALID SALEEM MARWAT | HOME |
| 7 | 766 | 2023 | 3083 | 2021 | AKBAR ALI KHAN | AGRICULTURE |
| 8 | 795 | 2023 | 2072 | 2023 | SHAKEEL AHMAD | POLICE |
| 9 | 887 | 2023 | 1 | 2022 | DR. SALMA SAMI | E&SE |
| 10 | 962 | 2023 | 107 | 2023 | MST. IMTIAZ TABASUM | E&SE |
REPLY – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1048 | 2023 | RAB NAWAZ KHAN | E&SE |
| 2 | 1316 | 2023 | USMAN KHAN | POLICE |
| 3 | 1386 | 2023 | NIAZ MUHAMMAD (16) | E&SE |
| 4 | 1870 | 2023 | RAFIQ (1) | POLICE |
| 5 | 1872 | 2023 | NOOR MUHAMMAD | AGRICULTURE |
| 6 | 1895 | 2023 | KARAM SHAH | E&SE |
| 7 | 2094 | 2023 | MUHAMMAD SHOAIB KHAN (3) | E&SE |
| 8 | 2439 | 2023 | NOOR MUHAMMAD YASIR | REVENUE |
LIST OF LARGER BENCH CASES FIXED BEFORE MR. MR. KALIM ARSHAD KHAN, CHAIRMAN,
MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 7728 | 2020 | FAYYAZ GUL | HEALTH |
LIST OF DB – I CASES FIXED BEFORE MR. MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL), MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – SWAT
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1166 | 2023 | FARHAT BEGUM | E&SE |
ARGUMENTS – ABBOTTABAD
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1227 | 2023 | MUHAMMAD SAUD | ST&IT |
| 2 | 1511 | 2023 | SADAT ALI KHAN (19) | SOCIAL WELFARE |
| 3 | 1860 | 2023 | MUHAMMAD ASAD KHAN | E&SE |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 6271 | 2020 | M. FAROOQ KHAN | POLICE |
| 2 | 8718 | 2020 | RAFIULLAH | HEALTH |
| 3 | 6617 | 2021 | REHMAN ULLAH | POLICE |
| 4 | 7903 | 2021 | WAQAR AHMAD (1) | POLICE |
| 5 | 645 | 2022 | FAZLE ELAHI (123) | SOCIAL WELFARE |
| 6 | 955 | 2022 | ISRAR SHAH (122) | SOCIAL WELFARE |
| 7 | 1116 | 2022 | ANWAR KHAN | POLICE |
| 8 | 1280 | 2022 | WAQAR | HEALTH |
| 9 | 1620 | 2022 | GUL ZARIF KHAN (8) | SOCIAL WELFARE |
| 10 | 1697 | 2022 | MUHTAJ | POLICE |
| 11 | 1731 | 2022 | MUHAMMAD AMIR KHAN (10) | SOCIAL WELFARE |
| 12 | 362 | 2023 | ROIDAD KHAN | SOCIAL WELFARE |
| 13 | 735 | 2023 | AZAM DIN | POLICE |
| 14 | 904 | 2023 | IMRAN KHAN | POLICE |
| 15 | 1062 | 2023 | IRFAN ALI | E&SE |
| 16 | 1669 | 2023 | HAJI MUHAMMAD | E&SE |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 2586 | 2023 | DR. ASIM SAEED | E&SE |
| 2 | 89 | 2024 | NAJMA FIRDOS | HEALTH |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 8488 | 2020 | SYED AMIR ABBAS | POLICE |
| 2 | 7472 | 2021 | SHOAIB AHMAD | HEALTH |
| 3 | 1101 | 2022 | NAQEEB ULLAH | FRP |
| 4 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |
| 5 | 1470 | 2022 | MUHAMMAD RAZAQ | HEALTH |
| 6 | 1893 | 2022 | HAFEEZ UR REHMAN (10) | POLICE |
| 7 | 2017 | 2022 | MUSHAHID WADOOD (3) | POLICE |
| 8 | 86 | 2023 | WAZIR KHAN | POLICE |
| 9 | 286 | 2023 | SAIF ULLAH (2) | POLICE |
| 10 | 299 | 2023 | MUJAHID KHAN | E&SE |
| 11 | 597 | 2023 | RAZA KHAN | TOURISM |
| 12 | 804 | 2023 | AHMAD ZEB | C&W DEPT |
| 13 | 1047 | 2023 | DAMSAZ KHAN | POLICE |
| 14 | 1409 | 2023 | IRFAN ALAM | P&D |
| 15 | 1737 | 2023 | ZAFRAN ULLAH | POLICE |
| 16 | 1861 | 2023 | IMDAD ULLAH | E&SE |