LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 956 | 2023 | | | FAIZAN | POLICE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1197 | 2022 | HAIDER ALI | HEALTH |
2 | 382 | 2023 | GHALIB SHAH | POLICE |
3 | 1057 | 2023 | SAJJAD SAID | POLICE |
4 | 1373 | 2023 | SHAIR BADSHAH | E&SE |
5 | 1417 | 2023 | JEHANGIR KHAN | FRP |
6 | 1437 | 2023 | KHALID WAHEED | E&SE |
7 | 1965 | 2023 | REHMAT BEGUM | HEALTH |
8 | 2075 | 2023 | ANEES KHAN | POLICE |
9 | 2443 | 2023 | SAEEDA NAZ | TREASURY |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 589 | 2022 | 337 | 2020 | MST. JAMSHEDA BIBI | HEALTH |
2 | 238 | 2022 | 946 | 2018 | ASADULLAH KHAN | ESTABLISHMENT |
3 | 554 | 2023 | 12889 | 2020 | JALAL UD DIN | E&SE |
4 | 624 | 2023 | 6683 | 2021 | SHERAZ ALI | ZAKAT |
5 | 865 | 2023 | 7026 | 2021 | USMAN GUL | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2044 | 2023 | AMIR ZADA | P.H.E |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 797 | 2022 | ATTA ULLAH SHAH | E&SE |
2 | 1451 | 2022 | ADNAN | FRP |
3 | 1864 | 2022 | ROZINA AKHTAR | E&SE |
4 | 571 | 2023 | ATTA MUHAMMAD | SSU(POLICE) |
6 | 1369 | 2023 | AMIN UL HAQ | HEALTH |
7 | 2207 | 2023 | RUBINA BIGUM | E&SE |
8 | 2237 | 2023 | MUHAMMAD DAUD | E&SE |
9 | 2269 | 2023 | SADIQ UR REHMAN (4) | FOREST |
10 | 2281 | 2023 | IZHAR ULLAH (1) | REVENUE |
11 | 2292 | 2023 | SAMI ULLAH | HEALTH |
12 | 2295 | 2023 | M. ISMAIL | E&SE |
LIST OF DB CASES FIXED BEFORE MS. RASHIDA BANO MEMBER ( JUDICIAL),
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 734 CM | 2023 | 1712 | 2023 | IHTESHAM ULLAH | E&SE |
2 | 181 RA | 2023 | 2820 | 2021 | DR. TAHIR AZIZ | HEALTH |
3 | 509 RA | 2023 | 41 | 2016 | ZUBAIR AHMAD | D&SJ BUNER |
4 | 561 12(2) | 2023 | 874 | 2018 | MUHAMMAD FAYAZ (1) | SPORTS |
ARGUMENTS – ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 15918 | 2020 | LIAQAT ALI | E&SE |
2 | 142 | 2022 | M. NISAR | E&SE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 420 | 2017 | SAHIBZADA FARMAN ULLAH | EXCISE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 590 | 2016 | HAIDER SHAH | IRRIGATION |
2 | 790 | 2018 | DR. AMJID ALI SHAH | HEALTH |
3 | 1296 | 2018 | SHAHEEN SHAH | PRISON |
4 | 1561 | 2019 | SAEED JAN | E&SE |
5 | 12100 | 2020 | DR. ABDULLAH | HEALTH |
6 | 2514 | 2021 | PERVEZ KHAN | P. WELFARE |
7 | 4276 | 2021 | SAEED UR REHMAN | SPORT |
8 | 4531 | 2021 | AMIR SHAHZAD | POLICE |
9 | 4747 | 2021 | FAZAL RABBI (2) | S.WELFARE |
10 | 5917 | 2021 | ABID JAWAD | POLICE |
11 | 7319 | 2021 | JAMAL | POLICE |
12 | 3 | 2022 | KIFAYATULLAH | LOCAL GOVT |
13 | 169 | 2022 | ITBAR SHAH | HEALTH |
14 | 209 | 2022 | SOHAIL AHMAD | POLICE |
15 | 772 | 2023 | WAHID ULLAH | E&SE |
16 | 873 | 2022 | BASIR MUHAMMAD | POLICE |
17 | 881 | 2022 | TARIQ KAMAL | CHIEF SECRETARY |
18 | 1129 | 2022 | RAJ MUHAMMAD KHAN (4) | E&SE |
19 | 1345 | 2022 | KAMRAN SAEED | E&SE |
20 | 1473 | 2022 | ALIM KHAN | E&SE |
21 | 1550 | 2022 | MUHAMMAD REHMAN (1) | ESTABLISHMENT |
22 | 1600 | 2022 | JAVED IQBAL | POLICE |
23 | 1637 | 2022 | JAFFAR SHAH | POLICE |
24 | 1662 | 2022 | MUHAMMAD JALIB SIKANDAR (5) | T. EDUCATION |
25 | 1769 | 2023 | FALAK NAZ | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7436 | 2021 | NIAZ GUL (2) | P. ASSEMBLY |
2 | 882 | 2022 | KHAN MUHAMMAD | ESTABLISHMENT |