LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 7507/21 | BAGH ZAMIN | EDU |
2 | 7822/21 | FAZAL QADEEM | POLICE |
3 | 51/22 | DR. HANIF AFZAL | HEALTH |
4 | 54/22 | ARIF ULLAH | POLICE |
5 | 57/22 | JEHANGIR | POLICE |
6 | 72/22 | AMBER NOSHEEN | EDU |
7 | 222/22 | MEHR DIL (2) | EDU |
8 | 223/22 | M. HUSSAIN | EDU |
9 | 224/22 | NABI GUL | PRISON |
10 | 416/22 | ABDUR RASHEED | EDU |
11 | 417/22 RA | RAHIM ULLAH (1) | AGRI |
12 | 621/22 | BAKHT PARI | EDU |
13 | 1104/22 | TARIQ KHAN (5) | HOME |
14 | 1231/22 | DR. M. KHALIL AKHTAR | HEALTH |
15 | 1277/22 | WAQAR ALI | POLICE |
16 | 1372/22 | M. NABI (3) | POLICE |
17 | 1466/22 | M. ISHAQ | FOREST |
18 | 1749/22 | AMJAD KHAN (11) | EDU |
19 | 1763/22 | MST. NOOR NISA | EDU |
20 | 1764/22 | SHAHZADI | EDU |
21 | O/OBJ | HAMID UR REHMAN (1) | EXCISE |
22 | O/OBJ | ABDUR RASHID | EDU |
EXECUTION
S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
1 | 20/14 | AZMAT SHAHEN (1) | EDU |
2 | 228/19 | HIKMAT ULLAH | POLICE |
3 | 109/20 | SALIM RAZA (1) | LAW |
4 | 30/21 | M. SAFEER (5) | HEALTH |
5 | 74/21 12(2) | BAKHT ZAMIN | POLICE |
6 | 169/22 | IHSAN ULLAH | LG |
7 | 364/22 | HAROON RASHEED | EDU |
8 | 711/22 RA | SAID KARIM | EDU |
9 | 713/22 | M. RIAZ | POLICE |
10 | 714/22 | DR. SAEED UR REHMAN | HEALTH |
11 | 715/22 | SHAHID IQBAL | POLICE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7409/21 | MURAD ALI | POLICE |
2 | 7499/21 | ARSHAD KHAN | EDU |
3 | 7783/21 | SAEED KHAN | PROSECUTION |
4 | 502/22 | SHER BAHADAR | REVENUE |
5 | 1223/22 | EJAZ ALI (3) | P&D |
6 | 1278/22 | M ISRAR | EDU |
7 | 1279/22 | AKHTAR NAWAZ | EDU |
8 | 1288/22 | FALAK SHER | POLICE |
9 | 1380/22 | AKMAL HUSSAIN | EDU |
10 | 1424/22 | WAHID ZAMAN | PHE |
11 | 1506/22 | MUMTAZ AHMAD | ESTAB |
12 | 1517/22 | NAYAB AZMAT | EDU |
13 | 1518/22 | MARIA | EDU |
14 | 1522/22 | NOMAN HAIDAR | POLICE |
15 | 1526/22 | ZIA ULLAH KHAN | S. WELFARE |
16 | 1531/22 | WAQAS MASEH | JUDICIARY |
17 | 1534/22 | SUNBAL RIAZ | EDU |
18 | 1536/22 | MEHR UN NISA | HEALTH |
19 | 1607/22 | GHULAM RAZA (1) | REVENUE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1452/13 | SHER ADAM | IRRI |
2 | 1080/15 | KALSOOM | AGRI |
3 | 253/15 | FARZANA BANO (1) | EDU |
4 | 994/16 | SANA ULLAH | EDU |
5 | 236/18 | AKHATAR ALI | POLICE |
6 | 430/18 | SAID UL ISLAM | POLICE |
7 | 1376/18 | SARFARAZ KHAN | EDU |
8 | 1377/18 | KHIAL MUHAMMAD | EDU |
9 | 7491/18 | SAWAB KHAN | EDU |
10 | 43/19 | M. SAEED | HEALTH |
11 | 209/19 | DR FAHAD IQBAL | HEALTH |
12 | 211/19 | ALI KHAN | POLICE |
13 | 476/19 | GUL YAR KHAN | EDU |
14 | 1767/20 | YAD ULLAH | REVENUE |
15 | 5701/20 | M. HANIF | HEALTH |
16 | 8279/20 | SHAHAB UD DIN | HEALTH |
17 | 9618/20 | MUGHAL BAZ | POLICE |
18 | 9619/20 | AKHATAR ALI | PRISON |
19 | 11954/20 | DIL NAWAZ (1) | POLICE |
20 | 16417/20 | SULIMAN SHAH | POLICE |
21 | 16430/20 | S. NASIR AL SHAH | EDU |
22 | 16445/20 | HIDAYAT SHAH | POLICE |
23 | 3083/21 | AKBAR ALI | AGRI |
24 | 4519/21 | ZAHID WALI | AGRI |
25 | 4803/21 | ZAIN ULLAH | POLICE |
26 | 4951/21 | SAWAR KHAN (4) | POLICE |
27 | 7072/21 | MUHAMMAD ULLAH | HEALTH |
28 | 7437/21 | DR. AYUB | HEALTH |
29 | 7503/21 | BILAL HUSSAIN | POLICE |
30 | 7544/21 | MST. ALIA (31) | EDU |
31 | 7848/21 | BIBI NAZI | EDU |
32 | 397/22 RA | M SAEED | LG |
33 | 507/22 | KHAN MIR | HEALTH |
34 | 657/22 | HAQ NAWAZ (1) | EDU |
35 | 819/22 | MALAK TAJA | EDU |
36 | 1216/22 | BIBI ASMA | T. EDU |