LIST OF S.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 8279/20 | SHAHAB UD DIN | HEALTH |
2 | 16430/20 | SYED NASIR ALI SHAH | EDU |
3 | O/OBJ | ABDUR RASHID | EDU |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 93/21 | NASR ULLAH | EDU |
2 | 186/21 | FARZANA BEGUM | EDU |
3 | 229/21 | MUSHTAQ ALI | SMBR |
4 | 356/21 | TAHIR JAMAL | AGRI |
5 | 160/22 | RAZI KHAN | H.EDU |
6 | 164/22 | NAEEM KHAN | EDU |
7 | 580/22 | NOOR JEHAN | PSC |
8 | 581/22 | YASMEEN SARFARAZ | EDU |
9 | 582/22 RA | ASADULLAH KHAN | REVENUE |
10 | 594/22 COC | MUNIR AHMAD | HEALTH |
LIST OF S.B – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 7040/21 | MUKHTYAR AHAMAD | POLICE |
2 | 7815/21 | SHAHZAD JAMAL | POLICE |
3 | 177/22 | JEHANZEB | EDU |
4 | 416/22 | ABDUR RASHID | EDU |
5 | 457/22 | RAHAM SHER | POLICE |
6 | 466/22 | FOZIA MALIK | EDU |
7 | 821/22 | M ZUBAIR | EDU |
8 | 930/22 | RAEES MUHAMMAD | EDU |
9 | 931/22 | RIAZ ARSHAD | ESTAB |
10 | 1104/22 | TARIQ KHAN (5) | HOME |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 9618/20 | MUGHAL BAZ | POLICE |
2 | 11467/20 | TASBIH ULLAH | POLICE |
3 | 15559/20 | DR SAFIA NOOR | EDU |
4 | 1282/21 | FURQAN SHAFI | EDU |
5 | 2375/21 | IKRAM ULLAH (27) | EDU |
6 | 7486/21 | HAMEED ULLAH (5) | EDU |
7 | 7506/21 | FARHAT ULLAH | EDU |
8 | 7572/21 | SAMI ULLAH | PRISON |
9 | 7634/21 | ABDUL SATTAR | C&W |
10 | 7761/21 | SUBHANULLAH | POLICE |
11 | 52/22 | ASHFAQ AHMAD | HEALTH |
12 | 216/22 | TAZA GUL | POLICE |
13 | 379/22 | AMAL KHAN | POLICE |
14 | 507/22 | KHAN MIR | HEALTH |
15 | 310/22 | MUMREZ KHAN | POLICE |
16 | 356/22 | NAGHMA NOREEN | EDU |
17 | 443/22 | RAHIM DAD | EDU |
18 | 609/22 | NADER ALI | EDU |
19 | 1074/22 | MALKA SULTANA | HEALTH |
20 | 1097/22 | FAQIR TAJ | H.EDU |
21 | 1098/22 | HAROON KHAN | POLICE |
22 | 1099/22 | TOUSEEF SHAH | POLICE |
23 | 1192/22 | MUMREZ KHAN | POLICE |
24 | 7749/22 | ABDUL AZIZ | AGRI |
LIST OF D.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 492/14 | ZAHOOR UD DIN | T.EDU |
2 | 1116/14 | ZAHOOR UD DIN | T.EDU |
3 | 234/15 | RASHID KHAN (1) | EDU |
4 | 235/15 | IFTIKHAR UZ ZAMAN (5) | W/LIFE |
5 | 263/15 | BAKHTIYAR NABI (1) | HOME |
6 | 1412/15 | GULZAR AHMAD | S/WELFARE |
7 | 108/16 | INAYAT KHAN | EDU |
8 | 110/16 | M SOHAIL | POLICE |
9 | 1184/16 | ASFANDYAR | POLICE |
10 | 294/17 | NOOR ISLAM | POLICE |
11 | 516/17 | M JILANI (15) | PRISON |
12 | 683/17 | M RAUF | PRISON |
13 | 829/17 | KHALIQ UR REHMAN (1) | EDU |
14 | 1374/17 | M FAHEEM | POLICE |
15 | 1404/17 | KIRAMAT SHAH | SMBR |
16 | 145/18 | SHAGUFTA NAZ | EDU |
17 | 685/18 | SAMEEN GUL | POLICE |
18 | 1297/18 | TARIQ ALI | POLICE |
19 | 477/19 | FAZAL MALIK | POLICE |
20 | 480/19 | SHAUKAT ALI | POLICE |
21 | 607/19 | ABID HUSSAIN | POLICE |
22 | 1216/19 | SHER WALI | POLICE |
23 | 1888/19 | WAHID ALI | EDU |
24 | 11962/20 | ZULFIQAR KHAN (2) | ESTAB |
25 | 4998/21 | SAJJAD ALI (7) | H.EDU |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 235/15 | IFTIKHAR UZ ZAMAN (5) | W/LIFE | |
2 | 1404/17 | KIRAMAT SHAH | SMBR |
LIST OF D.B – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 407/20 | AMIR NAWAB | LEVIES |
2 | 717/20 | NIAZ MUHAMMAD | C&W |
3 | 1768/20 | KABIL KHAN | DC |
4 | 5776/20 | ASLAM KHAN | POLICE |
5 | 5804/20 | SYED ANWAR | INFORMATION |
6 | 6126/20 | NISAR AHMAD | HEALTH |
7 | 6127/20 | NISAR AHMAD | HEALTH |
8 | 6271/20 | M FAROOQ | POLICE |
9 | 8488/20 | S AMIR ABBAS | POLICE |
10 | 8814/20 | AMIR NAWAB | LEVIES |
11 | 9138/20 | M ASAD FAIZAN | PHE |
12 | 9612/20 | M TUFAIL | POLICE |
13 | 11949/20 | RASHMINA RASHID | EDU |
14 | 15878/20 | SHUJA ULLAH | |
15 | 15899/20 | ZAR WALI KHAN | POLICE |
16 | 41/21 RA | ABDULLAH NOOR | PHC |
17 | 2812/21 | M ARIF | EDU |
18 | 2813/21 | SAEED KHAN | POLICE |
19 | 7051/21 | SALEEM (12) | POLICE |
20 | 7134/21 | TAYYAB KHAN | PRISON |
21 | 7389/21 | FAIZ UL HAQ | HEALTH |
22 | 7440/21 | M. IMRAN | G.HOUSE |
23 | 7552/21 | ISHTIAQ AHMAD | C&W |
24 | 7580/21 | MST. RIFFAT MUNIR | EDU |
25 | 7596/21 | MANZOOR | POLICE |
26 | 7724/21 | JAMAL ABDUL NASIR | EDU |
27 | 7874/21 | MUBARAK ZEB | POLICE |
28 | 7910/21 | RAHAT ULLAH | EDU |
29 | 7945/21 | MIDRAR AHMAD | EDU |
30 | 142/22 | M NASIR | EDU |
31 | 504/22 | IFTIKHAR REHMAN | EDU |
32 | 577/22 | KHALID KHAN | JUDICIARY |