LIST OF S.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
12/10/2022 (WEDNESDAY)
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 568/19 | ISHAQ HUSSAIN | EDU | |
2 | 1178/20 | ABDUL HALEEM | ESTAB | |
3 | O/OBJ | ROOH UL AMIN (7) | EDU |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 281/20 | HIDAYAT ULLAH | POLICE | |
2 | 128/21 | AMIR | SMBR | |
3 | 152/21 | AZRA AFRIDI | EDU | |
4 | 154/21 | FURQAN JAVED | POLICE | |
5 | 72/22 | MUMTAZ ALI | POLICE | |
6 | 135/22 | ZAKIR ULLAH | POLICE | |
7 | 328/22 | GUL ZADA | POLICE | |
8 | 392/22 | SHAHAB ALAM | POLICE | |
9 | 526/22 | KALEEM ULLAH | EDU | |
10 | 579/22 | MATI ULLAH | ESTAB |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1376/20 | KHALID MUHAMMAD | EDU |
LIST OF S.B – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
12/10/2022 (WEDNESDAY)
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 7498/21 | SAIF UR REHMAN | POLICE | |
2 | 7878/21 | IMTIAZ KHAN | POLICE | |
3 | 470/22 | M IQBAL | IRRI | |
4 | 540/22 | M SAOOD | EDU | |
5 | 865/22 | M SHAHID | EDU | |
6 | 1129/22 | RAJ MUHAMMAD (4) | EDU | |
7 | 1189/22 | MST. MARIA BASHIR | EDU | |
8 | 1369/22 | DR. SABIHA MOEEN | HEALTH | |
9 | 7750/22 | ENGR. HASNAIN JAVED | C&W | |
10 | 7852/22 | YASIR SAMOOD (1) | LABOUR |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 7285/21 | IRFAN ULLAH | POLICE | |
2 | 7744/21 | ZUBAIR ALI HAIDER | HEALTH | |
3 | 7843/21 | BANARAS KHAN | EDU | |
4 | 3/22 | KIFAYATULLAH | LG | |
5 | 138/22 | MST. NOSHEEN | H.EDU | |
6 | 453/22 | JUNAID AKHTAR (1) | FOREST | |
7 | 787/22 | SAMI ULLAH | POLICE |
LIST OF D.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
1 | 340/15 | IHSAN ULLAH (2) | EDU | |
2 | 437/15 | SAJID KHAN (19) | C&W | |
3 | 1217/15 | KHALID HUSSAIN | ESTAB | |
4 | 63/16 | RASHID AHMAD | EDU | |
5 | 436/17 | KAMRAN KHAN | POLICE | |
6 | 748/17 | SHAGUFTA | HEALTH | |
7 | 3/18 | HAFIZ HABIB UR REHMAN | POLICE | |
8 | 306/18 | ASIF UR REHMAN | POLICE | |
9 | 398/18 | IRSHAD AHMAD | JUDICIARY | |
10 | 433/18 | ABDUL HAMID | EXCISE | |
11 | 499/18 | SIYAR KHAN | SMBR | |
12 | 867/18 | MUSTAFA KAMAL | LAW | |
13 | 923/18 | M RASHID | POLICE | |
14 | 1163/18 | HAMEED UR REHMAN | POLICE | |
15 | 1211/18 | SILMAT ARA | P.WELFARE | |
16 | 1344/18 | USMAN KHAN | FOREST | |
17 | 1564/18 | M HAMAYUN | POLICE | |
18 | 27/19 | SAHAR GUL | POLICE | |
19 | 76/19 | DR. IRFAN UD DIN | HEALTH | |
20 | 105/19 | DR. M NAWAZ | FOREST | |
21 | 1377/20 | ATTA ULLAH (4) | JUDICIARY | |
22 | 13565/20 | SAMI ULLAH (7) | REVENUE | |
23 | 14049/20 | UMAR AYAZ | EDU | |
24 | 3186/20 | M TARIQ (4) | P.WELFARE |
ORDER
164/16 | ABDUL WAHAB | EDU | C+M |
LIST OF D.B – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
12/10/2022 (WEDNESDAY)
ARGUMENTS
3 | 1080/15 | KULSOOM | EDU | |
22 | 167/19 | SHAKEEL KHAN | POLICE | |
23 | 625/19 | WASI ULLAH | POLICE | |
24 | 907/19 | BASHIR NIAZI | POLICE | |
25 | 952/19 | MIR AZAM KHAN | FINANCE | |
26 | 980/19 | KHALID NASIR | PRISON | |
28 | 12789/20 | AMMAR SOHAIL | REVENUE | |
31 | 14053/20 | ABDUL QAYUM | POLICE | |
32 | 1683/20 | SHER AYAZ | M&M | |
34 | 5883/20 | M KHAN | IRRI | |
35 | 8826/20 | SHAKEELA NAZ | HEALTH | |
36 | 9/21 | IMRAN ULLAH | POLICE | |
37 | 2764/21 | MUBARAK SHAH | POLICE | |
38 | 3146/21 | SALIM KHAN | EDU | |
39 | 3247/21 | ZIA ULLAH | P.WELFARE | |
40 | 4531/21 | AMIR SHAHZAD | POLICE | |
41 | 4533/21 | M NADEEM RAFIQ | E&T | |
42 | 4826/21 | TAHIR AYUB | FOREST | |
43 | 4839/21 | SHAH HUSSAIN | POLICE | |
44 | 7131/21 | M ABDULLAH | POLICE | |
45 | 7202/21 | KAMRAN KHAN | PRISON | |
46 | 7313/21 | ABDUL WAHAB | SMBR | |
47 | 7573/21 | ASGHAR KHAN (1) | EDU | |
48 | 7827/21 | DR JEHANGIR | HEALTH | |
49 | 7893/21 | SHAH SAUD KHAN | HEALTH | |
50 | 915/22 | ZULFIQAR ALI | PROSICUTION |
ORDER
1 | 736/19 | YAHYA | LIVESTOCK |