LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1054/23 | M. AMIN | EDU |
2 | 1061/23 | KASHIF | REVENUE |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AKHTAR MUHAMMAD | ESTAB |
APPLICATION
S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
1 | 227/23 RA in Appeal No. 124/22 | SHAD AYAZ KAH | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 108/22 | NARGIS | FOREST |
2 | 175/22 | UMAR HAYAT | LABOUR |
3 | 1080/22 | PARVEEN RASOOL | EDU |
4 | 1151/22 | M. WAQAS | H. EDU |
5 | 1469/22 | ANWAR ALI | ESTAB |
6 | 1613/22 | BIBI SAKINA | EDU |
7 | 1642/22 | NAHEED KAUSAR | HEALTH |
8 | 1650/22 | M. JAVED | POLICE |
9 | 1869/22 | MAZHAR HUSSAIN | JUDICIARY |
10 | 2004/22 | MAQBOOL UR REHMAN | AGRI |
11 | 268/23 | SHER ALI | JUDICIARY |
12 | 571/23 | ATTA MUHAMMAD | POLICE |
13 | 647/23 | ATTA ULLLAH | EDU |
14 | 650/23 | NAEEM BADSHAH | POLICE |
15 | 910/23 | SHOUKAT ALI (54) | HEALTH |
16 | 984/23 | KHAN BABA | EDU |
17 | 987/23 | ROOH ULLAH KHAN | H. EDU |
18 | 990/23 | FARZANA SARDAR | EDU |
19 | 991/23 | FAZLI RABI (3) | EDU |
20 | 1000/23 | SHAHIDA WALI | EDU |
EXECUTION PETITION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 375/22 in Appeal No. 6706/21 | KHOLA ANWAR | EDU |
2 | 531/22 in Appeal No. 347/19 | JAWAD AKMAL | LG |
3 | 559/22 in Appeal No. 7070/21 | REHANA PARVEEN | EDU |
4 | 192/23 in Appeal No. 191/18 | MASOOD USMAN | POLICE |
5 | 194/23 in Appeal No. 11948/20 | FAHAM DIL KHAN | AGRI |
6 | 195/23 in Appeal No. 1366/19 | S. TAJAMAL HUSSAIN | REVENUE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 155/22 | M. ASHFAQ | HEALTH |
2 | 289/22 | ALI AKBAR (1) | EDU |
3 | 580/22 | SULTAN HAIDER (14) | REVENUE |
4 | 940/22 | ARSHAD UL HAQ | LG |
5 | 1196/22 | GHULAM HABIB | ESTAB |
6 | 1228/22 | MUKARAM KHAN | REVENUE |
7 | 1659/22 | ABID ZAMAN (1) | LG |
8 | 1819/22 | HAROON RASHEED | HEALTH |
9 | 1872/22 | MIAN FAROOQ IQBAL | M&M |
10 | 2023/22 | DILAWAR KHAN | LG |
11 | 89/23 | SALMAN SHAH | HEALTH |
12 | 550/23 | M. IHRAM (8) | EDU |
13 | 572/23 | HAMMAD ULLAH | REVENUE |
14 | 648/23 | NASEEB KHAN (1) | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN &
MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 184/21 | SHAISTA BEGUM | EDU |
2 | 7780/21 | KHURSHEED KHAN | H.EDU |
3 | 201/22 | MST. KAUSAR PARVEEN | |
4 | 657/22 | HAQ NAWAZ (1) | EDU |
5 | 1606/22 | ZAHEER AHMAD (1) | REVENUE |
6 | 114/23 RA in Appeal No. 1233/22 | QANDEEL AYESHA WAHEED | EDU |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 568/14 | AMAN ULLAH (1) | EDU |
2 | 930/15 | DR. LUQMAN SHAH (6) | HEALTH |
3 | 102/16 EP in Appeal No. 1776/09 | M. ARIF | EDU |
4 | 994/16 | SANA ULLAH | EDU |
5 | 37/17 | M. NAVEED | POLICE |
6 | 749/18 | SAWAB KHAN | |
7 | 188/19 | M. RASHID | FOREST |
8 | 533/19 | SAFEER ULLAH (2) | FOREST |
9 | 10748/20 | NAOUMAN RAFI | POLICE |
10 | 11638/20 | WAZIR MUHAMMAD | POLICE |
11 | 16227/20 | ARSHID ALI (56) | M&M |
12 | 838/21 | KHAIR ULLAH (1) | EDU |
13 | 4989/21 | AMIN UR REHMAN | EDU |
14 | 5189/21 | SHAMSHER KHAN | REVENUE |
15 | 7407/21 | AMJAD AFRIDI | POLICE |
16 | 7436/21 | NIAZ GUL | P.ASSEMBLY |
17 | 7668/21 | AHMAD SHAH | EDU |
18 | 7765/21 | S. QALANDAR SHAH | HEALTH |
19 | 7922/21 | M. ISMAIL | POLICE |
20 | 7948/21 | MUJEEB UR REHMAN | EDU |
21 | 456/22 | QAISAR KHAN | JUDICIARY |
22 | 489/22 | HIDAYAT ULLAH | POLICE |
23 | 667/22 | WAHEED AHMAD | POLICE |
24 | 788/22 | CHAMAN SULTAN | EDU |
25 | 907/22 | M. SALEEM (2) | FOOD |
26 | 913/22 | MUJAHID ALI | JUDICIARY |
27 | 1229/22 | UZAIR KHAN | HEALTH |
28 | 1285/22 | M. KAMAL KHAN | POLICE |
29 | 1502/22 with 47/23 CM | NAQIB ULLAH | LG |
30 | 1535/22 | ABDUL WALI KHAN | IRRI |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMEBR (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1106/14 | RAHIM KHAN | ESTAB |
2 | 1412/15 | GULZAR AHMAD | S. WELFARE |
3 | 714/16 | NISAR KHAN | POLICE |
4 | 36/17 | M. AYAZ | POLICE |
5 | 1415/17 | SHAHIDA GUL | EDU |
6 | 1227/18 | SULTAN MUHAMMAD | POLICE |
7 | 879/19 | ABDUL SALAM | REVENUE |
8 | 335/20 | ROHEELA MALIK | P. WELFARE |
9 | 14055/20 | KIFAYAT ULLAH | EDU |
10 | 16159/20 | GUL RAIT KHAN (36) | ESTAB |
11 | 2821/21 | REHMAT ULLAH | FINANCE |
12 | 2957/21 | SHAMS UR REHMAN | POLICE |
13 | 7544/21 | MST. ALIA (31) | EDU |
14 | 7667/21 | ZUBAIDA BEGUM (6) | EDU |
15 | 7777/21 | ROBIA SHAMS | EDU |
16 | 7845/21 | SAID WALI KHAN | HEALTH |
17 | 329/22 12(2) in Appeal No. 1776/09 | SAMI ULLAH | EDU |
18 | 384/22 | M. JUNAID | ESTAB |
19 | 504/22 | IFTIKHAR AHMAD KHAN | EDU |
20 | 616/22 RA in Appeal No. 158/12 | AMEER MUHAMMAD | POLICE |
21 | 721/22 RA in Appeal No. 4295/20 | M. ASHRAF | EDU |
22 | 873/22 | BASHIR MUHAMMAD | POLICE |
23 | 885/22 | JUNAID KHAN | REVENUE |
24 | 940/22 | ARSHAD UL HAQ | LG |
25 | 1098/22 | HAROON KHAN | POLICE |
26 | 1432/22 | ZABIB UR REHMAN | POLICE |
27 | 1476/22 | ZAHIR SHAH | HEALTH |
28 | 276/23 RA in Appeal No. 6342/20 | DOST MUHAMMAD KHAN | HEALTH |
29 | 381/23 | ZULFIQAR UL MULK | EDU |
30 | 47/23 CM in Appeal No. 1502/22 | NAQEEB ULLAH | LG |
LIST OF CASES FIXED BEFORE MR. KALIM ARSHAD KHAN. CHAIRMAN &
MR. SALAH UD DIN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 145/18 | SHAGUFTA NAZ | EDU |
2 | 4526/21 | SATTAR KHAN | POLICE |
3 | 7033/21 | SAID AFZAL | HEALTH |