LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 984 | 2023 | KHAN BACHA –VS–E&SE | BACK BENEFITS |
2 | 2432 | 2023 | SIKANDAR SHAH –VS–POLICE | SENIORITY |
3 | 57 | 2024 | M. TARIQ JAN –VS–JUDICIARY | STOPPAGE OF INCREMENTS |
4 | 190 | 2024 | BILAL AHMAD –VS–POLICE | DISMISSAL |
5 | 763 | 2024 | NAUMAN KHAN –VS–POLICE | SENIORITY |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 342/2024 | 597/2023 | RAZA KHAN (3) –VS–TOURISM |
2 | 389/2024 | 439/2024 | HABIB ULLAH –VS–INFORMATION |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1 | 2023 | MEHBOOB UL HASSAN –VS–HEALTH | PAY FIXATION |
2 | 178 | 2024 | QAYUM NAWAZ –VS–POLICE | REVERSION |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 760 | 2024 | RAJ WALI –VS–E&SE | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2615 | 2023 | ASAD ULLAH –VS–E&SE | CANCELLATION OF APPOINTMENT |
2 | 100 | 2024 | FIDA ULLAH –VS–POLICE | DISMISSAL |
3 | 457 | 2024 | FAZAL SUBHAN –VS–E&SE | REMOVAL |
4 | 395 | 2024 | SYED MUHAMMAD ADNAN –VS–HEALTH | ANTIDATED PROMOTION |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 835/2023 | 1184/2016 | ASFANDIYAR –VS–POLICE |
2 | 107/2024 | 1215/2022 | NIAZ ALI KHAN –VS–PRINTING & PRESS |
3 | 293/2024 | 409/2019 | GUL RAJ KHAN (1) –VS–E&SE |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1722 | 2023 | DAUD KHAN –VS–HEALTH | SENIORITY |
2 | 650 | 2024 | MUHAMMAD UBAID (1) –VS–POLICE | REMOVAL |
LIST OF SB – III CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 151/2024 12(2) | 137/2022 | MST. SHAMSHAD BIBI –VS–E&SE |
1 | 366/2024 RA | 1713/2023 | PIR NOSH –VS–E&SE |
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 765 | 2024 | SHAFI RAZA (2) –VS–P.H.E | TRANSFER |
2 | 770 | 2024 | ANAS IQBAL –VS–RESCUE-1122 | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1464 | 2022 | M/ FAISAL ABBASSI –VS–E&SE | PROMOTIOM/SENIORITY |
2 | 2354 | 2023 | JEHAN PARI –VS–HEALTH | COUNTING OF PREVIOUS SERVICE |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 693/2023 | 1434/2019 | SAKHIULLAH –VS–HEALTH |
2 | 292/2024 | 220/2022 | WAKEEL KHAN –VS–JUDICIARY |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 645 | 2024 | HAMID ULLAH –VS–E&SE | TRANSFER |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2281 | 2023 | IZHAR ULLAH (1) –VS–REVENUE | REMOVAL |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1481 | 2023 | SHAHNAZ BEGUM –VS–E&SE | SELECTION GRADE |
2 | 2023 | 2023 | ZAHIDA MEHBOOB –VS–E&SE | RELEASE OF SALARY |
3 | 761 | 2024 | MUHAMMAD NOUMAN –VS–LAW | REDUCTION TO LOWER POST |
4 | 764 | 2024 | IMTIAZ AHMAD –VS–POLICE | SENIORITY |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 973/2023 | 923/2018 | MUHAMMAD RASEED –VS–POLICE |
2 | 298/2024 | 2213/2023 | ABDUL MAJEED –VS–REVENUE |
3 | 394/2024 | 165/2023 | SHER KHAN –VS–E&SE |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 401 | 2024 | NAVEED AKHTAR –VS–HEALTH | TRANSFER |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 328 | 2024 | MUHAMMAD AYUB –VS–E&SE | REDUCTION IN RANK |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2607 | 2023 | ABDULLAH SHAH –VS–REVENUE | TRANSFER |
2 | 194 | 2024 | MUHAMMAD WARIS (4) –VS–HEALTH | TRANSFER |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 420 | 2017 | SAHIBZADA FARMANULLAH –VS–EXCISE & TAXATION | DATE OF BIRTH |
2 | 485 | 2020 | AKHTAR HUSSAIN –VS–FINANCE | PROMOTION |
3 | 2033 | 2020 | ATTA-UR-REHMAN –VS–E&SE | COMPULSORY RETIREMENT |
4 | 8819 | 2020 | RIAZ ALI (3) –VS–POLICE | CONVEYANCE ALLOWANCE |
5 | 14227 | 2020 | SULEMAN –VS–POLICE | REMOVAL |
6 | 7769 | 2021 | BEHREEN BIBI –VS–E&SE | SENIORITY |
7 | 560 | 2022 | DR. GUL NABI –VS–E&SE | INCREMENT |
8 | 804 | 2022 | MISSAL KHAN –VS–POLICE | REVERSION |
9 | 907 | 2022 | MUHAMMAD SALEEM (2) –VS–FOOD DEPT | SENIORITY |
10 | 1229 | 2022 | UZAIR KHAN –VS–HEALTH | TERMINATION |
11 | 1251 | 2022 | SAJJAD KHAN –VS–HIGHER EDUCATION | PROMOTION |
12 | 1288 W/ CM 166 | 2022/ 2023 | FALAK SHER –VS–POLICE | PROMOTION |
13 | 265 | 2023 | MANZOOR KHAN –VS–E&SE | REMOVEL |
14 | 1316 | 2023 | USAMA KHAN –VS–POLICE | DISCHARGE FROM SERVICE |
15 | 1417 | 2023 | JEHANGIR KHAN –VS–FRP | REMOVAL |
16 | 2093 | 2023 | SHERIN JAN –VS–IRRIGATION | PROFORMA PROMOTION |
17 | 2482 | 2023 | ALAMZEB KHAN –VS–IRRIGATION | PROMOTION |
18 | 2502 | 2023 | M. IBRAHIM KHAN –VS–E&SE | REMOVAL |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 168 | 2024 | PIR HASSANAT SHAH –VS–REVENUE | TRANSFER |
TRANSFER – ABBOTTABAD
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 63 | 2020 | KHAN GIR –VS–E&SE | COMPULSORY RETIREMENT |
ARGUMENTS – D.I.KHAN
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 987 | 2017 | MUHAMMAD RAMZAN –VS–E&SE | TERMINATION |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 5808 | 2020 | ALEEMULLAH –VS–E&SE | APPO. FROM BACK DATE |
2 | 6882 | 2020 | NASEER BADSHAH –VS–REVENUE | REISNTATMENT |
3 | 12456 | 2020 | MST. NARGIS –VS–E&SE | SENIORITY |
4 | 4840 | 2021 | SAID KHAN –VS–POLICE | DISMISSED |
5 | 7664 | 2021 | SAAD ILYAS –VS–LAW | PROMOTION |
6 | 7668 | 2021 | AHMAD SHAH –VS–E&SE | APPOINTMENT ORDER |
7 | 197 | 2022 | KIFAYAT KHAN –VS–TECHNICAL EDUCATION | SENIORITY |
8 | 919 | 2022 | SAIFULAH –VS–POLICE | DISMISSAL |
9 | 1433 | 2022 | FAWAD AHMAD KHAN –VS–TECHNICAL EDUCATION | TECHNICAL ALLOWNCE |
10 | 94 | 2023 | AMJAD KHAN (3) –VS–FINANCE | ANTIDATED PROMOTION |
11 | 717 | 2023 | DILSHAD HUSSAIN –VS–ESTABLISHMENT | PROMOTION |
12 | 891 | 2023 | SHERULLAH (1) –VS–E&SE | ANTIDATED PROMOTION |
13 | 1094 | 2023 | UMAIR KHALIL (7) –VS–JUDICIARY | SENIORITY |
14 | 2311 | 2023 | GUL AZAM –VS–POLICE | DISMISSAL |
15 | 2435 | 2023 | UMAR FAROOQ –VS–REVENUE | COMPULSORY RETIREMENT |
16 | 282 | 2024 | MUHAMMAD ILYAS –VS–POLICE | STOPPAGE OF INCREMENTS |
LIST OF SPECIAL DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)&
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1103 | 2023 | USMAN KHAN –VS—ESTABLISHMENT | JOINT SENIORITY |