LIST OF S.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1119/20 | KHAN MUHAMMAD (3) | EDU |
2 | 4934/20 | MIRAJ GUL | LG |
3 | 12220/20 | FAZAL HAYAT | EDU |
4 | 16197/20 | MST. SHAZIA RANI (4) | EDU |
5 | 376/22 RA | M QASIM | POLICE |
6 | 429/22 APP | HAMZA ALI KHAN | POLICE |
7 | 591/22 APP | WAJIHA FARID | EDU |
8 | 592/22 APP | M NOUMAN | EDU |
9 | 595/22 APP | M. SALEEM (2) | FOOD |
10 | O/OBJ | ABDUL WALI KHAN | IRRI |
EXECUTION PETITION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 131/21 | KAMRAN | LAW |
2 | 88/22 | KHAEZ ULLAH | POLICE |
3 | 164/22 | S HASNAIN KAZMI | LG |
4 | 242/22 | HANIF UR REHMAN (10) | |
5 | 331/22 | SHAHID ALI (4) | IRRI |
6 | 358/22 | NISAR KHAN | HEALTH |
7 | 371/22 | SHAHRYAR | POLICE |
8 | 466/22 | M SOHAIL | POLICE |
9 | 469/22 | S WAJID ALI SHAH | EDU |
10 | 476/22 | SHOAIB KHAN | POPULATION |
11 | 479/22 | SANAULLAH | POLICE |
12 | 480/22 | M ABBAS (1) | AGRI |
13 | 482/22 | HAJI AKBAR (25) | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 15610/20 | AZIZ UR REHMAN | EDU |
2 | 16406/20 | ZEENAT ALI | HEALTH |
20 | O/OBJ (12(2) | M SADIQ | ESTAB |
LIST OF S.B – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 7040/21 | MUHATIYAR AHMAD KHAN | POLICE |
2 | 7486/21 | HAMID ULLAH | EDU |
3 | 7581/21 | GULZAR TABASUM (1) | EDU |
4 | 7779/21 | M BASHIR | H.EDU |
5 | 222/22 | MEHAR DIL KHAN | EDU |
6 | 223/22 | M HUSSAIN | EDU |
7 | 224/22 | NABI GUL | EDU |
8 | 571/22 | M ZUBAIR | PRISON |
9 | 643/22 | WAQAR HUSSAIN | POLICE |
10 | 1116/22 | ANWAR KHAN | POLICE |
11 | 1351/22 | WASEEM ABBAS | POLICE |
12 | 1368/22 | ASIF KHAN | POLICE |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 835/21 | AMJID ALI (1) | HEALTH |
2 | 2222/21 | MUNIZA AKBAR | EDU |
3 | 5725/21 | ISRAR ALI | POLICE |
4 | 5791/21 | MUSHTAQ ALI | REVENUE |
5 | 7566/21 | SHER BAHADAR | POLICE |
6 | 53/22 | M KHAYYAM | HEALTH |
7 | 64/22 | M YASIN | EDU |
8 | 168/22 | ASAD IQBAL | EDU |
9 | 185/22 | SHAH ZEB | POLICE |
10 | 659/22 | IKRAM ULLAH | POLICE |
11 | 660/22 | INAM ULLAH | POLICE |
12 | 932/22 | ANAR ZAMAN | POLICE |
13 | 934/22 | TARIQ HAYAT | POLICE |
14 | 1072/22 | MURAD ALI | POLICE |
15 | 1128/22 | FAZLE RAZIQ | M&M |
16 | 1220/22 | DR GULISTAN | HEALTH |
17 | 1285/22 | M KAMAL KHAN | POLICE |
LIST OF D.B – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 178/12 | S HAMID SHAH | E&T |
2 | 366/17 | NADEEM SHAH | POLICE |
3 | 765/17 | S REHMAT SHAH | LG |
4 | 1073/17 | DR M ZIA KHATTAK | HEALTH |
5 | 1214/17 | SHAHEEN BEGUM | H.EDU |
6 | 80/18 | LIAQAT ALI | POLICE |
7 | 448/18 | ASAD ALI | EDU |
8 | 636/18 | M ASIF | T.EDU |
9 | 722/18 | SAID SHAH | EDU |
10 | 754/18 | M YOUNAS | EDU |
11 | 1040/18 | M TAHIR | INDUST |
12 | 73/19 | BARKAT ALI | EDU |
13 | 260/19 | HILAL KHAN | JUDICIARY |
14 | 505/19 | HAIDAR ALI | AGRI |
15 | 936/19 | HAMID SHAH | HEALTH |
16 | 1095/19 | NIGAR ALI | H.EDU |
17 | 1332/19 | IBRAHIM KHAN | HEALTH |
18 | 1367/19 | ASIF ALI SHAH (1) | PRISON |
19 | 1600/19 | M JAVED | EDU |
20 | 2227/19 | SHAH JEHAN | DC |
21 | 158/20 | SHAHID IQBAL | ESTAB |
22 | 14048/20 | AJMAL KHAN | C&W |
23 | 16159/20 | GUL RIAT KHAN | ESTAB |
24 | 16470/20 | DIDAR (6) | POLICE |
25 | 420/22 | ZAINAB IQBAL | POPULATION |
26 | 543/22 | SHAH NAWAZ | TRANSPORT |
27 | 544/22 | MST SARA HAROON JADOON | TRANSPORT |
LIST OF D.B – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 772/20 | MANSOOR ISLAM | LG |
2 | 887/20 | JAN BAZ | EDU |
3 | 1208/20 | MST MUZAMIL BIBI | EDU |
4 | 1386/20 | HANOQ MASIH | EDU |
5 | 1685/20 | AWAL BADSHAH (1) | HEALTH |
6 | 1957/20 | DR AMEER GUL | HEALTH |
7 | 2034/20 | AMBER NAWAZ | EDU |
8 | 4280/20 | SAJJAD ALI | POLICE |
9 | 7724/20 | LUTF UR REHMAN | EDU |
10 | 7947/20 | ZAHOOR UR REHMAN | POLICE |
11 | 9995/20 | MIRAJ HABIB | POLICE |
12 | 10296/20 | FAYAZ ALI | POLICE |
13 | 11017/20 | TALIB KHAN | EDU |
14 | 14055/20 | KIFAYAT ULLAH | EDU |
15 | 14229/20 | SHAZIA BANO | EDU |
16 | 427/21 | HUMAIRA BIBI | EDU |
17 | 1515/21 | FAWAD KHAN | POLICE |
18 | 1622/21 | SHAFIQ UR REHMAN | POLICE |
19 | 3238/21 | ABU ZAR | POLICE |
20 | 3244/21 | SALEEM KHAN | IRRI |
21 | 4837/21 | KAMAL JALAL | POLICE |
22 | 5232/21 | ADNAN KHAN | POLICE |
23 | 7283/21 | SHAFAQAT ALI | POLICE |
24 | 7417/21 | AKHTAR ALI | POLICE |
25 | 7597/21 | ABDUL MUSAWIR | EDU |
26 | 7719/21 | ALTAF | POLICE |
27 | 7761/21 | SUBHAN ULLAH | POLICE |
28 | 7815/21 | SHAHZAD JAMAL | POLICE |