LIST OF D.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN&
MR. SALAH-UD-DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
ARGUMENTS
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 202/18 | BURHAN UID DIN | SMBR |
| 2 | 574/2018 | MUHAMMAD AYAZ | HEALTH |
| 3 | 1203/18 | NAEEM UL HAQ | EDU |
| 4 | 1463/18 | IFTIKHAR ALI | SMBR |
| 5 | 1083/20 | MUHAMMAD IRFAN | SMBR |
| 6 | 269/20 | IFTIKHAR ALI | SMBR |
| 7 | 1551/18 | SAEED AHMAD | EDUCATION |
| 8 | 293/19 | M SAJJAD | POLICE |
| 9 | 326/19 | FAZAL ALI | EDU |
| 10 | 627/19 | ANWAR BADSHAH | EDU |
| 11 | 382/19 | YAHYA | L STOCK |
| 12 | 537/19 | BAKHT MUNEER | T.EDU |
| 13 | 726/19 | HABIB UN NABI | HOME |
| 14 | 1062/19 | SHAMSHER ALI (2) | HEALHT |
| 15 | 1138/19 | RAHAT ULLAH | EDUCATION |
| 16 | 1143/19 | GHANI UR REHMAN | HEALHT |
| 17 | 1191/19 | FARMAN ALI | EDUCATION |
| 18 | 1498/19 | NOOR KHAN | POLICE |
| 19 | 1508/19 | JAMIL UR REHMAN | POLICE |
| 20 | 1584/19 | KAMARN | POLICE |
| 21 | 7089/20 | SAEED ULLAH | EDU |
| 22 | 9597/20 | JAHANGIR BACHA | AGRI |
| 23 | 13574/20 | M ILYAS | LIVE STOCL |
| 24 | 6341/20 | NAZIR AHMAD | HEALHT |
| 25 | 5193/21 | IRSHAD AHMAD (1) | EDU |
| 26 | 7349/21 | ATTA ULLAH | POLICE |
| 27 | 7674/21 | ZIA UR REHMAN | CIVIL DEFENCE |
| 28 | 803/22 | ZAFAR IQBAL | SMBR |
| ORDER | |||
| 29 | 7647/21 | IRSHAD KHAN | POLICE |
| 30 | 7955/20 | JAVED (2) | EDUCATION |
LIST OF S.B-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 01 | 1318/18 | IQBAL JEHAN | FINANCE |
| 02 | 3913/21 | M JAVED | POLICE |
| 03 | 2769/21 | ANWAR ZAIB | ESTTB: |
| 04 | 4982/21 | HANIF ULLAH | LIVES |
| 05 | 7742/21 | ASIF | POLICE |
| 06 | 1413/21 | SHAH ZADA | EDU |
| 07 | 7205/21 | FAZAL MABOOD | EDU |
| 08 | 7640/21 | HAIDER HUSSAIN | EDU |
EXECUTION
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 01 | 375/18 | BACHA HAZRAT & (02) | EDU |
| 02 | 133/19 | IMROZ KHAN | FOREST |
| 03 | 286/21 | FATEH UR REHMAN | POLICE |
| 04 | 68/22 | M RAFIQ | FOREST |
| 05 | 144/22 | MUHAMMAD NAEEM | HEALTH |
| 06 | 182/22 | FAZAL WAHID | FOREST |
| 07 | 336/22 | SHAUKAT ALI | EDU |
| 08 | 610/22 | SHER ALI | POLICE |
| 09 | 346/22 | FAYAZ AHMAD | FOREST |
LIST OF S.B-II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 01 | 1089/22 | RASOOL JAN | EDU |
| 02 | 1293/22 | SAR ZAMIN | EDU |
| 03 | 1135/22 | KARIM KHAN | EDU |
| 04 | 936/22 | HAZRAT SAID | EDU |
| 05 | 210/22 | KHURSHAD ALI | S/W |
| 06 | 1553/22 | GHUS UR REHMAN | CIVIL DEFENCE |
| 07 | 1498/22 | ARIF IQBAL | EDU |
| 08 | 1483/22 | MUHAMMAD ZEB | HEALTH |
REPLY
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 01 | 820/20 | ABDUL SITTAR | FOREST |
| 02 | 1199/20 | NASEEB ZADA | POLICE |
| 03 | 4280/21 | FAZAL HAQANI | EDU |
| 04 | 7905/21 | IRFAN UD DIN | EDU |
| 05 | 1221/22 | MSTNABEELA | POPULATION |
| 06 | 1387/22 | ZAHID IQBAL | POLICE |
| 07 | 1400/22 | M REHMAN | POLICE |
| 08 | 1401/22 | SAJJID HUSSAIN | POLICE |
| 09 | 7949/22 | NERGUS BEGUM | EDU |
| 10 | 10016/20 | NISAR AHMAD & (01) | EDU |
| 11 | 1125/22 | USMAN ALI | HEALTH |