LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 534 | 2022 | SANAULLAH | EDUCATION |
2 | 1639 | 2022 | MUHAMMAD AYAZ | EDUCATION |
3 | 574 | 2023 | FAROOQ SULTAN | FOREST |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 334 | 2021 | 918 | 2019 | UMAR DARAZ | POLICE |
2 | 735 | 2022 | 271 | 2018 | TARIQ UMAR | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1441 | 2023 | SONIA NAWAZ | E&SE |
2 | 1442 | 2023 | SHAKEELA RAINA | E&SE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1412 | 2022 | HABIB ULLAH | EDUCATION |
2 | 1640 | 2022 | MUHAMMAD ASAD KAHN | POLICE |
3 | 1051 | 2023 | IBRAR AHMAD | FRP |
4 | 1135 | 2023 | FAZAL AMIN | POLICE |
5 | 1140 | 2023 | MUHAMMAD YOUSAF | HEALTH |
6 | 1150 | 2023 | SHER AFZAL (1) | SOCIAL WELFARE |
7 | 1371 | 2023 | ATTIA BIBI | H. EDU |
8 | 1382 | 2023 | NIHAD KHAN | SSU(POLICE) |
9 | 1540 | 2023 | PERVEZ KAMAL | E&SE |
10 | 1623 | 2023 | SHER BAHADAR | REVENUE |
11 | 1624 | 2023 | M. ALI (3) | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 301 | 2023 | 3781 | 2020 | ROBINA BIBI | HEALTH |
2 | 493 | 2023 | 137 | 2022 | SHAMSHAD BIBI | EDU |
3 | 558 | 2023 | 76 | 2022 | M NOOR SULTAN | EDU |
4 | 564 | 2023 | 872 | 2019 | DR. M. NADEEM | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 923 | 2022 | SHAHID ANWAR | H. EDUCATION |
2 | 924 | 2022 | NAVEED AHMAD | H. EDUCATION |
3 | 31 | 2023 | MUFARIQ SHAH | POLICE |
4 | 101 | 2023 | FAZL UR REHMAN | E&SE |
5 | 291 | 2023 | ASAD ULLAH KHAN | HEALTH |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6572 | 2021 | MANZOOR AHMAD | LEVIES |
2 | 1570 | 2022 | ABDUL MUNIR KHAN | ESTABLISHMENT |
3 | 568 | 2023 | ANZAR GUL & 182 OTHERS | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 194 | 2023 | 11948 | 2020 | FAHAM DIL KHAN | AGRICULTURE |
2 | 220 | 2023 | 838 | 2016 | SHAH NAWAZ | JUDICIARY |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 721 | 2023 | SARTAJ KHAN | POLICE |
2 | 747 | 2023 | FAZL E AMIN | FOREST |
3 | 1406 | 2023 | MUHAMMAD ZAFAR ULLAH KHAN | FOOD |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 595 | 2023 | QADIR NASEER | HEALTH |
2 | 1415 | 2023 | NAHEED BEGUM | HEALTH |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 950 | 2018 | NOOR SAEED | FRP |
2 | 16417 | 2020 | SYED SULEMAN SHAH | POLICE |
3 | 3873 | 2021 | WALEED SHAHZAD | EDUCATION |
4 | 4837 | 2021 | KAMAL JALAL | POLICE |
5 | 7088 | 2021 | HAKIMULLAH | EDUCATION |
6 | 7314 | 2021 | ASFANDYAR | HEALTH |
7 | 7597 | 2021 | ABDUL MUSAWIR | EDUCATION |
8 | 157 | 2022 | SYED SAJID ALI SHAH | POLICE |
9 | 158 | 2022 | MOHIB-UR-REHMAN | ESTABLISHMENT |
10 | 159 | 2022 | MUHAMMAD MASOOD AFRIDI | HOME |
11 | 836 | 2022 | ISRAR HUSSAIN | POLICE |
12 | 1332 | 2022 | QAZI SHER AFZAL | FINANCE |
13 | 1513 | 2022 | HAFEEZ ULLAH (2) | C&W |
14 | 187 | 2022 | MUSARAT SHAH | LIVES STOCK |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 562 RA | 2023 | 366 | 2017 | NADEEM SHAH | POLICE |
2 | 563 RA | 2023 | 1405 | 2018 | IKRAM SHOAIB | POLICE |