LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APPEAL | YEAR | TITLE |
1 | 651/2024 RA | 2465/2023 | AAMIR AHMED (1) –VS–HEALTH |
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 918 | 2024 | SHAHIDA WALI –VS–E&SE | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1302 | 2022 | INAM-UL-HAQ –VS–E&SE | COUNTING OF PREVIOUS SERVICE |
2 | 1634 | 2023 | ROOH ULLAH –VS–E&SE | SENIORITY |
3 | 1854 | 2023 | HASSAN WAHEED –VS–POLICE | REMOVAL |
4 | 1927 | 2023 | MORAD KHAN –VS–HEALTH | PROMOTION |
5 | 2461 | 2023 | KHALIL UR REHMAN –VS–E&SE | SENIORITY |
6 | 251 | 2024 | AMJAD SALEEM –VS–HEALTH | TERMINATION |
7 | 274 | 2024 | DAWOOD KHAN (2) –VS–POLICE | STOPPAGE OF INCREMENTS |
8 | 291 | 2024 | WARIQ SHAH –VS–POLICE | CONFORMATION |
9 | 588 | 2024 | INAYAT UR REHMAN –VS–E&SE | REMOVAL |
10 | 705 | 2024 | HUSSAN BASRI –VS–E&SE | SENIORITY |
11 | 728 | 2024 | IRSHAD AHMAD KHAN –VS–JUDICIARY | BACK BENEFITS |
12 | 752 | 2024 | MUHAMMAD USMAN –VS—T. EDUCATION | PROMOTION |
13 | 858 | 2024 | IMRAN KHAN –VS–POLICE | DISMISSAL |
14 | 911 | 2024 | MUHAMMAD HARIS –VS–C & W DEPT | REMOVAL |
15 | 914 | 2024 | FAZAL AKBAR –VS–POLICE | ANTIDATED PROMOTION |
16 | 917 | 2024 | IQBAL KHAN –VS—P. WELFARE | DATE OF BIRTH CORRECTION |
EXECUTION
S. NO. | APPEAL | YEAR | TITLE |
1 | 108/2024 | 1307/2022 | MUHAMMAD AYUB –VS–AGRICULTURE |
2 | 339/2024 | 2052/2023 | MUHAMMAD ZAHID –VS–HEALTH |
3 | 396/2024 | 32/2015 | MUHAMMAD AYUB –VS–E&SE |
4 | 550/2024 | 5920/2021 | IHSAN ULLAH (1) –VS–POLICE |
5 | 634/2024 | 4961/2021 | IBRAHIM KHAN –VS–POLICE |
6 | 653/2024 | 200/2017 | MST. SABA GUL –VS–E&SE |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 734 | 2024 | AMIR SHAHZAD –VS–REVENUE | TRANSFER |
2 | 840 | 2024 | SAEED UR REHMAN –VS–IRRIGATION | TRANSFER |
3 | 846 | 2024 | SHAHIDA PARVEEN –VS–E&SE | TRANSFER |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 63 | 2024 | ZIARAT SHAH –VS–HEALTH | PENSIONERY BENEFITS |
2 | 417 | 2024 | HUSSAIN SHAH (2) –VS–POLICE | SENIORITY |
3 | 593 | 2024 | SHAUKAT ALI –VS–E&SE | DATE OF BIRTH CORRECTION |
4 | 639 | 2024 | MUHAMMAD TARIQ –VS–HIGHER EDUCATION | WITHDRAWAL OF APPOINTMENT ORDER |
5 | 641 | 2024 | MUHAMMAD NABI (3) –VS–E&SE | BACK BENEFITS |
6 | 746 | 2024 | HAMID HUSSAIN (2) –VS–POLICE | DISMISSAL |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – ABBOTTABAD
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1000 | 2023 | SHAHIDA WALI –VS–E&SE | PROMOTION |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 862 | 2023 | INAM ULLAH –VS–POLICE | DISMISSAL |
2 | 1540 | 2023 | PERVEZ KAMAL –VS–E&SE | WITHDRAWAL OF PROMOTION ORDER |
ARGUMENTS – D.I.KHAN
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1576 | 2019 | AMJID NAEEM (1) –VS–REVENUE | SENIORITY |
2 | 1577 | 2019 | IJAZ KHAN –VS–REVENUE | SENIORITY |
3 | 2081 | 2019 | M. SAEED AHMAD –VS–REVENUE | SENIORITY |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1814 | 2022 | BUSHRA PERVIZ –VS–HEALTH | RELEASE OF SALARY |
2 | 1896 | 2023 | BADHSHA HALIM –VS–AGRICULTURE | PREMATURE INCREMENT |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 5681 | 2020 | SAHIB NAWAZ –VS–PRISON | INCREMENT |
2 | 4840 | 2021 | SAID KHAN –VS–POLICE | DISMISSED |
3 | 6616 | 2021 | WAQAR AHMAD –VS–LOCAL GOVT | PROMOTION |
4 | 7729 | 2021 | SHAHWAR BEGUM –VS–E&SE | PROMOTION |
5 | 7730 | 2021 | ASFANDYAR (1) –VS–POLICE | DISMISSAL |
6 | 7814 | 2021 | JEHANZEB KHAN –VS–POLICE | APPOINTMENT FROM 2000 |
7 | 7818 | 2021 | MUHAMMAD SAJID –VS–E&SE | TERMINATION |
8 | 51 | 2022 | DR. HANIF AFZAL –VS–HEALTH | PROMOTION |
9 | 158 | 2022 | MOHIB-UR-REHMAN –VS–ESTABLISHMENT | ADJUSTMENT |
10 | 159 | 2022 | M. MASOOD AFRIDI –VS–HOME | ADJUSTMENT |
11 | 216 | 2022 | TAZI GUL –VS–POLICE | PROMOTION |
12 | 309 | 2022 | MUHAMMAD ALI –VS–PRINTING PRESS | BACK BENEFIT |
13 | 612 | 2022 | MIAN MUHAMMAD –VS–ESTABLISHMENT | INCREMENT |
14 | 830 | 2022 | MURSALEEN –VS–POLICE | DISMISSAL |
15 | 1188 | 2022 | ASJAD FAROOQ –VS–C & W | TERMINATION |
16 | 1642 | 2022 | NAHEED KOUSAR –VS–HEALTH | PENSIONARY BENEFITS |
17 | 1679 | 2022 | WATAN BADSHAH –VS–POLICE | COMPULSORY RETIREMENT |
18 | 1869 | 2022 | MAZHAR HUSSAIN –VS–JUDICIARY | PROMOTION |
19 | 152 | 2023 | GUL RUKH –VS–E&SE | PROMOTION |
20 | 354 | 2023 | ISHTIAQ –VS–POLICE | REMOVAL |
21 | 648 | 2023 | NASEEB JAN (1) –VS–POLICE | BACK BENIFITS |
22 | 649 | 2023 | FAZAL MANAN –VS–POLICE | BACK BENIFITS |
23 | 905 | 2023 | QARI UMAR NABI –VS–E&SE | REMOVAL |
24 | 1753 | 2023 | SHEHNAZ –VS–POLICE | REMOVAL |
25 | 1773 | 2023 | SABA BIBI –VS–JUDICIARY | REMOVAL |
26 | 2313 | 2023 | ARSHAD UMAR –VS–FOREST | SENIORITY |
27 | 2438 | 2023 | IJAZ AHMED –VS–E&SE | PROMOTION |
28 | 2476 | 2023 | MUSARAT BIBI –VS–HEALTH | PENSIONERY BENEFITS |
ORDER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1150 | 2012 | ABDUR RAHIM (1) –VS–P.H.E | SENIORITY |