LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL MEMBER, (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 678 | 2024 | FAYAZ HUSSAIN –VS–E&SE | TRANSFER & RELEASE OF SALARY |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1796 | 2022 | IRSHAD MANGAT –VS–HEALTH | PROFORMA PROMOTION |
2 | 1664 | 2023 | BIBI HALIMA –VS–E&SE | DATE OF BIRTH CORRECTION |
3 | 1853 | 2023 | MAQSOOD KHAN –VS–POLICE | PROMOTION |
4 | 1868 | 2023 | IMTIAZ AHMAD –VS–INDUSTRIES | PROMOTION |
5 | 1869 | 2023 | IMTIAZ AHMAD –VS–INDUSTRIES | PROMOTION |
6 | 1919 | 2023 | ASIF KHAN –VS–LEVIES | PREMATURE INCREMENT |
7 | 2469 | 2023 | HAMEED UR REHMAN –VS–EXCISE & TAXATION | PROMOTION |
8 | 2499 | 2023 | SYED ISRAR SHAH –VS–EXCISE & TAXATION | BACK BENEFITS |
9 | 2616 | 2023 | ABDUL QAYYUM –VS–E&SE | COUNTING OF CONTRACT SERVICE |
10 | 17 | 2024 | HAMID ALI –VS–REVENUE | REDUCTION TO LOW PAY SCALE |
11 | 87 | 2024 | MAROOF –VS–HEALTH | PROMOTION |
12 | 266 | 2024 | MUHAMMAD KARAM KHAN –VS–E&SE | ADJUSTMENT |
13 | 332 | 2024 | ADEEL AHMAD –VS–HEALTH | ANTIDATED PROMOTION |
14 | 507 | 2024 | SHAUKAT RAHMAN –VS–P.H.E | REDUCTION TO LOWER POST |
15 | 529 | 2024 | MUHAMMAD ALI –VS–POLICE | ACR |
16 | 533 | 2024 | SHAMIA BIBI –VS–E&SE | GRANT OF ANNUAL INCREAMNET |
17 | 664 | 2024 | QISMAT KHAN –VS–POLICE | CONFORMATION |
18 | 665 | 2024 | ANWAR ALI –VS–POLICE | DISMISSAL |
19 | 666 | 2024 | MANZOOR –VS–POLICE | DISMISSAL |
20 | 752 | 2024 | MUHAMMAD USMAN –VS–TECHNICAL EDUCATION | PROMOTION |
21 | 844 | 2024 | JAVED KHAN –VS–POLICE | DISMISSAL |
22 | 847 | 2024 | ZULFIQAR ALI SHAH –VS–POLICE | DISMISSAL |
23 | 856 | 2024 | SHOUKAT HAYAT –VS–HIGHER EDUCATION | STOPPAGE OF INCREMENTS |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 197/2021 | 567/2018 | MAQSOOD-UR-REHMAN –VS–AGRICULTURE |
2 | 326/2021 | 1184/2019 | SYED MUSADIQ SHAH –VS–ESTABLISHMENT |
3 | 332/2021 | 504/2018 | MUHAMMAD JAMIL –VS–HEALTH |
4 | 702/2023 | 1330/2010 | ATIQ UR REHMAN –VS–C & W DEPT |
5 | 708/2023 | 1227/2021 | HAINF UR REHMAN –VS–PROSECUTION |
6 | 22/2024 | 1227/2021 | HAINF UR REHMAN –VS–PROSECUTION |
7 | 122/2024 | 2567/2021 | NAVEED UR REHMAN –VS–ESTABLISHMENT |
8 | 235/2024 | 347/2023 | QAISER ALAM –VS–P&D |
9 | 261/2024 | 53/2022 | MUHAMMAD KHAYYAM –VS–HEALTH |
10 | 320/2024 | 831/2022 | WAHEEDULLAH –VS–E&SE |
11 | 340/2024 | 2/2024 | JAMSHED SAEED –VS–HEALTH |
12 | 356/2024 | 698/2018 | DAUD JAN –VS–E&SE |
13 | 362/2024 | 895/2023 | MUHAMMAD HASHIM (3) –VS–P&D |
14 | 552/2024 | 1956/2023 | JEHANDAD KHAN –VS–POLICE |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 737 | 2024 | SHAHIDA BIBI –VS–E&SE | TRANSFER |
2 | 738 | 2024 | NOORANA –VS–E&SE | TRANSFER |
3 | 754 | 2024 | MUHAMMAD KABIR –VS–HEALTH | TRANSFER |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1250 | 2022 | JUNAID AMIN –VS–POLICE | PROMOTION |
2 | 6 | 2024 | ABDUR RASHEED –VS–POLICE | PROMOTION |
3 | 155 | 2024 | IMRAN –VS–POLICE | REDUCTION IN RANK |
4 | 166 | 2024 | UMAID KHAN –VS–POLICE | DISMISSAL |
5 | 177 | 2024 | ALI RAZA –VS–HEALTH | PROMOTION/ SENIORITY |
6 | 351 | 2024 | RASHI IQBAL –VS–JUDICIARY | WITHDRAWL OF RESIGNATION |
7 | 502 | 2024 | SAFDAR ALI SHAH –VS–E&SE | DEMOTION |
8 | 590 | 2024 | MOHABAT –VS–POLICE | DISMISSAL |
9 | 591 | 2024 | ZEESHAN KHAN –VS–POLICE | DISMISSAL |
10 | 630 | 2024 | MUHAMMAD HASHIR –VS–E&SE | REMOVAL |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | RA. NO. | SA. NO. | TITLE |
1 | 553/2024 RA | 767/2018 | MUHAMMAD JAMIL –VS–TECHNICAL EDUCATION |
2 | 554/2024 RA | 236/2018 | AKHTAR ALI –VS–POLICE |
3 | 555/2024 RA | 1095/2019 | NIGAR ALI (1) –VS–E&SE |
4 | 557/2024 RA | 313/2022 | DR. EID BADSHAH –VS–EXCISE & TAXATION |
5 | 558/2024 RA | 761/2022 | MANSOORULLAH KHAN (11) –VS–AGRICULTURE |
ARGUMENTS – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 411 | 2024 | KAMRAN ULLAH –VS–C & W DEPT | TRANSFER |
ARGUMENTS – ABBOTTABAD
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 6354 | 2024 | SAJIDA PARVEEN –VS—E&SE | PROMOTION |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 4968 | 2021 | MUHAMMAD IJAZ –VS–E&SE | PROMOTION |
2 | 196 | 2022 | RAFIULLAH KHAN –VS–FOOD DEPT | ADJUSTMENT |
3 | 380 | 2023 | MASTAN GUL –VS–REVENUE | BACK BENIFITS |
4 | 1420 | 2023 | MUHAMMAD ANWAR KHAN –VS–E&SE | PROMOTION |
5 | 1828 | 2023 | REHAN ULLAH –VS–POLICE | DISMISSAL |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1520 | 2019 | MEHNAZ –VS–E&SE | SENIORITY |
2 | 1615 | 2019 | HUSSAIN REHMAN (14) –VS–E&SE | SERVICE STRUCTURE/PR |
3 | 720 | 2023 | ILYAS SARDAR –VS–POLICE | DISMISSAL |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 15 | 2019 | FAKHAR-E-ALAM –VS–POLICE | DISMISSAL |
2 | 16 | 2019 | ZAR ALI –VS–POLICE | DISMISSAL |
3 | 157 | 2019 | ASHRAF ALI (1) –VS–POLICE | PROMOTION |
4 | 617 | 2019 | QAZI ALI MURAD KHAN –VS–POLICE | DISMISSAL |
5 | 689 | 2019 | ATTA-UR-REHMAN –VS–E&SE | REMOVAL |
6 | 910 | 2019 | MUHAMMAD NASEER (1) –VS–REVENUE | PROMOTION |
7 | 1164 | 2019 | MOHIBULLAH (5) –VS–E&SE | PROMOTION |
8 | 1165 | 2019 | ATIQ-UR-REHMAN –VS–E&SE | PROMOTION |
9 | 1167 | 2019 | ABDUL GHAFOOR –VS–E&SE | PROMOTION |
10 | 1168 | 2019 | MUHAMMAD IBRAHIM –VS–E&SE | PROMOTION |
11 | 1560 | 2019 | NUSRAT SHAHEEN –VS–E&SE | SENIORITY |
12 | 6345 | 2020 | RAHMANI GUL (2) –VS–E&SE | PROMOTION |
13 | 9599 | 2020 | MUHAMMAD AFTAB –VS–POLICE | PAY PROTECTION |
14 | 11950 | 2020 | BASHIR GUL –VS–POLICE | PROFORMA PROMOTION |
15 | 4896 | 2021 | MST. FAHMEED JAN –VS–P.H.E | DISMISSED |
16 | 5233 | 2021 | MUHAMMAD ARIF –VS–E&SE | COMPULSORY RETIREMENT |
17 | 7359 | 2021 | SARTAJ –VS–E&SE | PROMOTION |
18 | 7494 | 2021 | MUSLIM KHAN –VS–E&SE | DISMISSAL |
19 | 7948 | 2021 | MUJEEB UR REHMAN –VS–HOME | PROMOTION |
20 | 119 | 2022 | AMBER NOSHEEN (6) –VS–E&SE | REPATRIATION |
21 | 168 | 2022 | ASAD IQBAL –VS–E&SE | REMOVAL |
22 | 885 | 2022 | JUNAID KHAN –VS–REVENUE | TERMINATION |
23 | 1198 | 2022 | MUKARAM KHAN –VS–ESTABLISHMENT | PROMOTION |
24 | 1570 | 2022 | ABDUL MUNIR KHAN –VS–ESTABLISHMENT | REMOVAL |
25 | 1605 | 2022 | MUHAMMAD AZHAR KHAN –VS–ESTABLISHMENT | ANTEDATED PROMOTION |
26 | 1662 | 2022 | MUHAMMAD JALIB SIKANDAR (5) –VS–COMMERCE EDUCATION | SENIORITY |
27 | 117 | 2023 | SYED MUHAMMAD ISMAIL SHAH –VS–POLICE | ANTIDATED PROMOTION |
28 | 991 | 2023 | FAZAL RABBI (3) –VS–E&SE | ANTIDATED PROMOTION |
29 | 995 | 2023 | TARIQ ALI (42) –VS–E&SE | ANTIDATED PROMOTION |
30 | 1003 | 2023 | ZAFAR IQBAL (3) –VS–E&SE | ANTIDATED PROMOTION |
31 | 1057 | 2023 | SAJJAD SAID –VS–POLICE | DISMISSAL |
32 | 1446 | 2023 | ANWAR GUL –VS—E&SE | PROMOTION |
33 | 1897 | 2023 | SALAR ISLAM TARIQ (14) –VS–E&SE | ADJUSTMENT |
34 | 1916 | 2023 | SAEED MUHAMMAD –VS–POLICE | DISMISSAL |
35 | 2307 | 2023 | M. SAJID –VS—FOREST | PROMOTION |