LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | EP. NO. | SA NO. | TITLE |
1 | 540/2024 RA | 1372/2019 | SANAULLAH –VS–POLICE |
2 | 542/2024 RA | 1302/2023 | ASIF SAMAD (1) –VS–JUDICIARY |
PRELIMINARY HEARING – OTHER
S. NO | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1197 | 2022 | HAIDER ALI –VS–HEALTH | PROMOTION |
2 | 174 | 2024 | LIAQAT ALI KHAN –VS–LOCAL GOVT | REPATRIATION |
3 | 398 | 2024 | NAZIA QAZI –VS–E&SE | BACK BENEFITS |
4 | 768 | 2024 | SHER GHULAM –VS–E&SE | SENIORITY |
5 | 769 | 2024 | WAHEED UR REHMAN –VS–E & T | SENIORITY |
6 | 800 | 2024 | M. ASHFAQ –VS–LOCAL GOVT | TERMINATION |
7 | 833 | 2024 | MUBARAK SHAH –VS–POLICE | DISMISSAL |
EXECUTION
S. NO. | EP. NO. | SA NO. | TITLE |
1 | 942/2023 | 2091/2019 | HAFIZ-UR-REHMAN –VS–POLICE |
2 | 979/2023 | 603/2016 | MST. SHAMIA –VS–E&SE |
3 | 297/2024 | 601/2018 | IMRANULLAH –VS–POLICE |
4 | 353/2024 | 998/2017 | AMAN ULLAH –VS–HEALTH |
REPLY – TRANSFER
S. NO | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 615 | 2024 | SAIMA –VS–E&SE | TRANSFER |
REPLY – OTHER
S. NO | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 463 | 2024 | MAJID ULLAH –VS–POLICE | FORFEITURE OF SERVICE |
2 | 528 | 2024 | IHSAN ULLAH –VS–POLICE | REDUCTION IN RANK |
LIST OF SB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
OFFICE OBJECTION
S. NO. | TITLE |
1 | IBRAHIM –VS–ESTABLISHMENT |
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TILTLE | CASE NATURE |
1 | 737 | 2024 | SHAHIDA BIBI (1) –VS–E&SE | TRANSFER |
2 | 828 | 2024 | SAMI UL HAQ (1) –VS–E&SE | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TILTLE | CASE NATURE |
1 | 2084 | 2023 | UMAR KHAN –VS–POLICE | REMOVAL |
2 | 161 | 2024 | ZABIT SHAH –VS–E&SE | PROMOTION |
3 | 312 | 2024 | SYED WAJID ALI SHAH –VS–FOREST | PREMATURE INCREMENT |
4 | 821 | 2024 | ISHFAQ HUSSAIN –VS–E&SE | COUNTING OF PREVIOUS SERVICE |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 326/2021 | 1184/2019 | SYED MUSADIQ SHAH –VS–ESTABLISHMENT |
2 | 49/2023 | 1132/2019 | MUHAMMAD ARSHAD –VS–ESTABLISHMENT |
3 | 891/2023 | 1118/2016 | AZIZULLAH –VS–ESTABLISHMENT |
4 | 108/2024 | 1307/2022 | MUHAMMAD AYUB –VS–AGRICULTURE |
5 | 232/2024 | 594/2019 | FAQIR HUSSAIN –VS–POLICE |
REPLY– OTHER
S. NO. | APPEAL | YEAR | TILTLE | CASE NATURE |
1 | 250 | 2024 | GOHAR HAYAT –VS–E&SE | REMOVAL |
2 | 464 | 2024 | M. ASIM KHAN –VS–LAW | COMPULSORY RETIREMENT |
3 | 652 | 2024 | YOUSAF SHAH –VS–POLICE | DISMISSAL |
LIST OF SB – III CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 826 | 2024 | SAIF UL HAQ –VS–HEALTH | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2610 | 2023 | SAIF UD DIN –VS–HEALTH | PROMOTION |
2 | 2613 | 2023 | NOWSHAD ALI –VS–REVENUE | COMPULSORY RETIREMENT |
4 | 230 | 2024 | INAM ULLAH (1) –VS–E&SE | SENIORITY |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 62/2024 | 7059/2021 | MUHAMMAD RAFIQUE KHAN –VS–POLICE |
2 | 397/2024 | 1476/2023 | GUL E LALA –VS–E&SE |
3 | 398/2024 | 7872/2021 | BAKHT MINA –VS–E&SE |
4 | 547/2024 | 507/2023 | NOOR-UL-MABOOD –VS–HEALTH |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 151 | 2024 | MUHAMMAD SADIQ –VS–POLICE | REMOVAL |
2 | 593 | 2024 | SHAUKAT ALI –VS–E&SE | DATE OF BIRTH CORRECTION |
3 | 641 | 2024 | MUHAMMAD NABI (3) –VS–E&SE | BACK BENEFITS |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S.NO | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2465 | 2023 | AAMIR AHMED (1) –VS–HEALTH | COUNTING OF PREVIOUS SERVICE |
2 | 403 | 2024 | SHAHEEN SHAH (1) –VS–POLICE | PROMOTION |
3 | 640 | 2024 | AISHA KANWAL –VS–E&SE | REMOVAL |
4 | 802 | 2024 | BABU GUL (19) –VS–E&SE | SENIORITY |
5 | 823 | 2024 | MUHAMMAD ISHAQ –VS–E&SE | DISMISSAL |
6 | 825 | 2024 | WAQIF KHAN –VS–POLICE | COMPULSORY RETIREMENT |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 965/2023 | 938/2020 | QABIL JAN –VS–PRISON |
2 | 58/2024 | 888/2014 | DR. TAJ MUHAMMAD –VS–HEALTH |
3 | 279/2024 | 5365/2020 | FAYAZ BADSHAH –VS–POLICE |
4 | 539/2024 | 1726/2019 | MAQSOOD AHMAD –VS–E&SE |
5 | 541/2024 | 197/2024 | AHMAD FARAZ KHAN –VS–ESTABLISHMENT |
REPLY – TRANSFER
S.NO | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 412 | 2024 | MAHROOF KHAN –VS–E&SE | TRANSFER |
2 | 613 | 2024 | NADIA RASHEED –VS–E&SE | TRANSFER |
REPLY – OTHER
S.NO | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2317 | 2023 | SAJJAD AHMAD KHAN –VS–POLICE | FORFEITURE OF SERVICE |
2 | 303 | 2024 | MUHAMMAD TAHIR –VS–POLICE | DISMISSAL |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO | SA. NO | TITLE |
1 | 332/2023 CM | 242/2023 | NASIR KHAN –VS–POLICE |
2 | 433/2024 CM | 1435/2022 | SUFIAN HAQQANI –VS–EXCISE & TAXATION |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1770 | 2019 | IRFAN ALI –VS–HEALTH | SENIORITY |
2 | 1386 | 2022 | FOZIA AKRAM –VS–POLICE | C.RETIRMENT |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 515 | 2019 | HABIB KHAN –VS–E&SE | REMOVAL |
2 | 2227 | 2019 | SHAH JAHAN –VS–REVENUE | PROMOTION |
3 | 2230 | 2019 | GUL RUKH –VS–E&SE | SENIORITY |
4 | 16409 | 2020 | JEHAN MUHAMMAD –VS–E&SE | |
5 | 1305 | 2023 | ABDUL WAHID –VS–POLICE | PROMOTION |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 136 | 2018 | M YOUSAF KHAN –VS–POLICE | REVERSION |
2 | 1320 | 2018 | NEK MUHAMMAD –VS–POLICE | COMPULSORY RETIREMENT |
3 | 15 | 2019 | FAKHAR-E-ALAM –VS–POLICE | DISMISSAL |
4 | 16 | 2019 | ZAR ALI –VS–POLICE | DISMISSAL |
5 | 4295 | 2020 | MUHAMMAD ASHRAF –VS–E&SE | RESINSTATEMENT |
6 | 5883 | 2020 | MUHAMMAD KHAN –VS–IRRIGATION | REINSTATEMENT |
7 | 9144 | 2020 | NAVEED KHAN (5) –VS—E&SE | PROMOTION |
8 | 11138 | 2020 | WAKEEL KHAN –VS–POLICE | REVERSION |
9 | 11467 | 2020 | TAASBIHULLAH –VS–POLICE | DISMISSED |
10 | 7303 | 2021 | DR. S. SARWAR SHAH (4) –VS–HEALTH | ALLOWANCE |
11 | 7429 | 2021 | MOHABAT SHAH (1) –VS–E&SE | TERMINATION |
12 | 7744 | 2021 | ZUBAIR ALI HAIDER –VS–ESTABLISHMENT | SERVICE RULES |
13 | 659 | 2022 | IKRAMULLAH JAN –VS–POLICE | DEMOTION |
14 | 951 | 2022 | WAKEEL KHAN –VS–E&SE | SENIORITY |
15 | 1082 | 2022 | ZAHIR ULLAH KHAN –VS–POLICE | DISMISSAL |
16 | 1085 | 2022 | SULTAN SHAH –VS–POLICE | DISMISSAL |
17 | 1630 | 2022 | ASIM KHAN –VS–POWER & ENERGY | SENIORITY |
18 | 227 | 2023 | SYED ASIF ALI SHAH –VS–POLICE | DISMISSAL |
19 | 309 | 2023 | WAQAR AHMAD –VS–POLICE | PROMOTION |
20 | 717 | 2023 | DILSHAD HUSSAIN –VS–ESTABLISHMENT | PROMOTION |
21 | 1284 | 2023 | OM PARKASH –VS–HEALTH | SENIORITY |
22 | 1461 | 2023 | REHMAT ULLAH –VS–POLICE | REVERSION |
23 | 1558 | 2023 | FAIZULLAH KHAN –VS–HEALTH | NOTIONAL PROMOTION |
24 | 1726 | 2023 | NASIR KHAN –VS–POLICE | REVERSION |
25 | 2076 | 2023 | IMRAN BABAR –VS–C & W DEPT | SENIORITY |
26 | 2437 | 2023 | ABDUL SABOOR KHAN –VS–C & W DEPT | GRANT OF SENIOR SCALE GRADE |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO | SA. NO | TITLE |
1 | 795/2023 EXECUTION | 2072/2023 | SHAKIL AHMED –VS–POLICE |
2 | 544/2024 RA | 582/2023 | MIRAJ UD DIN –VS–REVENUE |
3 | 545/2024 RA | 478/2019 | M. YASIN –VS–POLICE |
4 | 546/2024 RA | 748/2017 | SHAGUFTA BIBI –VS—E&SE |
ARGUMENTS – ABBOTTABAD
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 4990 | 2021 | MUHAMMAD IBRAHIM –VS–E&SE | RETROSPECTIVE EFFECT |
ARGUMENTS – DIKHAN
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1577 | 2019 | IJAZ KHAN –VS–REVENUE | SENIORITY |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1164 | 2017 | MUHAMMAD IMRAN –VS–POLICE | DISCHARGED |
2 | 116 | 2019 | MUHAMMAD GHAFFAR –VS–POLICE | DISMISSAL |
3 | 157 | 2019 | ASHRAF ALI –VS–POLICE | PROMOTION |
4 | 370 | 2019 | SAMAR NASEEM –VS–AGRICULTURE | COUNT. OF SERVICE |
5 | 617 | 2019 | QAZI ALI MURAD KHAN –VS–POLICE | DISMISSAL |
6 | 1560 | 2019 | NUSRAT SHAHEEN –VS–E&SE | SENIORITY |
7 | 2242 | 2019 | TAMIZ-UD-DIN –VS–ENVIRONMENTAL | PROMOTION |
8 | 4678 | 2020 | JEHAD ALI KHAN –VS–POLICE | |
9 | 5681 | 2020 | SAHIB NAWAZ –VS–PRISON | INCREMENT |
10 | 10524 | 2020 | MISS AMINA BEGUM –VS–E&SE | |
11 | 7281 | 2021 | SADIQ SHAH –VS–E&SE | TERMINATION |
12 | 14 | 2022 | ZIA ULLAH KHAN –VS–E&SE | REMOVAL |
13 | 492 | 2022 | SYED MAJID ALI SHAH (6) –VS–SOCIAL WELFARE | ALLOWANCE |
14 | 660 | 2022 | INAMULLAH KHAN –VS–POLICE | DEMOTION |
15 | 785 | 2022 | YASIR SAMOOD (1) –VS–LABOUR | REMOVAL |
16 | 1539 | 2022 | DUR MARJAN –VS–POLICE | BACK BENEFITS |
17 | 1799 | 2022 | SAEED ULLAH (10) –VS–E&SE | SENIORITY |
18 | 138 | 2023 | AKHTAR IQBAL (3) –VS–TRANSPORT | PROMOTION |
19 | 730 | 2023 | MAJID KHATTAK –VS–WILDLIFE | BACK BENIFITS |
20 | 770 | 2023 | MUHAMMAD AYAZ –VS–POLICE | COMPULSORY RETIREMNET |
21 | 877 | 2023 | JAMAL AKBAR –VS–HEALTH | PROFORMA PROMOTION |
22 | 1498 | 2023 | KHADIM NOOR (4) –VS–AGRICULTURE | SERVICE RULES |
23 | 1610 | 2023 | MUHAMMAD ZEESHAN –VS–POLICE | DISCHARGE FROM SERVICE |
24 | 1771 | 2023 | TAYYAB JAN (2) –VS–POLICE | WITHDRAWAL OF PROMOTION ORDER |
25 | 1793 | 2023 | MUHAMMAD IQBAL –VS–POLICE | DEMOTION |
26 | 1917 | 2023 | MUHAMMAD MUBEEN –VS–E&SE | REMOVAL |
27 | 1963 | 2023 | RAHIM ULLAH –VS–POLICE | PRE-MATURE RETIREMENT |
28 | 2021 | 2023 | ZAHIR HUSSAIN –VS–POLICE | DEMOTION |