LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 288 | 2024 | NAZIM ALI –VS–POLICE | DISMISSAL |
2 | 326 | 2024 | SHAH FAISAL –VS–POLICE | FORFEITURE OF SERVICE |
3 | 423 | 2024 | FAZALKARIM (2) –VS–POLICE | PROMOTION |
4 | 685 | 2024 | SAEED JAN (2) –VS-POLICE | SENIORITY |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 305/2023 | 11824/2020 | SADAF JAMIL –VS–HEALTH |
2 | 647/2023 | 7616/2021 | DR. BAKHT ZAMIN –VS–HEALTH |
3 | 87/2024 | 1473/2023 | FAZAL REHMAN –VS–E&SE |
4 | 13/2024 | 7675/2021 | IRFAN KHAN (1) –VS–POLICE |
5 | 341/2024 | 363/2023 | SAJID KHAN –VS–POLICE |
6 | 388/2024 | 1023/2017 | DAWOOD IQBAL –VS–HEALTH |
REPLY
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 801 | 2023 | ABDULLAH SHAH –VS–PRISON | COMPULSORY RETIREMNET |
2 | 97 | 2024 | HAMID BACHA (5) –VS–E&SE | SENIORITY |
3 | 160 | 2024 | SAIFULLAH SHAH –VS–E&SE | SENIORITY |
4 | 165 | 2024 | HABIB UR REHMAN –VS–POLICE | DISMISSAL |
5 | 352 | 2024 | MUHAMMAD ABID –VS–E&SE | SENIORITY |
6 | 409 | 2024 | MUHAMMAD JUNAID KHAN –VS–HEALTH | RELEASE OF SALARY |
7 | 491 | 2024 | SABIR SHAH –VS–POLICE | DISMISSAL |
8 | 596 | 2024 | FAISAL ABBASI –VS–E&SE | RECOVERY |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1458 | 2022 | ZAHEEN KHAN –VS–AGRICULTURE | TERMINATION |
2 | 1729 | 2023 | MUHAMMAD ISHAQ –VS–REVENUE | PROMOTION |
3 | 505 | 2024 | NOSHEEN SABA –VS–HEALTH | REMOVAL |
4 | 628 | 2024 | RASOOL BAHADAR (1) –VS–E&SE | BACK BENEFITS |
5 | 654 | 2024 | HAMAD ALI –VS–POLICE | REDUCTION |
6 | 681 | 2024 | MUJAHID ALI IQBAL –VS–POLICE | REMOVAL |
7 | 684 | 2024 | SAADA ULLAH –VS–PRISON | REMOVAL |
EXECUTION
S. NO. | EP. NO. | SA. NO. | TITLE |
1 | 197/2021 | 567/2018 | MAQSOO-UR-REHMAN –VS–AGRICULTURE |
2 | 762/2023 | 15792/2020 | INAYATULLAH –VS–POLICE |
3 | 143/2024 | 939/2015 | MUHAMMAD SOHAIL –VS–INDUSTRIES AND COMMERCE |
4 | 390/2024 | 1223/2023 | AMIR ULLAH (1) –VS–POLICE |
5 | 393/2024 | 1465/2023 | IZHAR ALI –VS–POLICE |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 166 | 2024 | UMAID KHAN –VS–POLICE | DISMISSAL |
2 | 177 | 2024 | ALI RAZA –VS–HEALTH | PROMOTION/ SENIORITY |
3 | 268 | 2024 | SAJID ANWAR –VS–MINES & MINERAL | COUNTING OF PREVIOUS SERVICE |
4 | 447 | 2024 | MUHAMMAD TARIQ –VS–REVENUE | AMENDED SERVICE RULES |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO. | SA. NO. | TITLE |
1 | 337/2022 12(2) | 953/2018 | AFTAB MUHAMMAD –VS–C & W DEPT |
2 | 570/2023 CM | 234/2022 | ARFA SALEEM (3) –VS–E&SE |
3 | 387/2024 RA | 673/2022 | MST. NIHAYAT BEGUM –VS–HEALTH |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 418 | 2022 | FARMAN ALI SHAH –VS–POLICE | DISMISSAL |
2 | 582 | 2023 | MIRAJ UD DIN –VS–REVENUE | STOPPAGE OF INCREAMENTS |
3 | 596 | 2023 | AZIZ ULLAH SHAH –VS–E&SE | REMOVAL |
ARGUMENTS – D.I. KHAN
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 7203 | 2021 | GUL ZAMAN –VS–POLICE | SENIORITY |
2 | 7204 | 2021 | GUL ZAMAN –VS–POPULATION WELFARE | PROMOTION |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 190 | 2022 | NAZIR AHMAD –VS–E&SE | ACTUALIZATION OF PROMOTION |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1770 | 2019 | IRFAN ALI –VS–HEALTH | SENIORITY |
2 | 6342 | 2020 | DOST MUHAMMAD KHAN –VS–HEALTH | ADJUSTMENT |
3 | 9138 | 2020 | MUHAMMAD ASAD FAIZAN –VS–P.H.E | REMOVAL |
4 | 16436 | 2020 | SAJID ALI –VS–REVENUE | REMOVAL |
5 | 509 | 2021 | MUHAMMAD KHALID –VS–POLICE | BACK BENEFIT |
6 | 1226 | 2021 | ZIAULLAH (1) –VS–SOCIAL WLEFARE | PROMOTION |
7 | 5219 | 2021 | ZIA UR REHMAN (4) –VS–TEVETA | SENIORITY |
8 | 6560 | 2021 | RASOOL GUL (3) –VS–TEVETA | SENIORITY |
9 | 631 | 2022 | NASIR KHAN –VS–E&SE | REMOVAL |
10 | 871 | 2022 | NASIR IQBAL –VS–E&SE | REMOVAL |
11 | 1236 | 2022 | SHAKEEL AHMAD KUNDI –VS–UNKNOWN | COMPULSORY RETIREMENT |
12 | 1292 | 2022 | DR. TAHIR FAROOQ –VS–HEALTH | ANTEDATED PROMOTION |
13 | 1906 | 2022 | NISAR MUHAMMAD KHAN –VS–POLICE | SENIORITY |
14 | 293 | 2023 | NISAR MUHAMMAD KHAN –VS–POLICE | PROMOTION |
15 | 650 | 2023 | NAEEM BADSHAH –VS–POLICE | DISMISSAL |
16 | 747 | 2023 | FAZL E AMIN –VS–FOREST | CANCELLATION OF ACCOMMODATION |
17 | 1048 | 2023 | RAB NAWAZ KHAN –VS–E&SE | ANTIDATED PROMOTION |
18 | 1134 | 2023 | SAEED UR REHMAN –VS–E&SE | STOPPAGE OF INCREMENTS |
19 | 1462 | 2023 | FAZAL NABI –VS–POLICE | REDUCTION IN RANK |
20 | 1798 | 2023 | AZHAR UDDIN –VS–POLICE | DISMISSAL |
21 | 1953 | 2023 | JUNAID GUL –VS–POLICE | REMOVAL |
22 | 2075 | 2023 | ANEES KHAN –VS–POLICE | DEMOTION |
23 | 2094 | 2023 | M. SHOAIB KHAN (3) –VS–E&SE | ANTIDATED PROMOTION |
24 | 2316 | 2023 | SAIFULLAH –VS–WILDLIFE | REMOVAL |