LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1855 | 2023 | TAJ NAWAZ KHAN –VS–HEALTH | PROFORMA PROMOTION |
2 | 650 | 2024 | MUHAMMAD UBAID –VS–POLICE | REMOVAL |
3 | 657 | 2024 | ABDUL SAMAD –VS–E&SE | REMOVAL |
EXECUTION
S. NO. | EP. NO. | APPEAL NO. | TITLE |
1 | 789/2023 | 1571/2022 | KHALIDA YASMIN –VS–HEALTH |
2 | 965/2023 | 938/2020 | QABIL JAN –VS–PRISON |
3 | 282/2024 | 625/2022 | ZIA UR REHMAN –VS–POLICE |
4 | 346/2024 | 11550/2020 | YOUSAF KHAN –VS—E&SE |
REPLY
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1657 | 2023 | MUHAMMAD ALI –VS–E&SE | BACK BENEFITS |
2 | 2207 | 2023 | RUBINA BIGUM –VS–E&SE | PAYMENT OF SALARY |
3 | 2483 | 2023 | MUHAMMAD DOSTAN –VS–E&SE | DATE OF BIRTH CORRECTION |
4 | 178 | 2024 | QAYUM NAWAZ –VS–POLICE | REVERSION |
LIST OF SB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1183 | 2022 | SAMI ULLAH –VS–E&SE | REMOVAL |
2 | 2354 | 2023 | JEHAN PARI –VS–HEALTH | COUNTING OF PREVIOUS SERVICE |
3 | 2465 | 2023 | AAMIR AHMED –VS–HEALTH | COUNTING OF PREVIOUS SERVICE |
4 | 250 | 2024 | GOHAR HAYAT –VS–E&SE | REMOVAL |
5 | 651 | 2024 | FAIZAN KHAN –VS–POLICE | REMOVAL |
6 | 652 | 2024 | YOUSAF SHAH –VS–POLICE | DISMISSAL |
EXECUTION
S. NO. | EP. NO. | APPEAL NO. | TITLE |
1 | 106/2024 | 1613/2022 | BIBI SAKINA –VS–E&SE |
2 | 353/2024 | 998/2017 | AMAN ULAH –VS–HEALTH |
REPLY
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2298 | 2023 | HAMID BADSHAH –VS–POLICE | SENIORITY |
2 | 2467 | 2023 | JAMEELA –VS–HEALTH | PENSIONERY BENEFITS |
LIST OF SB – III CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1064 | 2022 | RAZIQ KHAN –VS–POLICE | DISMISSAL |
2 | 214 | 2024 | MUHAMMAD ROSHAN –VS–P.H.E | PENSIONERY BENEFITS |
3 | 230 | 2024 | INAM ULLAH –VS–E&SE | SENIORITY |
4 | 427 | 2024 | KHANZAD GUL –VS–MINES & MINERAL | EXECUTIVE ALLOWANCE |
5 | 610 | 2024 | SHABEER AHMAD –VS–E&SE | SENIORITY |
6 | 654 | 2024 | HAMAD ALI –VS–POLICE | REDUCTION |
EXECUTION
S. NO. | EP. NO. | APPEAL NO. | TITLE |
1 | 693/2023 | 1434/2019 | SAKHIULLAH –VS–HEALTH |
REPLY – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 411 | 2024 | KAMRAN ULLAH –VS–C & W | TRANSFER |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 653 | 2024 | RANI GUL –VS–E&SE | TRANSFER |
PRELIMINARY HEARING – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 188 | 2024 | FARIHAN –VS–E&SE | PROMOTION |
2 | 655 | 2024 | ABDUL WAHAB –VS-IRRIGATION | PROMOTION |
EXECUTION
S. NO. | EP. NO. | APPEAL NO. | TITLE |
1 | 762/2023 | 15792/2020 | INAYATULLAH –VS–POLICE |
2 | 155/2024 | 1030/2018 | SHAH FAISAL KHAN –VS–LEVIES |
REPLY – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 1 | 2023 | MEHBOOB UL HASSAN –VS–HEALTH | PAY FIXATION |
2 | 1722 | 2023 | DAUD KHAN –VS–HEALTH | SENIORITY |
3 | 2351 | 2023 | PARVEZ KHAN –VS–E&SE | ADVANCE INCREMENT |
4 | 90 | 2024 | NIGHAT SHAHEEN –VS–E&SE | PENSIONERY BENEFITS |
5 | 280 | 2024 | AHMAD SHAH –VS–POLICE | SENIORITY |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO | APPEAL NO. | TITLE |
1 | 986/2023 RA | 9617/2020 | HAMAYUN KHAN –VS–POLICE |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2414 | 2021 | MIR NAWAB KHAN –VS–AGRICULTURE | SENIORITY |
2 | 5697 | 2021 | TALAT MASOOD –VS–E&SE | SALARY |
3 | 7415 | 2021 | SAJAD UR REHMAN –VS–POLICE | DISMISSAL |
4 | 949 | 2022 | M. YASIN –VS-IRRIGATION | WITH HOLIDING OF INCREMENT |
5 | 1612 | 2022 | MUHAMMAD SUBHAN –VS–POLICE | COMPULSORY RETIREMENT |
6 | 725 | 2023 | WASEEM ULLAH –VS–C & W | CANCELLATION OF APPOINTMENT |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 2058 | 2023 | GUL RAHIM SHAH (13) –VS–E&SE | SENIORITY |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 5681 | 2020 | SAHIB NAWAZ –VS–PRISON | INCREMENT |
2 | 5883 | 2020 | MUHAMMAD KHAN –VS–IRRIGATION | REINSTATEMENT |
3 | 5738 | 2021 | HAYAT KHAN (1) –VS–POLICE | SENIORITY |
4 | 7900 | 2021 | MUHAMMAD RAFIQE KHATTAK –VS–E&SE | UPGRADATION |
5 | 1160 | 2022 | MOAZZAM AHMAD –VS–POLICE | DISMISSAL |
6 | 1549 | 2022 | GOHAR –VS–HIGHER EDUCATION | COUNTING OF PREVIOUS SERVICE |
7 | 1559 | 2022 | MALIK TAHIR AWAN –VS–HEALTH | SENIORITY |
8 | 2016 | 2022 | KHADIM HUSSAIN –VS–IRRIGATION | PENSIONORY BENIFITES |
9 | 302 | 2023 | AMBAREEN AJNUM –VS–E&SE | DISMISSAL |
10 | 1048 | 2023 | RAB NAWAZ KHAN –VS–E&SE | ANTIDATED PROMOTION |
11 | 2094 | 2023 | MUHAMMAD SHOAIB KHAN (4) –VS–E&SE | ANTIDATED PROMOTION |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S. NO. | APP. NO | APPEAL NO. | TITLE |
1 | 224/2024 12(2) | 1769/2023 | M. YOUNAS –VS–E&SE |
2 | 325/2024 RA | 6616/2021 | WAQAR AHMAD –VS–LOCAL GOVT |
ARGUMENTS – BANNU
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 7757 | 2021 | HAFEEZULLAH KHAN –VS–TEVETA | PROMOTION |
2 | 7876 | 2021 | MUHAMMAD ZAMAN –VS–POLICE | BACK BENEFIT |
3 | 889 | 2022 | INAM-UR-REHMAN –VS–E&SE | RELEASE OF SALARY |
4 | 1773 | 2022 | AURANG ZEB KHAN –VS–POLICE | REMOVAL |
5 | 1467 | 2023 | NASEEB ZAMAN –VS–FRP | REMOVAL |
ARGUMENTS – D.I.KHAN
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 7728 | 2020 | FAYYAZ GUL –VS–HEALTH | REMOVAL |
ARGUMENTS – SWAT
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 15293 | 2020 | MUSHTAQ –VS–LEVIES | REMOVAL |
ARGUMENTS – OTHER
S. NO. | APPEAL | YEAR | TITLE | CASE NATURE |
1 | 5233 | 2021 | MUHAMMAD ARIF –VS–E&SE | COMPULSORY RETIREMENT |
2 | 5910 | 2021 | ATIFULLAH –VS–POLICE | TIME SCALE |
3 | 6583 | 2021 | SHAUKAT HUSSAIN –VS–IRRIGATION | SENIORITY |
4 | 7721 | 2021 | ROZI GUL –VS–E&SE | PAY PROTECTION |
5 | 7950 | 2021 | FAIZ RASSAN –VS–E&SE | BACK BENEFIT |
6 | 169 | 2022 | ITBAR SHAH –VS–HEALTH | REMOVAL |
7 | 420 | 2022 | MRS.ZAINAB IQBAL –VS–POPULATION WELFARE | RECOVERY |
8 | 823 | 2022 | MUHAMMAD ZAKRIA –VS–E&SE | REMOVAL |
9 | 825 | 2022 | IFTIKHAR UD DIN –VS–REVENUE | SENIORITY |
10 | 1294 | 2022 | SHAKEEL ANWAR –VS–POLICE | DISMISSAL |
11 | 1531 | 2022 | WAQAAS MASIH –VS–JUDICIARY | WITH-HOLDING OF INCREMENT |
12 | 117 | 2023 | SYED MUHAMMAD ISMAIL SHAH –VS–E&SE | ANTIDATED PROMOTION |
13 | 1435 | 2023 | MUHAMMAD JAVI ALI –VS–POLICE | DATE OF BIRTH |
14 | 2274 | 2023 | KIFAYATULLAH –VS–POLICE | DISMISSAL |