LIST OF SB – I CASES FIXED BEFORE MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 773 | 2023 | HIDAYAT ULLAH | E&SE |
2 | 1176 | 2023 | ASFANDIAR KHAN | P&D |
3 | 1868 | 2023 | IMTIAZ AHMAD (1) | INDUSTRIES |
4 | 2311 | 2023 | GUL AZAM | POLICE |
5 | 491 | 2024 | SABIR SHAH | POLICE |
6 | 499 | 2024 | ROBINA NAZ | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 305 | 2023 | 11824 | 2020 | SADAF JAMIL | HEALTH |
2 | 958 | 2023 | 1299 | 2019 | DR. LAL ZARI | P. WELFARE |
3 | 961 | 2023 | 7374 | 2021 | GUL BAHAR KHAN | POLICE |
4 | 97 | 2024 | 9139 | 2020 | BAHADAR KHAN (4) | POLICE |
5 | 155 | 2024 | 1030 | 2018 | SHAH FAISAL | LEVIES |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2473 | 2023 | SHER AJAM KHAN | E&SE |
2 | 282 | 2024 | MUHAMMAD ILYAS | POLICE |
LIST OF SB – II CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 159 | 2024 | SHAHEEN | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1048 | 2023 | RAB NAWAZ KHAN | E&SE |
2 | 1463 | 2023 | ASFANDIAR | POLICE |
3 | 1927 | 2023 | MORAD KHAN | HEALTH |
4 | 498 | 2024 | M. AKRAM | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 677 | 2022 | 2086 | 2019 | ZUBAIDA HANIF | E&SE |
2 | 567 | 2023 | 391 | 2023 | NAIMAT ULLAH (1) | E&SE |
3 | 960 | 2023 | 146 | 2019 | MUHAMMAD AYUB (1) | ESTABLISHMENT |
4 | 979 | 2023 | 603 | 2016 | MST. SHAMIA | E&SE |
5 | 142 | 2024 | 3871 | 2021 | NAVEED KHAN | POLICE |
6 | 273 | 2024 | 5203 | 2021 | NAZISH JEHAN | E&SE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 439 | 2024 | HABIB ULLAH | INFORMATION |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 281 | 2024 | ARMAN ULLAH | PRISON |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 440 RA | 2022 | 547 | 2013 | ASAD MAHMOOD (1) | POLICE |
ARGUMENTS – BANNU
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 461 | 2014 | BIBI SADDIQA (1) | E&SE |
2 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |
3 | 11951 | 2020 | MST. KHALIDA BEGUM | HEALTH |
4 | 1619 | 2022 | RAHMAT ULLAH | E&SE |
5 | 1056 | 2023 | ARSHAD KHAN | POLICE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1520 | 2019 | MEHNAZ | E&SE |
2 | 1890 | 2023 | GOHAR REHMAN | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 239 | 2016 | M. SIDDIQUE (4) | FINANCE |
2 | 205 | 2017 | JEHANZEB (2) | HEALTH |
3 | 932 | 2017 | M. SAEED | POLICE |
4 | 943 | 2019 | NUZHAT AFSAHN | E&SE |
5 | 9612 | 2020 | MUHAMAMD TUFAIL | REVENUE |
6 | 7281 | 2021 | SADIQ SHAH | E&SE |
7 | 2012 | 2022 | MST AMINA | E&SE |
8 | 1421 | 2023 | ZUBAIR SHAH | POLICE |
9 | 2094 | 2023 | MUHAMMAD SHOAIB KHAN | E&SE |
LIST OFSPECIAL DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
S.No. | App. No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 161 REV | 2024 | 1698 | 2023 | IQBAL HUSSAIN (11) | E&SE |
2 | 192 REV | 2024 | 1679 | 2023 | GUL RAHIM (4) | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 5 | 2023 | SAFDAR ALI SHAH | WILDLIFE |