LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 743 | 2017 | BIB SHEHNAZ | EDUCATION |
2. | 339 | 2018 | MST. RASHIDA MEHNAZ | ESTABLISHMENT |
3. | 936 | 2018 | JANAT KHAN | POLICE |
4. | 116 | 2019 | MUHAMMAD GHAFFAR | POLICE |
5. | 976 | 2019 | HAYAT KHAN | EDUCATION |
6. | 2227 | 2019 | SHAH JEHAN | REVENUE |
7. | 15878 | 2020 | SHAFI ULLAH | IRRIGATION |
8. | 5676 | 2020 | DR. MARYAM REHMAN | HEALTH |
9. | 10 | 2021 | JAMAL-UD-DIN (1) | POLICE |
11. | 516 | 2021 | SHER AHMAD | REVENUE |
12. | 6572 | 2021 | MANZOOR AHMAD | LEVIES |
13. | 7088 | 2021 | HAKIMULLAH | EDUCATION |
14. | 7749 | 2021 | ABDUL AZIZ | AGRICULTURE |
15. | 7776 | 2021 | SYED TARIQ ALI SHAH | EDUCATION |
16. | 7919 | 2021 | NAZIR AHMAD | EDUCATION |
17. | 235 | 2022 | HAZRAT ALI | LIVE STOCK |
18. | 452 | 2022 | BAKHT AMIN | FOREST |
19. | 1889 | 2022 | MUHAMMAD AFZAL | EDUCATION |
20. | 1891 | 2022 | USMAN KHAN | FOOD |
21. | 366 | 2023 | MOMIN KHAN | AGRICULTURE |
22. | 369 | 2023 | MURAD KHAN | JUDICIARY |
23. | 975 | 2023 | GUL BADSHAH | EDUCATION |
24. | 1804 | 2023 | KHALIDA AHMAD (2) | EDUCATION |
25. | 1948 | 2023 | BAKHT MEENA | EDUCATION |
LIST OF S.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
RESTORATION APPLICATION
S.No. | R.A | Year | Name | Department |
1 | 698 | 2023 | ANWAR-UL-HAQ | POLICE |
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1 | 559 | 2023 | BADSHAH REHMAN | HEALTH |
2 | 894 | 2023 | INAM ULLAH KHAN | REVENUE |
3 | 283 | 2024 | HAYAT MUHAMMAD | POLICE |
4 | 320 | 2024 | FARID KHAN | JUDICIARY |
REPLY
S.No. | Appeal | Year | Name | Department |
1 | 1970 | 2023 | IRSHAD ALI (2) | EDUCATION |
LIST OF S.B CASES FIXED BEFORE MR. SALAH-UD-DIN, MEMBER (JUDICIAL) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
APPLICATION
S.No. | C.M | Year | Name | Department |
1 | 52 | 2024 | BASHIR ULLAH | FOREST |
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1. | 1368 | 2023 | NOOR-UL-WAHAB | HEALTH |
2. | 2031 | 2023 | HUSNA BIBI | EDUCATION |
3. | 330 | 2024 | IDRESS AHMAD | EDUCATION |
EXECUTIONS
S.No. | Execution | Year | Name | Department |
1. | 656 | 2023 | KAMAL MUHAMMAD | POLICE |
2. | 667 | 2023 | QURAISH KHAN | EDUCATION |
3. | 814 | 2023 | LATIF KHAN | POLICE |
4. | 160 | 2024 | GHANI-UR-REHMAN | POLICE |