LIST OF SB CASES FIXED BEFORE MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1815 | 2022 | MR.HUKMAN WALI | E&SE |
2 | 351 | 2023 | MUHAMMAD RAFIQ (1) | MINES & MINERAL |
3 | 510 | 2023 | JAWAIRIA (2) | HEALTH |
4 | 830 | 2023 | MAQSOOD ISLAM | LOCAL GOVT |
5 | 1060 | 2023 | MIR SADA KHAN | E&SE |
6 | 1222 | 2023 | NIAZ RASHID QURESHI | HEALTH |
7 | 2307 | 2023 | MUHAMMAD SAJID | FOREST |
8 | 2438 | 2023 | IJAZ KHAN | E&SE |
9 | 2614 | 2023 | ZARMALA & 10 OTHERS | E&SE |
10 | 326 | 2024 | SHAH FAISAL | POLICE |
11 | 327 | 2024 | SUHBAT KHAN | POLICE |
12 | 328 | 2024 | M.AYUB | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 608 | 2022 | 983 | 2004 | SAAD AKBAR | MINES & MINERAL |
2 | 53 | 2023 | 12889 | 2020 | KHALIQ UL WAHAB (2) | E&SE |
3 | 665 | 2023 | 207 | 2023 | FAQIR TAJ (22) | LEVIES |
4 | 744 | 2023 | 4278 | 2021 | JAVED KHAN | POLICE |
5 | 746 | 2023 | 601 | 2023 | QUAID E AZAM (4) | LEVIES |
6 | 774 | 2023 | 629 | 2023 | AJAB KHAN (13) | LEVIES |
7 | 788 | 2023 | 1080 | 2015 | KALSOOM | E&SE |
8 | 817 | 2023 | 7751 | 2021 | MUHAMMAD HAMAYUN | KPPSC |
9 | 837 | 2023 | 211 | 2023 | YOUSAF KHAN | LEVIES |
10 | 839 | 2023 | 1258 | 2023 | NOOR NAWAZ (1) | LEVIES |
11 | 934 | 2023 | 659 | 2023 | BADAR MUNIR | LEVIES |
12 | 142 | 2024 | 3871 | 2021 | NAVEED KHAN | POLICE |
13 | 156 | 2024 | 1700 | 2019 | M. HAYAT | E&SE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 65 | 2024 | AJMAL KHAN | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 285 | 2023 | WAHEED AHMAD | REVENUE |
2 | 1374 | 2023 | BASHIR AHMAD (2) | HEALTH |
3 | 1916 | 2023 | SAEED MUHAMMAD | POLICE |
4 | 2608 | 2023 | NASRU MINALLAH | PRISON |
5 | 93 | 2024 | IHTISHAM (1) | POLICE |
6 | 95 | 2024 | SHAKIR AHMAD | POLICE |
7 | 97 | 2024 | HAMID BACHA (5) | E&SE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 4823 | 2021 | S. JALAL HUSSAIN | E&SE |
2 | 1961 | 2023 | M NOMAN | AGRICULTURE |
ARGUMENTS – ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 3873 | 2021 | WALEED SHAHZAD | IRRIGATION |
ARGUMENTS – BANNU
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1626 | 2021 | MUHIBULLAH (1) | E&SE |
2 | 7373 | 2021 | NAZIA NASREEN | E&SE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1548 | 2013 | NIAZ AHMAD | T. EDUCATION |
2 | 1183 | 2018 | SUHAR WARDY (1) | E&SE |
3 | 4315 | 2020 | DILDAR ALI | E&SE |
4 | 10409 | 2020 | KAMRAN ALI | IRRIGATION |
5 | 12443 | 2020 | SALAR MUHAMAMD (1) | IRRIGATION |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1150 | 2012 | ABDUL RAHIM (3) | PHE |
2 | 1433 | 2019 | AURANGZEB | ESTABLISHMENT |
3 | 11138 | 2020 | WAKEEL KHAN | POLICE |
4 | 12440 | 2020 | M. AYAZ (2) | HOME |
5 | 1618 | 2021 | RAHATULLAH | POLICE |
6 | 2811 | 2021 | GHAFOOR SHAH | POLICE |
7 | 3441 | 2021 | DR. MUHAMMAD IQBAL (1) | AGRICULTURE |
8 | 7319 | 2021 | JAMAL | POLICE |
9 | 7744 | 2021 | ZUBAIR ALI HAIDER | ESTABLISHMENT |
10 | 470 | 2022 | MUHAMMAD IQBAL | IRRIGATION |
11 | 801 | 2022 | ABDUL SALAM | POLICE |
12 | 1083 | 2022 | ZABIH ULLAH | E&SE |
13 | 1201 | 2022 | ARSHAD MALIK | E&SE |
14 | 1257 | 2022 | MUHAMMAD NAWAZ KHAN | C & W |
15 | 1768 | 2022 | FARMAN ULLAH | POLICE |
16 | 105 | 2023 | IMRANA GHAFOOR | H. EDUCATION |
17 | 137 | 2023 | FAREED ULLAH SHAH | HEALTH |