LIST OF SB CASES FIXED BEFORE MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 90 RA | 2024 | 509 | 2023 | ABDUR RASHID | E&SE |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 194 | 2024 | M. WARIS (4) | HEALTH |
2 | 322 | 2024 | FAISAL AFTAB | REVENUE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1250 | 2022 | JUNAID AMIN | POLICE |
2 | 2004 | 2022 | MAQBOOL UR REHMAN | AGRICULTURE |
3 | 1292 | 2023 | SAAD ULLAH (1) | E&SE |
4 | 1426 | 2023 | BASIT ALI | WILDLIFE |
5 | 6 | 2024 | ABDUR RASHEED | POLICE |
6 | 114 | 2024 | MASOOD KHAN | AGRICULTURE |
7 | 115 | 2024 | SHAHEED ULLAH | PROSECUTION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 795 | 2023 | 2072 | 2023 | SHAKIL AHMED | POLICE |
2 | 829 | 2023 | 1444 | 2023 | SULEMAN KHAN | E&SE |
3 | 865 | 2023 | 7026 | 2021 | USMANI GUL | POLICE |
4 | 15 | 2024 | 4836 | 2021 | SHER SHAH | POLICE |
5 | 118 | 2024 | 60 | 2018 | SARDAR ALI | AGRICULTURE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 168 | 2024 | PIR HASANAT SHAH | REVENUE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 797 | 2022 | ATTAULLAH SHAH | E&SE |
2 | 1404 | 2023 | SAHIBZADA MUHAMMAD QAISER (1) | POLICE |
3 | 2053 | 2023 | SHAZIA BANO | T. EDUCATION |
4 | 2090 | 2023 | SHAN MUHAMMAD | INFORMATION |
5 | 2500 | 2023 | NIAZ ALI (1) | POLICE |
6 | 2042 | 2023 | REHMAT JALIL | POLICE |
7 | 2091 | 2023 | MUSHTAQ AHMAD | POLICE |
8 | 1867 | 2022 | IZHAR AHMAD | POLICE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 332 CM | 2023 | 242 | 2023 | NASIR KHAN | POLICE |
2 | 890 REV | 2023 | 1412 | 2015 | GULZAR | S. WELFARE |
3 | 1 CM | 2024 | 896 | 2022 | TAHIRA BIBI | E&SE |
4 | 121 CM | 2024 | 222 | 2022 | MEHER DIL KHAN | E&SE |
5 | 17 CM | 2024 | 6616 | 2021 | WAQAR AHMAD | LG |
6 | 44 CM | 2024 | 1280 | 2022 | WAQAR | HEALTH |
7 | 45 CM | 2024 | 1682 | 2022 | RAZI MUHAMMAD | HEALTH |
8 | 65 RA | 2024 | 1337 | 2022 | ARSHAD FAROOQ | PRISON |
9 | 91 RA | 2024 | 15293 | 2020 | MUSHTAQ | LEVIES |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 595 | 2023 | DR. QADIR NASEER | HEALTH |
2 | 2213 | 2023 | ABDUL MAJEED | REVENUE |
ARGUMENTS – ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 6354 | 2020 | MST. SAJIDA PARVEEN | EDUCATION |
ARGUMENTS – BANNU
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 253 | 2023 | MUHAMMAD USMAN (3) | POLICE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 557 | 2022 | DR. UMAR ISLAM | HEALTH |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 366 | 2017 | NADEEM SHAH | POLICE |
2 | 413 | 2019 | KIFAYATULLAH | E&SE |
3 | 5696 | 2021 | SAQIB KHAN | HEALTH |
4 | 7769 | 2021 | BEHREEN BIBI | E&SE |
5 | 1085 | 2020 | NAIK MUHAMMAD | ESTABLISHMENT |
6 | 3193 | 2020 | SHAKEEL ARSHAD | E&SE |
7 | 932 | 2022 | ANAR ZAMAN | POLICE |
8 | 1110 | 2022 | MUHAMMAD HUZAIFA | E&SE |
9 | 1888 | 2022 | MUHAMMAD AYAZ | C & W |
10 | 163 | 2023 | MUHAMMAD ZUBAIR | ESTABLISHMENT |
11 | 505 | 2023 | SULTAN BADSHAH | POLICE |
12 | 548 | 2023 | LIAQAT ALI | ESTABLISHMENT |
13 | 567 | 2023 | SAR TAJ | E&SE |
14 | 891 | 2023 | SHERULLAH (1) | E&SE |
15 | 1215 | 2023 | MUJAHID ALI (1) | ESTABLISHMENT |
16 | 1726 | 2023 | NASIR KHAN | POLICE |
17 | 2072 | 2023 | SHAKIL AHMED | POLICE |
18 | 2021 | 2023 | ZAHIR HUSSAIN | POLICE |
19 | 9144 | 2020 | NAVEED KHAN | E&SE |
LIST OF SPECIAL DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | | | 12930 | 2020 | JEHANGIR KHAN (8) | E&SE |
2 | | | 7264 | 2021 | MASOOD UR REHMAN | S. WELFARE |
3 | | | 893 | 2023 | SAIF UR REHMAN | POLICE |
4 | 221 12(2) | 2023 | 148 | 2019 | BABAR HAYAT | REVENUE |
5 | 105 | 2024 | 148 | 2019 | IHSAN ULLAH | REVENUE |