LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 838 RA | 2023 | 1380 | 2023 | SADIQ UR REHMAN | POLICE |
2 | 152 RA | 2024 | 2041 | 2023 | M. FAROOQ KHAN | E&SE |
3 | 956 CM | 2023 | | | FAIZAN | POLICE |
4 | 550 RA | 2023 | | | SULTAN E ROOM (1) | E&SE |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2 | 2024 | DR. JAMSHED SAEED | HEALTH |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1799 | 2022 | SAEED ULLAH (10) | E&SE |
2 | 821 | 2023 | SUMERA MEHDI | E&SE |
3 | 1408 | 2023 | M. MUKHTIAR | AGRICULTURE |
4 | 1463 | 2023 | ASFANDYAR | POLICE |
5 | 1873 | 2023 | AMJAD SAEED | POLICE |
6 | 2034 | 2023 | MUHAMMAD QASIM | HEALTH |
7 | 2612 | 2023 | WAQAR AHMAD | E&SE |
8 | 284 | 2024 | SAKHI MARJAN | E&SE |
9 | 310 | 2024 | GOHAR FAROOQ | HOME |
10 | 311 | 2024 | WAJID ALI KHAN | JUDICIARY |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 677 | 2022 | 2086 | 2019 | MST. ZUBAIDA HANIF | E&SE |
2 | 248 | 2023 | 1227 | 2021 | HAINF UR REHMAN (4) | PROSECUTION |
3 | 762 | 2023 | 15792 | 2020 | INAYATULLAH | POLICE |
4 | 891 | 2023 | 1118 | 2016 | AZIZ ULLAH JAN | REVENUE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2339 | 2023 | SHAMIM AKHTAR | E&SE |
2 | 167 | 2024 | FIDA KHAN | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 146 | 2022 | ASIF ALI | POLICE |
2 | 1244 | 2022 | SAKIN ULLAH KHAN | JUDICIARY |
3 | 2352 | 2023 | ADIL KHAN | POLICE |
4 | 2489 | 2023 | TILAWAT SHAH | POLICE |
5 | 2602 | 2023 | MUQADDAR | POLICE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 151 CM | 2023 | 785 | 2022 | YASIR SAMOOD | LABOUR |
2 | 221 12(2) | 2023 | 148 | 2019 | BABAR HAYAT | REVENUE |
3 | 150 | 2024 | 148 | 2019 | IHSAN ULLAH | REVENUE |
4 | 144 REV | 2024 | 1282 | 2022 | ENGR. NASIR KHAN | H. EDUCATION |
5 | 67 REV | 2024 | 2215 | 2023 | FAYAZ AHMAD | H. EDUCATION |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 298 | 2023 | NOOR UL AMIN | REVENUE |
ARGUMENTS – BANNU
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 12930 | 2020 | JEHANGIR KHAN (8) | E&SE |
2 | 90 | 2023 | MUHAMMAS SAJID | POLICE |
3 | 327 | 2023 | SHAMARANA | E&SE |
4 | 1274 | 2023 | RAFI ULLAH (4) | PHE |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 617 | 2019 | QAZI ALI MURAD KHAN | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 186 | 2015 | QABIL SHAH (2) | ENVIRONMENT |
2 | 1161 | 2016 | MUHAMMAD SAEED | LOCAL GOVT |
3 | 1172 | 2016 | DR. NAZIR HUSSAIN SHAH (1) | AGRICULTURE |
4 | 531 | 2020 | INAYATULLAH (1) | REVENUE |
5 | 16430 | 2020 | SYED NISAR ALI SHAH | E&SE |
6 | 922 | 2021 | REHMAT ALI | E&SE |
7 | 4747 | 2021 | FAZAL RABBI (2) | SOCIAL WELFARE |
8 | 5611 | 2021 | TAMANA GUL | HEALTH |
9 | 7264 | 2021 | MASOOD UR REHMAN | SOCIAL WELFARE |
10 | 1906 | 2022 | NISAR MUHAMMAD KHAN | POLICE |
11 | 293 | 2023 | NISAR MUHAMMAD KHAN | POLICE |
12 | 747 | 2023 | FAZL E AMIN | FOREST |
13 | 824 | 2023 | MUHAMMAD BILAL | P. WELFARE |
14 | 893 | 2023 | SAIF UR REHMAN | POLICE |
15 | 1267 | 2023 | AURANGZEB | E&SE |
16 | 1414 | 2023 | SADDAM HUSSAIN | FISHERIES |
17 | 1451 | 2023 | ELAHI BAKHSH | E&SE |