LIST OF SB – I CASES FIXED BEFORE MS RASHIDA BANO, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7133 | 2021 | WALI UR REHMAN | E&SE |
2 | 668 | 2022 | WASIQ KHAN | |
3 | 206 | 2022 | ROBINA ASIF | E&SE |
4 | 1641 | 2022 | NIAZ SHAH | POLICE |
5 | 1656 | 2022 | MUHAMMAD AYAZ KHAN | E&SE |
6 | 1718 | 2022 | MUHAMMAD JAVED | POLICE |
7 | 2592 | 2023 | DR SHAKEEL AHMAD | HEALHT |
8 | 2513 | 2023 | NASREEN BIBI | C&W |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 590 | 2022 | 916 | 2018 | MST. SAFIA BIBI | HEALTH |
2 | 689 | 2022 | 1726 | 2019 | MAQSOOD AHMAD | E&SE |
3 | 66 | 2023 | 1608 | 2019 | SHAMRAIZ KHAN | EDU |
4 | RA11 | 2023 | 1629 | 2020 | MUJEJEB UR REHMAN | EDU |
5 | RA12 | 2023 | 2228 | 2019 | SHAKEELA BIBI | EDU |
6 | 360 | 2023 | 478 | 2016 | ABDUL SHAKOOR | EDU |
7 | 966 | 2023 | H M HAROON | HOME | ||
8 | 631 | 2023 | 474 | 2017 | TARIQ MEHMOOD | CHIEF SECRETARY |
9 | RA868 | 2023 | 8815 | 2020 | SONIA BIBI | EDU |
10 | RA988 | 2023 | 1157 | 23 | M ASRSHAD | POLICE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 560 | 2023 | SHAGUFTA NAZ | E&SE |
2 | 655 | 2023 | ABID GULRAIZ | HEALTH |
3 | 183 | 2022 | GHULAM RASOOL | E&SE |
4 | 1672 | 2023 | KIFAYAT ULLAH (2) | E&SE |
5 | 1775 | 2023 | FATIMA AKHTAR | E&SE |
6 | 1790 | 2023 | WASEEM AHMAD (1) | E&SE |
7 | 2299 | 2023 | MUHAMMAD TAHIR (7) | POLICE |
8 | 2441 | 2023 | SYED ALAM SHAH | PROSECUTION |
9 | 1266 | 2023 | SAAD KHAN | COMMISSIONER |
10 | 2508 | 2023 | NAILA BIBI | EDU |
REPLY- TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1165 | 2023 | MUHAMMAD TANVEER | E&SE |
REPLY- OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 981 | 2023 | AHMED NAWAZ | FOREST |
2 | 982 | 2023 | KASHIF AWAIS | FOREST |
3 | 1139 | 2023 | GUL ZAR | HEALTH |
4 | 1800 | 2023 | AMIR ALI SHAH | PRISON |
5 | 2315 | 2023 | ZEESHAN IQBAL | POLICE |
6 | 2337 | 2023 | TANVEER AHMAD | E&SE |
7 | 1562 | 2022 | MUNEEB URN REHMAN | EDU |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 577 | 2018 | WAQAR AHMAD | POLICE |
2 | 812 | 2018 | ZAWAN JAN KHAN | FOREST |
3 | 1112 | 2018 | MUHAMMAD IQBAL | E&SE |
4 | 1168 | 2018 | MST. BIBI ZAKEYA | E&SE |
5 | 1233 | 2018 | MUHAMMAD HAROON KHAN | FOREST |
6 | 1234 | 2018 | RUSTAM KHAN | FOREST |
7 | 351 | 2019 | ABDUL HAMEED | E&SE |
8 | 3990 | 2021 | M ILYAS | EDU |
9 | 3242 | 2021 | SAFIA BIBI | E&SE |
10 | 4802 | 2021 | MUHAMMAD KHURSHEED | POLICE |
11 | 4990 | 2021 | MUHAMMAD IBRAHIM | E&SE |
12 | 1603 | 2022 | AYESHA ZEB | JUDICIARY |
13 | 67 | 2022 | MUHAMAD SAJJAD | ZAKAT |
14 | 423 | 2022 | MUHAMAMD AJMAL | JUDICIARY |
15 | 1541 | 2022 | PERVAIZ AKHTAR | EXCISE & TAXATION |
16 | 927 | 2022 | M SHAFIQUE | PHE |
17 | 1902 | 2022 | TARIQ MEHMOOD | FINANCE |
18 | 422 | 2022 | DISTRICT & SESSIONS JUDGE ABBOTTABAD | SHAKEEL ASHRAF |
19 | 49 | 2022 | MUKHTIAR AHMAD | FOREST |
20 | 1194 | 2022 | M JAVED (1) | POLICE |
21 | RA743 | 2022 | HAYAT MUHAMMAD | EDU |
22 | 1469 | 2023 | UMAIR MATLOOB | HIGER EDUCATION |
23 | 367 | 2023 | ABDUL RASHID | POLICE |
24 | 1760 | 2023 | AYESHA QURESHI | H.EDU |