LIST OF SB – I CASES FIXED BEFORE MS RASHIDA BANO, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 631 COC | 2022 | 1062 | 2017 | WAHEED KHAN | POLICE |
2 | 834 | 2022 | 1115 | 2016 | AFTAR | E&SE |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 4750 | 2021 | MUHAMMAD FAROOQ | POLICE |
2 | 884 | 2023 | AZRA BIBI (3) | E&SE |
3 | 969 | 2023 | WAZIR AHMAD (4) | AGRICULTURE |
4 | 1075 | 2023 | AZRA JABEEN | E&SE |
5 | 1074 | 2023 | SYED BAIDAR HUSSAIN SHAH | E&SE |
6 | 1136 | 2023 | RAFIQ JAVED | E&SE |
7 | 1179 | 2023 | GUL FAMEER | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 518 | 2022 | 2756 | 2021 | ABDULLAH JAVED | E&SE |
2 | 304 | 2022 | 181 | 2018 | AMINA GUL | E&SE |
3 | 372 | 2023 | 1115 | 2016 | AFTAR | E&SE |
4 | 581 | 2023 | 575 | 2019 | KALA KHAN | E&SE |
5 | 732 | 2023 | 1508 | 2022 | M. SHAHID | AGRICULTURE |
6 | 3 | 2024 | 723 | 2018 | MUNIR HUSSAIN | E&SE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1384 | 2023 | MUHAMMAD JAVED | POLICE |
2 | 1532 | 2023 | MUHAMMAD IHSAN QAZI | E&SE |
3 | 1533 | 2023 | HAFEEZ UR REHMAN ABBASI (3) | E&SE |
4 | 1834 | 2023 | ABDUL SALAM | REVENUE |
5 | 1866 | 2023 | NASIR | POLICE |
6 | 2037 | 2023 | ISRAR AHMAD | POLICE |
7 | 2340 | 2023 | ZAHEER AHMED (9) | HEALTH |
8 | 61 | 2024 | HAZRAT NOMAN | E&SE |
9 | 62 | 2024 | HAQ NAWAZ | E&SE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 518 | 2022 | 2756 | 2021 | ABDULLAH JAVED | E&SE |
2 | 304 | 2022 | 181 | 2018 | AMINA GUL | E&SE |
3 | 372 | 2023 | 1115 | 2016 | AFTAR | E&SE |
4 | 581 | 2023 | 575 | 2019 | KALA KHAN (3) | E&SE |
5 | 732 | 2023 | 1508 | 2022 | M. SHAHID | AGRICULTURE |
6 | 3 | 2024 | 723 | 2018 | MUNIR HUSSAIN | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 910 | 2022 | ABDULR RAZAAQ | FOREST |
2 | 1076 | 2023 | TAHIRA KHALIL ABBASI | E&SE |
3 | 1161 | 2023 | TAHIR AZIZ | POLICE |
4 | 1359 | 2023 | BIBI AMINA (1) | E&SE |
5 | 1371 | 2023 | ATTIA BIBI | H. EDUCATION |
6 | 1440 | 2023 | NAHEEDA KAUSAR | E&SE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1490 | 2023 | AHSAN ALI SHAH | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 610 | 2018 | DR. MUHAMMAD IRSHAD | HEALTH |
2 | 70 | 2019 | IMDAULLAH | E&SE |
3 | 423 | 2019 | RUSTAM KHAN | E&SE |
4 | 721 | 2019 | MUHAMMAD YASIR | POLICE |
5 | 1345 | 2019 | AKHTAR MUHAMMAD | E&SE |
6 | 1493 | 2019 | SYED FARMANULLAH SHAH | E&SE |
7 | 1553 | 2019 | SHER BANO | E&SE |
8 | 7877 | 2021 | HAROON SHAH | POLICE |
9 | 387 | 2022 | NIAZ ALI KHAN | POLICE |
10 | 554 | 2022 | SHAH ZEB (1) | POLICE |
11 | 622 | 2022 | GHULAM MUSTAFA | FOREST |
12 | 876 | 2022 | RAFAQAT ALI | E&SE |
13 | 880 | 2022 | AZAM SHEHZAD | POLICE |
14 | 929 | 2022 | ISHTIAQ KHAN | HOME |
15 | 944 | 2022 | MUHAMMAD AJMAL | POLICE |
16 | 423 | 2022 | M AJMAL | JUDICIARY |
17 | 1117 | 2022 | SANAM NAZ | POLICE |
18 | 1194 | 2022 | MUHAMMAD JAVED (1) | POLICE |
19 | 1720 | 2022 | JAVED IQBAL | POLICE |
20 | 903 | 2023 | REHANA YASMEEN | E&SE |