LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (J) AND
MRS. RASHIDA BANO MEMEBR (J)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
ARGUMENTS
SR. NO | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 177 | 2017 | Sher Ali | Food |
2 | 436 | 2017 | Kamran | FRP |
3 | 1203 | 2017 | Namat Khan | Police |
4 | 464 | 2018 | Asadullah (4) | Police |
5 | 515 | 2018 | Abdul Tawab | Police |
6 | 1369 | 2018 | Farman Ali | Police |
7 | 515 | 2019 | Habib Khan | E&SE |
8 | 912 | 2019 | Israel Shah | Police |
9 | 1216 | 2019 | Sher Wali Khan | Police |
10 | 751 | 2020 | Hazrat Shoib | Police |
11 | 4922 | 2020 | Muhammad Said | Police |
12 | 7036 | 2021 | Abid Iqbal | Health |
13 | 7349 | 2021 | Attaullah | Police |
14 | 155 | 2022 | Hakeem Said | Police |
15 | 621 | 2022 | Mst.Bakht Pari | E&SE |
16 | 790 | 2022 | Umar Zeb (1) | Police |
17 | 922 | 2022 | Ghulam Hakeem | Police |
18 | 1334 | 2022 | MUHAMMAD ANWAR KHAN | Population Welfare |
19 | 1341 | 2022 | SULTAN REHMAN | E&SE |
20 | 1387 | 2022 | ZAHID IQBAL | Police |
21 | 1392 | 2022 | MUHAMMAD SAEED ULLAH | E&SE |
22 | 1401 | 2022 | SAJJAD HUSSAIN | Police |
23 | 1417 | 2022 | TAJ MUHAMMAD KHAN | E&SE |
24 | 1553 | 2022 | GHAUS UR RAHMAN | Civil Defence |
25 | 1723 | 2022 | UMER REHMAN | Elite Force |
26 | 1765 | 2022 | ABDUL AZIZ (2) | Police |
27 | 373 | 2023 | BAKHT MUNIR | E&SE |
28 | 751 | 2023 | AYUB ZARIN | H. Education |
29 | 1066 | 2023 | SHAMS ULLAH KHAN | Police |
ORDER
S.NO. | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 99 | 2019 | DR. PIR QAJIR GUL | HEALTH |
LIST OF SB-I CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (J)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
PRELIMINARY HEARING
SR. NO | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 7640 | 2021 | Hyder Hussain | E&SE |
2 | 559 | 2023 | BADSHAH REHMAN | Health |
3 | 1361 | 2023 | NIZAM KHAN | Police |
4 | 2294 | 2023 | RAHAM BIBI | E&SE |
REPLY
SR. NO | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 372 | 2023 | IRFAN ULLAH | Health |
2 | 1804 | 2023 | KHALIDA AHMAD (2) | E&SE |
LIST OF SB-II CASES FIXED BEFORE MRS. RASHIDA BANO MEMEBR (J)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT SWAT
PRELIMINARY HEARING-TRANSFER
SR. NO | APPEAL NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 1964 | 2023 | SHAHI GULFAM | E&SE |
2 | 2025 | 2023 | BIBI SAIRA | E&SE |
3 | 2290 | 2023 | SHAISTA BEGUM | E&SE |
EXECUTION
SR. NO | EXEC NO | YEAR | CASE TITLE | DEPARTMENT |
1 | 367 | 2023 | Quraish Khan | E&SE |