LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 769 RA | 2023 | 607 | 2023 | AMANULLAH | FINANCE |
| 2 | 819 | 2023 | 1064 | 2022 | RAZIQ KHAN | POLICE |
PRELIMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 7792 | 2021 | ZAHIQ HUSSAIN (2) | LOCAL GOVT |
| 2 | 264 | 2023 | NAQEEB ULLAH | POLICE |
| 3 | 1554 | 2023 | YASIR ALI | POLICE |
| 4 | 2073 | 2023 | MUHAMMAD ZEESHAN KHAN | POLICE |
| 5 | 2338 | 2023 | SHAHID KHAN | HIGER EDUCATION |
| 6 | 2549 | 2023 | IMAD UD DIN (1) | E&SE |
| 7 | 2588 | 2023 | M. NAWAZ | REVENUE |
| 8 | 2611 | 2023 | M. ASAD KHAN | E&SE |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 212 | 2022 | 41 | 2016 | ZUBAIR AHMAD | JUDICIARY |
| 2 | 49 | 2023 | 1132 | 2019 | MUHAMMAD ARSHAD | ESTABLISHMENT |
| 3 | 488 | 2023 | 990 | 2019 | FARMAN ULLAH | IRRIGATION |
| 4 | 647 | 2023 | 7616 | 2021 | DR. BAKHT ZAMIN | HEALTH |
| 5 | 665 | 2023 | 207 | 2023 | FAQIR TAJ (22) | LEVIES |
| 6 | 746 | 2023 | 601 | 2023 | QUAID E AZAM (4) | LEVIES |
| 7 | 774 | 2023 | 629 | 2023 | AJAB KHAN (23) | LEVIES |
| 8 | 789 | 2023 | 1571 | 2022 | KHALIDA YASMIN | Health |
| 9 | 837 | 2023 | 211 | 2023 | YOUSAF KHAN | LEVIES |
| 10 | 974 | 2023 | 710 | 2017 | M. SADIQ | POLICE |
REPLY – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 2586 | 2023 | DR. ASIM SAEED | E&SE |
REPLY – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 579 | 2023 | FAZAL E MANAN | E&SE |
| 2 | 615 | 2023 | MUHAMMAD ALI SHAH | ESTABLISHMENT |
| 3 | 801 | 2023 | ABDULLAH SHAH | PRISON |
| 4 | 1000 | 2023 | SHAHIDA WALI | E&SE |
| 5 | 1434 | 2023 | AZHAR ALI | C&W |
| 6 | 1798 | 2023 | AZHAR UD DIN | POLICE |
| 7 | 1913 | 2023 | JAMAL SHAH | HEALTH |
| 8 | 1962 | 2023 | HAZRAT BILAL | FRP |
| 9 | 1963 | 2023 | RAHIM ULLAH | POLICE |
| 10 | 2236 | 2023 | HAROON UR RASHID | P.WELFARE |
| 11 | 2325 | 2023 | SHAUKATULLAH | C&W |
| 12 | 2330 | 2023 | AMAN ULLAH KHAN | POLICE |
| 13 | 2361 | 2023 | M. IQBAL (59) | E&SE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO MEMBER (JUDICIAL),
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 539 RA | 2023 | 601 | 2018 | IMRANULLAH | POLICE |
| 2 | 544 CM | 2023 | 205 | 2022 | AYATULLAH | POLICE |
| 3 | 980 | 2023 | 820 | 2021 | ATIQ UR REHMAN | POLICE |
ARGUMENTS – ABBOTTABAD
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 94 | 2023 | AMJAD KHAN (3) | FINANCE |
ARGUMENTS – SWAT
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1183 | 2018 | SUHAR WARDY (1) | E&SE |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1263 | 2015 | GHULAM SARWAR (1) | E&SE |
| 2 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |
| 3 | 168 | 2018 | MUHAMMAD HANIF | POLICE |
| 4 | 433 | 2018 | ABDUL HAMEED | EXCISE |
| 5 | 685 | 2018 | SAMIN GUL | POLICE |
| 6 | 1509 | 2019 | MUHAMMAD AMAN | SOCIAL WELFARE |
| 7 | 157 | 2019 | ASHRAF ALI (1) | POLICE |
| 8 | 2514 | 2021 | PARVEZ KHAN | P. WELFARE |
| 9 | 7040 | 2021 | MUKHTIAR AHMAD | POLICE |
| 10 | 7295 | 2021 | ASIF KHAN | POLICE |
| 11 | 7461 | 2021 | FAZAL KABIR (6) | LOCAL GOVT |
| 12 | 7940 | 2021 | SYED ATIQ HUSSAIN | POLICE |
| 13 | 463 | 2022 | IFTIKHAR KHAN (1) | E&SE |
| 14 | 557 | 2022 | DR. UMAR ISLAM | HEALTH |
| 15 | 1502 /W 47 CM | 2022 | NAQIB ULLAH | LOCAL GOVT |
| 16 | 1572 | 2022 | NIRDOSH NAZIR (12) | FINANCE |
| 17 | 2014 | 2022 | ALI MUHAMMAD | HEALTH |
| 18 | 2016 | 2022 | KHADIM HUSSAIN | IRRIGATION |
| 19 | 220 | 2023 | NAWAB ALI (2) | PRISON |
| 20 | 273 | 2023 | ROOH ULLAH | PRISON |
| 21 | 294 | 2023 | JAMAL SHAH (3) | SOCIAL WELFARE |
| 22 | 722 | 2023 | WAHEED ULLAH | E&SE |
| 23 | 1266 | 2023 | HABIB KHAN | POLICE |