LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 889 | 2023 | 284 | 2016 | AZMAT ULLAH KHAN | P&D |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AKHTAR MUHAMMAD | FINANCE |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 830 | 2022 | MURSALEEN | POLICE |
2 | 1554 | 2022 | AJMAL KHAN | POLICE |
3 | 1610 | 2022 | NAVEED GUL (1) | E&SE |
4 | 1679 | 2022 | WATAN BADSHAH | POLICE |
5 | 157 | 2023 | AIZAZ KHAN | POLICE |
6 | 248 | 2023 | RASOOL MUHAMMAD (1) | E&SE |
7 | 829 | 2023 | ZAKRIA KHAN | POLICE |
8 | 1048 | 2023 | RAB NAWAZ KHAN | E&SE |
9 | 1430 | 2023 | UMAIR | POLICE |
10 | 1854 | 2023 | HASSAN WAHEED | POLICE |
| 2545 | 2023 | IKRAM ULLAH | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 375 | 2022 | 6706 | 2021 | KHOLA ANWAR | E&SE |
2 | 383 | 2023 | 6333 | 2020 | ZAHID KHAN | POLICE |
3 | 637 | 2023 | 7822 | 2021 | FAZAL QADEEM | POLICE |
4 | 745 | 2023 | 517 | 2023 | SHERAZ AHMAD | E&SE |
5 | 803 | 2023 | 1585 | 2019 | MUHAMMAD SHOAIB | TEVTA |
6 | 967 | 2023 | 2319 | 2023 | M. IMRAN (1) | TRANSPORT |
REPLY – TRANSFER / STAY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1875 | 2023 | MUHAMMAD IBRAHIM | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 753 | 2023 | SAJJAD AHMAD (1) | POLICE |
2 | 1152 | 2023 | JUNAID NAZEER | FOREST |
3 | 1168 | 2023 | ABDUL JALIL | E&SE |
4 | 1221 | 2023 | MUHAMMAD TAIMOOR | POLICE |
5 | 1404 | 2023 | SAHIBZADA MUHAMMAD QAISER (1) | POLICE |
6 | 1799 | 2023 | MUHAMMAD ALTAF BANGASH | E&SE |
7 | 1850 | 2023 | AMIR MUHAMMAD DURRANI | ESTABLISHMENT |
8 | 1926 | 2023 | ABDUL HALEEM | POLICE |
9 | 2313 | 2023 | ARSHAD UMAR | FOREST |
LIST OF DB CASES FIXED BEFORE MS. RASHIDA BANO MEMBER (JUDICIAL),
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 294 RA | 2023 | 4823 | 2021 | SYED JALAL HUSSAIN | E&SE |
2 | 478 RA | 2023 | 334 | 2016 | AZEEM KHAN (4) | ESTABLISHMENT |
3 | 804 12(2) | 2023 | 368 | 2023 | SHABNAM BEGUM | E&SE |
4 | 825 RA | 2023 | 946 | 2019 | AKHTAR HUSSAIN | ENVIRONMENT |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 105 | 2019 | DR. MUHAMMAD NAWAZ | FOREST |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1161 | 2016 | MUHAMMAD SAEED | LOCAL GOVT |
2 | 1172 | 2016 | DR. NAZIR HUSSAIN SHAH (1) | AGRICULTURE |
3 | 205 | 2017 | JEHANZEB (2) | HEALTH |
4 | 1415 | 2017 | MST. SHAHIDA GUL | E&SE |
5 | 1110 | 2018 | GHULAM MURTAZA | POLICE |
6 | 413 | 2019 | KIFAYATULLAH | E&SE |
7 | 946 | 2019 | AKHTAR HUSSAIN | ENVIRONMENT |
8 | 1085 | 2020 | NAIK MUHAMMAD | ESTABLISHMENT |
9 | 9612 | 2020 | MUHAMAMD TUFAIL | REVENUE |
10 | 11138 | 2020 | WAKEEL KHAN | POLICE |
11 | 12240 | 2020 | M. AYAZ (2) | HOME |
12 | 1626 | 2021 | MUHIBULLAH (1) | E&SE |
13 | 2811 | 2021 | GHAFOOR SHAH | POLICE |
14 | 4951 | 2021 | SARWAR KHAN (4) | POLICE |
15 | 5967 | 2021 | RMZAN BIBI | E&SE |
16 | 213 | 2022 | SAEEDULLAH | POLICE |
17 | 643 | 2022 | WAQAR HUSSAIN | POLICE |
18 | 919 | 2022 | SAIFULLAH | POLICE |
19 | 1187 | 2022 | MUHAMMAD IBRAHIM | HEALTH SERVICES |
20 | 1251 | 2022 | SAJJAD KHAN | H. EDU |
21 | 1463 | 2022 | SHAHID NIAZ | POLICE |
22 | 1616 | 2022 | MUFTI LATIFULLAH | E&SE |
23 | 7415 | 2022 | SAJJAD UR REHMAN | POLICE |
24 | 99 | 2023 | MUHAMMAS SALEEM | E&SE |
25 | 197 | 2022 | KIFAYAT KHAN | T. EDUCATION |
26 | 695 | 2023 | SAID NAWAZ | POLICE |
27 | 747 | 2023 | FAZL E AMIN | FOREST |
28 | 1156 | 2023 | FALAK NAZ | POLICE |
29 | 1362 | 2023 | NAZARA | E&SE |
30 | 1465 | 2023 | IZHAR ALI | POLICE |
31 | 1912 | 2023 | AMAN ULLAH KHAN | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 882 | 2022 | KHAN MUHAMMAD | ESTABLISHMENT |