LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 951 | 2022 | WAKEEL KHAN | E&SE |
2 | 1661 | 2022 | HABIB ULLAH | E&SE |
3 | 156 | 2023 | NASIB ZADA | HEALTH |
4 | 568 | 2023 | ANZAR GUL & 102 OTHERS | E&SE |
5 | 584 | 2023 | MUHAMMAD AKRAM (5) | ESTABLISHMENT |
6 | 1162 | 2023 | USMAN ALI | LAW |
7 | 1540 | 2023 | PERVEZ KAMAL | E&SE |
8 | 1624 | 2023 | MUHAMMAD ALI (3) | POLICE |
9 | 1634 | 2023 | ROOH ULLAH | E&SE |
10 | 1682 | 2023 | RAZI MUHAMMAD | HEALTH |
11 | 2476 | 2023 | MUSARAT BIBI | HEALTH |
12 | 2547 | 2023 | ALI REHMAN | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 334 | 2021 | 918 | 2019 | UMAR DARAZ KHAN | POLICE |
2 | 315 | 2022 | 5965 | 2021 | MUNTAZIR KHAN | ESTABLISHMENT |
3 | 950 | 2023 | 2770 | 2021 | SAJJAD UR REHMAN | HOME |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2444 | 2023 | RAFIQ JAVED | E&SE |
2 | 2445 | 2023 | MISS RASHIDA BEGUM | HEALTH |
3 | 2459 | 2023 | SAIMA | HIGER EDUCATION |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1070 | 2023 | AHMAD ZAMIR | FOREST |
2 | 1164 | 2023 | MUHAMMAD JALAL | POLICE |
3 | 1382 | 2023 | NIHAD KHAN | SSU(POLICE) |
4 | 1453 | 2023 | ATTA MUHAMMAD | POLICE |
5 | 1607 | 2023 | AJMEER SHAH | POLICE |
6 | 1621 | 2023 | SHAH HUSSAIN | PRISON |
7 | 1711 | 2023 | NIAZ ALI KHAN | POLICE |
8 | 1770 | 2023 | NAWAB GUL | E&SE |
9 | 1855 | 2023 | TAJ NAWAZ KHAN | HEALTH |
10 | 2505 | 2023 | ARIF ULLAH (1) | FOREST |
LIST OF DB CASES FIXED BEFORE MS. RASHIDA BANO MEMBER ( JUDICIAL),
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 348 CM | 2023 | 2005 | 2022 | MUHAMMAD UZAIR ALI | E&SE |
2 | 504 CM | 2023 | 2005 | 2022 | MUHAMMAD UZAIR ALI | E&SE |
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1792 | 2023 | HAKEEM JAN | HOME |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 126 | 2016 | SYED AZMATULLAH | D&SJ KOHAT |
2 | 1073 | 2016 | SAIF-UR-REHMAN | E&SE |
3 | 147 | 2018 | ISHTIAQ AHMAD | E&SE |
4 | 188 | 2019 | MUHAMMAD RASHID | FOREST |
5 | 651 | 2019 | AMJID ALI KHAN | REVENUE |
6 | 660 | 2019 | HABIB-UR-REHMAN (1) | POLICE |
7 | 531 | 2020 | INAYATULLAH (1) | REVENUE |
8 | 8644 | 2020 | SHAISTA MASROOR | E&SE |
9 | 4963 | 2021 | UMAR HAYAT | E&SE |
10 | 5696 | 2021 | SAQIB KHAN | HEALTH |
11 | 5798 | 2021 | ZIADULLAH | POLICE |
12 | 6581 | 2021 | IMDADULLAH | PRISON |
13 | 7148 | 2021 | ZAHAB KHAN (48) | E&SE |
14 | 7320 | 2021 | SHAH ZAMAN (23) | E&SE |
15 | 7913 | 2021 | DR. MUNIR AHMAD | E&SE |
16 | 51 | 2022 | DR. HANIF AFZAL | HEALTH |
17 | 116 | 2022 | SIBGHATULLAH | POLICE |
18 | 158 | 2022 | MOHIB-UR-REHMAN | ESTABLISHMENT |
19 | 159 | 2022 | MUHAMMAD MASOOD AFRIDI | HOME |
20 | 561 | 2022 | IHTISHAM | POLICE |
21 | 636 | 2022 | DIL JAN (5) | HOME |
22 | 823 | 2022 | MUHAMMAD ZAKRIA | E&SE |
23 | 864 | 2022 | WAKIL KHAN | ESTABLISHMENT |
24 | 1749 | 2022 | AMJID ALI KHAN (10) | E&SE |
25 | 1819 | 2022 | HAROON UR RASHEED (41) | HEALTH |
26 | 2005 | 2022 | MUHAMMAD UZAIR ALI | E&SE |
27 | 2013 | 2022 | SHAHNAZ BEGUM | E&SE |
28 | 627 | 2023 | MUHAMMAD AMIR KHAN | POLICE |
29 | 722 | 2023 | WAHEED ULLAH | E&SE |
30 | 893 | 2023 | SAIF UR REHMAN | POLICE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7436 | 2021 | NIAZ GUL (2) | P. ASSEMBLY |