LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
APPLICATION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | R/A813 | 2023 | SAIF UR REHMAN | EDU |
2 | R/A823 | 2023 | MST BUSHRA HAFEEZ | EDU |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 613 | 2023 | ZAHEER AHMAD | FRP POLICE |
2 | 1562 | 2023 | ASAD SAEED | POLICE |
3 | 1767 | 2023 | MUHAMMAD NAZIR | E&SE |
4 | 1784 | 2023 | BIB FATIMA | E&SE |
5 | 2206 | 2023 | KHALIDA BIBI | EDU |
OFFICE OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | M AKHTAR | POLICE |
2 | MST MUMTAZ | HEALTH |
EXECUTION PETITION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 668 | 2022 | BIBI NAHEED | EDU |
2 | 329 | 2023 | AZHAR BILAL NIAZI | EDU |
3 | 811 | 2023 | MUIR AKHTAR | SMBR |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1791 | 2022 | TALSEEM AKHTAR | T.EDUCATION |
2 | 966 | 2023 | GUL DAD &4 | E&SE |
3 | 1715 | 2023 | MUHAMMAD ARSHAD | E&SE |
4 | 1782 | 2023 | SHAKEEL AHMED & 01 | E&SE |
5 | 1801 | 2023 | GUDDO NAHEED | EDU |
6 | 2296 | 2023 | SAKHI MUHAMMAD | EDU |
7 | 2350 | 2023 | RASHID IQBAL | EDU |
8 | 2439 | 2023 | RAJA M ARIF | EDU |
EXECUTION PETITION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 381 | 2023 | GULNAZ BIBI | H EDU |
2 | 607 | 2023 | QAZI M NAEEM | POLICE |
3 | 834 | 2023 | M ARSHID | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 108 | 2023 | FAZAL WAHID | EDU |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN MEMBER (JUDICIAL) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT ABBOTTABAD
APPLICATION
S.NO. | APPEAL | YEAR | NAME | RESPONDENT |
1 | 12(2)422 | 2021 | DISTRICT AND SESSION JUDGE | SHAKEEL ASHRAF |
2 | R/A812 | 2023 | MIAN SADQAT SHAH | LAW |
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 37 | 2017 | MUHAMMAD NAVEED | POLICE |
2 | 1117 | 2017 | M NISAR | EDU |
3 | 1394 | 2017 | ABDUL MAJEED | POLICE |
4 | 245 | 2018 | QAZI ALAMZEB | LG |
5 | 562 | 2018 | REHMAT BIBI | EDU |
6 | 577 | 2018 | WAQAR AHMAD | POLICE |
7 | 766 | 2018 | MUDASSIR SAEED | EDU |
8 | 812 | 2018 | ZAWAN JAN | FOREST |
9 | 1112 | 2018 | M IQBAL | EDU |
10 | 1364 | 2018 | SAIMA QAZI | EDU |
11 | 1436 | 2018 | M JAMIL | C & W |
12 | 1437 | 2018 | AURANGZEB | C & W |
13 | 284 | 2019 | ZIA UR REHMAN & 05 | LG |
14 | 1071 | 2019 | SHAHID | E&SE |
15 | 1473 | 2019 | MST. GUL BIBI | E&SE |
16 | 1484 | 2019 | MST. FARZANA WALI | E&SE |
17 | 11638 | 2020 | WAZIR MUHAMMAD | POLICE |
18 | 16202 | 2020 | ABDUL HADI | HEALTH |
19 | 16418 | 2020 | NAHEED ANWAR &02 | EDU |
20 | 1620 | 2021 | FAZAL RABBI (VIDEO LINK) | E&SE |
21 | 7124 | 2021 | HIFSA NISHAN ABBAS & 01 (VIDEO LINK) | EDU |
22 | 7545 | 2021 | TARIQ MEHMOOD | POLICE |
23 | 7570 | 2021 | M BILAL | REVENUE |
24 | 1370 | 2022 | ANWAR ZEB (VIDEO LINK) | EDU |
25 | 1335 | 2022 | IRUM BIBI | EDU |
26 | 1537 | 2022 | RIZWAN HABIB & 01 | POLICE |
27 | 1721 | 2022 | HASMAT KHAN | POLICE |
28 | 316 | 2023 | DILAWAR ZAMAN | EDU |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 888 | 2022 | ZAHOOR | EDU |
Note: Cases Fixed for hearing via video link will be heard at 2:00 pm