LIST OF SB CASES FIXED BEFORE RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICTION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 140 COC | 2023 | 1 | 2022 | DR. SALMA SMI | E&SE |
2 | 802 | 2023 | 2044 | 2023 | AMIR ZADA | PHE |
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1788 | 2023 | AMJAD SALEEM | HEALTH |
2 | 1889 | 2023 | SAJJAD AHMAD KHAN | POLICE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 137 | 2023 | FAREED ULLAH SHAH | HEALTH |
2 | 163 | 2023 | M. ZUBAIR | ADMIN |
3 | 351 | 2023 | MUHAMMAD RAFIQ | ELITE FORCE |
4 | 510 | 2023 | JAWARIA (2) | HEALTH |
5 | 830 | 2023 | MAQSOOD ISLAM | LOCAL GOVT |
6 | 1173 | 2023 | M. ZAKARIYA | E&SE |
7 | 1174 | 2023 | M. RAFIQ | M&M |
8 | 1222 | 2023 | NIAZ RASHID | HEALTH |
9 | 1541 | 2023 | MIR AKBAR KHAN (6) | POLICE |
10 | 1868 | 2023 | IMTIAZ AHMAD | INDUSTRIES |
11 | 1869 | 2023 | IMTIAZ AHMAD | INDUSTRIES |
12 | 2212 | 2023 | S. ADIL KHAN | E&SE |
13 | 2214 | 2023 | AQIB ZAMAN | |
14 | 2310 | 2023 | ADIL BACHA | POLICE |
15 | 2352 | 2023 | ADIL KHAN | POLICE |
16 | 2422 | 2023 | ABID ALI | POLICE |
17 | 2427 | 2023 | RAQEEB KHAN | POLICE |
18 | 2428 | 2023 | HAYAT ULLAH | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 15 | 2017 | 1109 | 2012 | RUBINA SHAHEEN | SOCIAL WELFARE |
2 | 554 | 2019 | 1187 | 2014 | TARIQ KHAN | HEALTH |
3 | 238 | 2022 | 946 | 2018 | ASADULLAH KHAN | ESTABLISHMENT |
4 | 24 | 2023 | 12889 | 2020 | NIHAD ALI | E&SE |
5 | 42 | 2023 | 840 | 2018 | ZAINULLAH | POLICE |
6 | 554 | 2023 | 12889 | 2020 | JALAL UD DIN | E&SE |
7 | 555 | 2023 | | | MUMTAZ KHAN | ESTABLISHMENT |
8 | 605 | 2023 | 4812 | 2021 | AZMATULLAH (1) | POLICE |
9 | 663 | 2023 | 1700 | 2022 | M. TAYYAB ABBAS (1) | HEALTH |
10 | 821 | 2023 | 1468 | 2022 | KHAN WADAN | POLICE |
11 | 8223 | 2023 | 1732 | 2023 | MUHIB UR REHMAN | E&SE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1766 | 2023 | SYED HASNAIN KAZMI | LOCAL GOVT |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1494 | 2022 | SAMI ULLAH | POLICE |
2 | 1511 | 2022 | QUDRAT ULLAH | POLICE |
3 | 1519 | 2022 | HABIB-UR-REHMAN | POLICE |
4 | 1530 | 2022 | FARZAND ALI | POLICE |
5 | 285 | 2023 | WAHEED AHMAD | ESTABLISHMENT |
6 | 875 | 2023 | SARDAR MEHMOOD | E&SE |
7 | 1498 | 2023 | KHADIM NOOR (4) | AGRICULTURE |
8 | 1841 | 2023 | MEHNAZ BEGUM (8) | HEALTH |
9 | 2050 | 2023 | NUSRAT MUHAMMAD | E&SE |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2052 | 2023 | DR. M. ZAHID | HEALTH |
ARGUMENTS – SWAT
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1183 | 2018 | SUHAR WARDY (1) | E&SE |
2 | 537 | 2023 | NIAMAT ALI | ESTABLISHMENT |
3 | 900 | 2023 | NOOR UL AMIN (2) | POLICE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 184 | 2015 | SAID KAMAL | ENVIROMENT |
2 | 185 | 2015 | MUHAMMAD FAIQUE KHAN | ENVIROMENT |
3 | 238 | 2015 | IFTIKHAR UZ ZAMAN (5) | FOREST |
4 | 964 | 2015 | IFTIKHAR UZ ZAMAN (2) | FOREST |
5 | 1003 | 2015 | RASHID IQBAL | POLICE |
6 | 1412 | 2015 | GULZAR AHMAD | SOCIAL WALFARE |
7 | 969 | 2017 | DR. ASADULLAH KHAN | HEALTH |
8 | 965 | 2018 | IRFAN SHER | EXCISE & TAXATION |
9 | 3936 | 2020 | ARSHAD KHAN (5) | G. HOUSE |
10 | 7754 | 2021 | NAQEEB AHMAD JAN | E&SE |
11 | 7845 | 2021 | SAID WALI KHAN | POLICE |
12 | 151 | 2022 | JAVED IQBAL (1) | JUDICIARY |
13 | 209 | 2022 | SOHAIL AHMAD | POLICE |
14 | 313 | 2022 | DR. EID BADSHAH | EXCISE & TAXATION |
15 | 761 | 2022 | MANSOOR ULLAH (10) | ARGI |
16 | 873 | 2022 | BASIR MUHAMMAD | POLICE |
17 | 1433 | 2022 | FAWAD AHMAD KHAN | TECHNICAL EDUCATION |
18 | 1567 | 2022 | HAZRAT ALI | HEALTH |
19 | 1649 | 2022 | ARBAB MUHAMMAD AHTISHAM | HOME |
20 | 99 | 2023 | M. SALEEM | E&SE |
21 | 562 | 2023 | ABDUL JABBAR (1) | HIGHER EDUCATION |
22 | 576 | 2023 | BILAL AHMAD | POLICE |
23 | 979 | 2023 | SAIR ULLAH (1) | POLICE |
24 | 1153 | 2023 | ASIF USMAN | SPORTS |
25 | 1912 | 2023 | AMAN ULLAH KHAN | E&SE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1293 | 2017 | MUTAHIR | POLICE |