LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT ABBOTTABAD
| ARGUMENTS-TRANSFER |
| S.No. | Appeal | Year | Name | Department |
| 1 | 1088 | 2023 | AKHTAR HAYAT | LAW |
| ARGUMENTS |
| S.No. | Appeal | Year | Name | Department |
| 1 | 1117 | 2017 | M NISAR | EDU |
| 2 | 577 | 2018 | WAQAR AHMAD | POLICE |
| 3 | 766 | 2018 | MUDASSIR SAEED | EDU |
| 4 | 812 | 2018 | ZAWAN JAN | FOREST |
| 5 | 1112 | 2018 | M IQBAL | EDU |
| 6 | 1364 | 2018 | SAIMA QAZI | EDU |
| 7 | 423 | 2019 | RUSTUM KHAN | EDU |
| 8 | 721 | 2019 | M YASIR | POLICE |
| 9 | 1341 | 2019 | HAQ NAWAZ | EDU |
| 10 | 1345 | 2019 | AKHTAR MUHAMMAD | EDU |
| 11 | 1493 | 2019 | SYED FARMANULLAH SHAH | EDU |
| 12 | 1553 | 2019 | SHER BANO | EDU |
| 13 | 2081 | 2019 | JEHANZEB | EDU |
| 14 | 892 | 2020 | ADIL ALI | POLICE |
| 15 | 14046 | 2020 | SHEHZAD RAFIQUE | POLICE |
| 16 | 16404 | 2020 | AHSAN ALI & 01 | EDU |
| 17 | 15692 | 2020 | SHABIR AHMAD | FOREST |
| 18 | 3990 | 2021 | M ILYAS | EDU |
| 19 | 3991 | 2021 | ABDUL GHANI | FOREST |
| 20 | 6624 | 2021 | M SHAOIB | EDU |
| 21 | 1603 | 2022 | AYESHA ZEB | JUDICIARY |
| 22 | 148 | 2023 | FAIZA RAFIQUE | EDU |
LIST OF SB CASES FIXED BEFORE MISS FAREEHA PAUL MEMBER EXECUTIVE
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
AT CAMP COURT ABBOTTABAD
| APPLICATION |
| S.No. | Appeal | Year | Name | Department |
| 1 | R/A754 | 2023 | SHAHID IQBAL & 06 | EDU |
| 2 | R/A771 | 2023 | M TANVEER | EDU |
| APPLICATION |
| S.No. | Appeal | Year | Name | Department |
| 1 | 195 | 2022 | QURAT UL AIN | EDU |
| 2 | 1346 | 2022 | M IQBAL | COMMISSIONER |
| 3 | 1464 | 2022 | FAISAL ABBASI & MISC | EDU |
| 4 | 560 | 2023 | SHAGUFTA NAZ | EDU |
| 5 | 575 | 2023 | ABDUL HAMEED | JUDICIARY |
| 6 | 655 | 2023 | ABID GUL RIAZ | HEALTH |
| 7 | 656 | 2023 | SAFDAR ALI | EDU |
| 8 | 874 | 2023 | M ILYAS | HEALTH |
| 9 | 1297 | 2023 | QAISAR REHMAN | REVENUE |
| 10 | 1298 | 2023 | M MUKHTIAR | REVENUE |
| 11 | 1438 | 2023 | M JAVED | EDU |
| OFFICE OBJECTION |
| S.No. | Appeal | Year | Name | Department |
| 1 | | | BAKHT NAWAZ | C & W |
| EXECUTION PETITION |
| S.No. | Appeal | Year | Name | Department |
| 1 | 304 | 2022 | AMINA GUL | EDU |
| 2 | 360 | 2023 | ABDUL SHAKOOR | EDU |
| 3 | 378 | 2023 | M KAFIL | COMMISSONER |
| 4 | COC631 | 2022 | WAHEED KHAN | POLICE |
| REPLY -TRANSFER |
| S.No. | Appeal | Year | Name | Department |
| 1 | 1710 | 2023 | ABBAS KHAN | FOOD |
| REPLY |
| S.No. | Appeal | Year | Name | Department |
| 1 | 7852 | 2021 | QAZI HASSAN NISAR | LG |
| 2 | 539 | 2022 | SYED IQBAL SHAH | HEALTH |
| 3 | 1911 | 2022 | SAIMA MEHMOOD | EDU |
| 4 | 1310 | 2023 | HUMAIRA BIBI | EDU |
| 5 | 367 | 2023 | ABDUL RASHEED | POLICE |
| 6 | 1760 | 2023 | AYESHA QURESHI& MISC | H EDU |