LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 952 | 2022 | IMRAN | POLICE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 88 | 2023 | EJAZ AHMED | E&SE |
2 | 584 | 2023 | M. AKRAM (5) | ESTAB |
3 | 620 | 2023 | ZOHRA BEGUM | HEALTH |
4 | 874 | 2023 | HAWAS KHAN | E&SE |
5 | 1131 | 2023 | MUHAMMAD SALEEM | POLICE |
6 | 1271 | 2023 | UMAR DAD | E&SE |
7 | 1481 | 2023 | SHAHNAZ BEGUM | E&SE |
8 | 1766 | 2023 | S. HASNAIN KAZMI | LG |
9 | 2075 | 2023 | ANEES KHAN | POLICE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 95 | 2023 | 1685 | 2020 | AWAL BADSHAH KHATTAK (2) | HEALTH |
2 | 190 | 2019 | 1114 | 2013 | MST. MUNAWARA | EDUCATION FATA |
3 | 620 | 2020 | 1410 | 2017 | IFTIKHAR AHMAD | PRISON |
4 | 514 | 2022 | 1705 | 2019 | AMAN ULLAH | TREASURY |
5 | 159 | 2023 | 5794 | 2021 | FAIZAN ULLAH | EDU |
6 | 618 | 2023 | 1707 | 2019 | SHABANA NAZ | EDU |
7 | 619 | 2023 | 182 | 2022 | ASIF KHAN | POLICE |
8 | 742 | 2023 | 1474 | 2023 | KHURSHEED AHMAD | H. EDU |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1876 | 2023 | NASEER AHMAD | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1695 | 2022 | MALIK MUHAMMAD IBRAR | REVENUE |
2 | 579 | 2023 | FAZAL E MANAN | E&SE |
3 | 617 | 2023 | SHAH NAWAZ | JUDICIARY |
4 | 1070 | 2023 | AHMAD ZAMIR | FOREST |
5 | 1461 | 2023 | REHMAT ULLAH | POLICE |
6 | 1773 | 2023 | SABA BIBI | JUDICIARY |
7 | 1774 | 2023 | ZIA UR REHMAN | POLICE |
8 | 1777 | 2023 | NAZIA GUL | HEALTH |
9 | 1778 | 2023 | MUHAMMAD IMRAN (3) | POLICE |
10 | 1798 | 2023 | IZHR UD DIN | POLICE |
11 | 1895 | 2023 | KARAM SHAH | E&SE |
12 | 2027 | 2023 | SAID AMIR ALI | LG |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 271 RA | 2022 | 394 | 2016 | MUHAMMAD HASSAN | REVENUE |
2 | 440 12(2) | 2022 | 32 | 2018 | NISAR AHMAD (1) | POLICE |
3 | 625 12(2) | 2023 | 231 | 2022 | DIRECTOR EDUCATION | REHANA YASMIN |
4 | 6381 12(2) | 2023 | 231 | 2022 | PARVEEN AKHTAR | EDU |
5 | 573 EP | 2023 | 231 | 2022 | REHANA YASMIN (2) | EDU |
6 | 752 12(2) | 2023 | | | ZAHID MEHMOOD | FOREST |
ARGUMENTS – CAMP COURT ABBOTTABAD
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
15 | 1088 | 2023 | AKHTAR HAYAN KHAN | LAW |
ARGUMENTS – CAMP COURT SWAT – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
18 | 1712 | 2023 | IHTESHAM ULLAH | E&SE |
ARGUMENTS – CAMP COURT DIKHAN
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
17 | 1635 | 2023 | M. BILAL | EDU |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 591 | 2018 | JAMSHED KHAN | ESTABLISHMENT |
2 | 923 | 2018 | MUHAMMAD RASEED | POLICE |
3 | 933 | 2018 | ALI ASGHAR SHAH | T. EDU |
4 | 1396 | 2019 | SALEEM KHAN | E&SE |
5 | 1619 | 2021 | HIDAYAT ULLAH | EDU |
6 | 7470 | 2021 | SALEEM KHAN | POLICE |
7 | 7738 | 2021 | ASIF AYAZ | POLICE |
8 | 7876 | 2021 | MUHAMMAD ZAMAN | POLICE |
9 | 60 | 2022 | SANAULLAH | POLICE |
10 | 181 | 2020 | MUHAMMAD SHOAIB (1) | E&SE |
11 | 12217 | 2020 | MUHAMMAD ARSHAD | C&W |
12 | 502 | 2022 | SHER BAHADAR | REVENUE |
13 | 1097 | 2022 | FAQIR TAJ | H. EDUCATION |
14 | 1146 | 2022 | UMAR HAYAT | PHE |
16 | 1423 | 2023 | SHABANA MIR | EDU |