LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 87 | 2023 | 4 | 2021 | EJAZ | POLICE |
| 2 | 365 | 2023 | 329 | 2023 | MUJEEB UR REHMAN | E&SE |
PRELIMINARY HEARING – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 2027 | 2023 | SAID AMIR ALI SHAH | LG |
PRELIMINARY HEARING – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1682 | 2022 | RAZI MUHAMMAD | HEALTH |
| 2 | 253 | 2023 | M. USMAN (3) | POLICE |
| 3 | 543 | 2023 | IHSAN ULLAH | HEALTH |
| 4 | 714 | 2023 | FAROOQ AZAM | HEALTH |
| 5 | 752 | 2023 | MUHAMMAD IBRHIM | HEALTH |
| 6 | 772 | 2023 | SHAHEEN AKHTAR | E&SE |
| 7 | 1617 | 2023 | RANI NAZ | HEALTH |
| 8 | 1735 | 2023 | M. SHAFIQ | POLICE |
| 9 | 1738 | 2023 | GHAFOOR KHAN | LEVIES |
| 10 | 1740 | 2023 | GHULAM REHMAN (1) | E&SE |
| 11 | 1753 | 2023 | SHEHNAZ | POLICE |
| 12 | 1755 | 2023 | MUKHTAJ ALI | POLICE |
| 13 | 1831 | 2023 | SAADIA BIBI | E&SE |
| 14 | 2033 | 2023 | ABID ULLAH | E&SE |
EXECUTION PETITION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 2 | 2023 | 10006 | 2020 | DAD MUHAMMAD | POLICE |
| 2 | 154 | 2023 | 183 | 2019 | SABIR KHAN | POLICE |
| 3 | 243 | 2023 | 862 | 2017 | S. NASIR HUSSAIN | POLICE |
| 4 | 383 | 2023 | 6333 | 2020 | ZAHID KHAN | POLICE |
| 5 | 483 | 2023 | 1884 | 2022 | ABDUL WAHAB | E&SE |
| 6 | 484 | 2023 | 1414 | 2022 | YASIN KHAN | HOME |
| 7 | 494 | 2023 | 7240 | 2020 | GHANI UR REHMAN | POLICE |
| 8 | 588 | 2023 | 143 | 2022 | M. NAEEM | E&SE |
| 9 | 708 | 2023 | 1227 | 2020 | MISBAH ULLAH (23) | ESTAB |
| 10 | 735 | 2023 | 1280 | 2023 | KHALID SALEEM MARWAT | ESTAB |
| 11 | 739 | 2023 | 572 | 2022 | SHEIKH FAREEN | T. EDU |
REPLY – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1757 | 2023 | SHER DIL KHAN | E&SE |
REPLY – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 266 | 2023 | BAKHTIAR ALAM | HEALTH |
| 2 | 289 | 2023 | ALI AKBAR | E&SE |
| 3 | 1316 | 2023 | USAMA KHAN | POLICE |
| 4 | 1615 | 2023 | SUMAIRA | E&SE |
LIST OF DB – I CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 561 12(2) | 2023 | 874 | 2018 | MUHAMMAD FAYAZ | SPORTS |
ARGUMENTS – D I KHAN CASES – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1403 | 2022 | NOREEN SABA | EDUCATION |
| 2 | 802 | 2023 | SHAMIM AKHTAR | E&SE |
| 3 | 1441 | 2023 | SONIA NAWAZ | EDUCATION |
ARGUMENTS – D I KHAN CASES – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 2023 | 2022 | DILAWAR KHAN | LOCAL GOVT |
ARGUMENTS – SWAT CASES
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1891 | 2022 | USMAN KHAN | FOOD |
ARGUMENTS
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 773 | 2014 | JASMSHAID BIBI (2) | EDUCATION |
| 2 | 503 | 2017 | ZAIR GUL | EDUCATION |
| 3 | 923 | 2018 | M. RASHEED | POLICE |
| 4 | 209 | 2019 | DR. FAHAD IQBAL | HEALTH |
| 5 | 1042 | 2019 | YOUNAS KHAN | EDUCATION |
| 6 | 11405 | 2020 | HAFIZA RUKHSANA FARUKH | EDUCATION |
| 7 | 13295 | 2020 | JEHAN ZEB | EDUCATION |
| 8 | 4531 | 2021 | AMIR SHAHZAD | POLICE |
| 9 | 5917 | 2021 | ABID JAWAD | POLICE |
| 10 | 7693 | 2021 | SHABBIR AHMAD | POLICE |
| 11 | 199 | 2022 | DILDAR HUSSAIN | POICE |
| 12 | 565 | 2022 | NAVEED AHMAD | EDUCATION |
| 13 | 292 | 2023 | QAISAR ABBAS | POLICE |
| 14 | 1047 | 2023 | DAMSAZ KHAN | POLICE |
ORDER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 510 | 2022 | M. FAYAZ (2) | POLICE |
LIST OF DB – II CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.No. | App. No. | Year | S.A. No. | S.A. Year | Name | Department |
| 1 | 688 12(2) | 2023 | 983 | 2004 | SECY. INDUSTRIES | M. AKBAR |
ARGUMENTS – SWAT
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1892 | 2022 | GHULAM ZAHIR | EDUCATION |
ARGUMENTS – A/ABAD – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 244 | 2023 | MIAN SADAQAT SHAH | LAW |
ARGUMENTS – A/ABAD – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 7264 | 2021 | MASOOD UR REHMAN (2) | EDUCATION |
ARGUMENTS
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 200 | 2017 | MST. SBA GUL | EDUCATION |
| 2 | 568 | 2018 | ALTAF HUSSAIN | EDUCATION |
| 3 | 482 | 2019 | NEIK DULLAH JAN | EDUCATION |
| 4 | 5883 | 2020 | MUHAMMAD KHAN | IRRIGATION |
| 5 | 11466 | 2020 | NIAZ WALI (2) | REVENUE |
| 6 | 495 | 2021 | MUHAMMAD YOUNAS(12) | ESTABLISHMENT |
| 7 | 5799 | 2021 | KHALID ZAMAN | REVENUE |
| 8 | 7924 | 2021 | SYED AMIAN | POLICE |
| 9 | 542 | 2022 | MST. DIL AFROZE | EDUCATION |
| 10 | 940 | 2022 | ARSHAD UL HAQ | LOCAL GOVT |
| 11 | 1203 | 2022 | KACHKOOL KHAN | P. WELFARE |
| 12 | 1228 | 2022 | MUKARRAM KHAN | REVENUE |
| 13 | 1423 | 2022 | SAYED SHAH SAYED | INDUSTRIES |
| 14 | 1659 | 2022 | ABID ZAMAN (1) | LOCAL GOVT |
| 15 | 683 | 2023 | ANSAR NISAR | LOCAL GOVT |
ORDER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 7544 | 2021 | MST. ALIA (30) | EDUCATION |
| 2 | 7623 | 2021 | SHAKIRULLAH (8) | EDUCATION |