LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1165 | 2023 | MUHAMMAD TANVEER | E&SE |
PRELIMINARY HEARING – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 7828 | 2021 | MUHAMMAD IMRAN (11) | EDUCATION |
| 2 | 1386 | 2022 | FOZIA AKRAM | POLICE |
| 3 | 1867 | 2022 | IZHAR AHMAD | POLICE |
| 4 | 356 | 2023 | NIAMAT ULLAH (5) | LABOUR |
| 5 | 735 | 2023 | AZAM DIN | POLICE |
| 6 | 1160 | 2023 | FATIMA SHAMS | E&SE |
| 7 | 1373 | 2023 | SHAIR BADSHAH | EDUCATION |
| 8 | 1417 | 2023 | JEHANGIR KHAN | FRP |
| 9 | 1434 | 2023 | AZHAR ALI | C&W |
| 10 | 1537 | 2023 | MUHAMMAD AYUB | MINES & MINERAL |
| 11 | 1559 | 2023 | SYED SALMAN HASHMI | E&SE |
| 12 | 1662 | 2023 | IZAT GUL | AGRICULTURE |
| 13 | 1713 | 2023 | PIR NOSH | E&SE |
| 14 | 1727 | 2023 | IMTIAZ HUSSAIN | JUDICIARY |
| 15 | 1728 | 2023 | MUHAMMAD ALI | FOREST |
| 16 | 1758 | 2023 | TAYAB SHAH | LIVESTOCK |
| 17 | 1962 | 2023 | HAZRAT BILAL | POLICE |
EXECUTION PETITION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 696 | 2022 | 1058 | 2014 | MUMTAZ KHAN | EDUCATION |
| 2 | 184 | 2023 | 4956 | 2021 | HAMEEDULLAH | POLICE |
| 3 | 490 | 2023 | 707 | 2016 | NIAZ GUL | E&SE |
| 4 | 500 | 2023 | 1508 | 2012 | ENGR. INAYATULLAH | C&W |
| 5 | 559 | 2023 | 887 | 2020 | JAN BAZ KHAN (1) | EDUCATION |
| 6 | 602 | 2023 | 2765 | 2021 | BASHIR MUHAMAMD | POLICE |
| 7 | 603 | 2023 | 7687 | 2021 | AHMAD NAWAZ | POLICE |
| 8 | 704 | 2023 | 1744 | 2022 | NAVEED ALI SHAH | POLICE |
REPLY – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1490 | 2023 | S. AHSAN ALI SHAH | E&SE |
| 2 | 1669 | 2023 | HAJI MUHAMMAD | E&SE |
| 3 | 1736 | 2023 | IMTIAZ BEGUM | E&SE |
| 4 | 1876 | 2023 | NASEER AHMAD | E&SE |
REPLY – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 421 | 2023 | ZARDAD KHAN | HIGER EDUCATION |
| 2 | 717 | 2023 | DILSHAD HUSSAIN | ESTABLISHMENT |
| 3 | 770 | 2023 | MUHAMMAD AYAZ | POLICE |
| 4 | 1078 | 2023 | MUSTAFA KHAN (6) | E&SE |
| 5 | 1273 | 2023 | AHMAD NAWAZ | POLICE |
| 6 | 1665 | 2023 | MUDASIR KHAN | POLICE |
| 7 | 1670 | 2023 | TARIQ AZIZ | ELITE FORCE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 150 12(2) | 2023 | 1011 | 2012 | KHAN BAHADAR | H.EDUCAITON |
| 2 | 534 CM | 2023 | 1239 | 2022 | HIDAYAT ULLAH | H.EDUCAITON |
ARGUMENTS – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 184 | 2023 | PARVEEN AKHTAR | E&SE |
ARGUMENTS – CAMP COURT SWAT
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 8 | 2022 | HAYAT ULLAH | EDUCATION |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 590 | 2016 | HAIDER SHAH | IRRIGATION |
| 2 | 914 | 2018 | TAJ WALI KHAN | EDUCATION |
| 3 | 183 | 2021 | HASHMA SAMI | EDUCATION |
| 4 | 2335 | 2021 | MST. RAZIA BEGUM | HEALTH |
| 5 | 2402 | 2021 | SHAHZAD ALAMGIR | HEALTH |
| 6 | 3397 | 2021 | MUHAMMAD MUNIR (3) | EDUCATION |
| 7 | 5697 | 2021 | TALAT MASOOD | EDUCATION |
| 8 | 1531 | 2022 | WAQAAS MASIH | JUDICIARY |
| 9 | 1798 | 2022 | AZHAR IQBAL MUGHAL (11) | REVENUE |
| 10 | 1908 | 2022 | AFTAB AHMAD | HEALTH |
| 11 | 155 | 2023 | MUHAMMAD ASHFAQ | HEALTH |