LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1070 | 2022 | SABIR ALI | POLICE |
| 2 | 1796 | 2022 | IRSHAD MANGAT | HEALTH |
| 3 | 1869 | 2022 | MAZHAR HUSSAIN | JUDICIARY |
| 4 | 1915 | 2022 | NADIR KHAN | E&SE |
| 5 | 620 | 2023 | ZOHRA BEGUM | HEALTH |
| 6 | 1358 | 2023 | MUHAMMAD YASIR | E&SE |
| 7 | 1361 | 2023 | NIZAM KHAN | POLICE |
| 8 | 1561 | 2023 | NASEEB KHAN | POLICE |
| 9 | 1563 | 2023 | AMINA BIBI | HEALTH |
| 10 | 1565 | 2023 | SHEHZAD HASSAN | ELITE FORCE |
| 11 | 1714 | 2023 | ALIA GHAFOOR | E&SE |
| 12 | 1726 | 2023 | NASIR KHAN | POLICE |
| 13 | 1676 | 2023 | REHMAT ULLAH | POLICE |
| 14 | 1793 | 2023 | M. IQBAL | POLICE |
| 15 | 11467 | 2020 | TASBIH ULLAH | POLICE |
| 16 | 1496 | 2023 | S. ANJUM | E&SE |
| 17 | 1934 | 2023 | HIDAYAT ULLAH (12) | E&SE |
| 18 | 1950 | 2023 | M. RIAZ | PHE |
EXECUTION PETITION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 119 | 2023 | 16435 | 2020 | RUKHSANA HAYAT | EDUCATION |
| 2 | 120 | 2023 | 564 | 2018 | SALMAN | POLICE |
| 3 | 128 | 2022 | 1026 | 2011 | AMIR BAYAN | REVENUE |
| 4 | 508 | 2023 | 4984 | 2021 | MUMTAZ KHAN | PSC |
| 5 | 301 | 2023 | 3781 | 2020 | ROBINA BIBI | HEALTH |
| 6 | 552 | 2023 | 1152 | 2018 | RAHMAT ALI | POLICE |
| 7 | 663 | 2023 | 1700 | 2022 | M. TAYYAB ABBAS | HEALTH |
| 8 | 665 | 2023 | 207 | 2023 | FAQIR TAJ (23) | HOME |
REPLY
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1517 | 2022 | NAYAB AZMAT | EDUCATION |
| 2 | 1612 | 2022 | MUHAMMAD SUBHAN | POLICE |
| 3 | 301 | 2023 | AMIR MUHAMMAD | IRRIGATION |
| 4 | 364 | 2023 | SALEEM ULLAH | E&SE |
| 5 | 652 | 2023 | USMAN ALI | LAW |
| 6 | 818 | 2023 | KALEEM ULLAH | JUDICIARY |
| 7 | 978 | 2023 | SHUAIB ALAM | EXCISE |
| 8 | 1771 | 2023 | TAYYAB JAN | POLICE |
| 9 | 1796 | 2023 | M. HUMAYUN | EDUCATION |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 534 CM | 2023 | 1239 | 2022 | HIDAYAT ULLAH | H. EDU |
ARGUMENTS – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1301 | 2022 | MUNIR AHMAD | HEALTH |
| 2 | 1732 | 2023 | MUNIB UR REHMAN | EDUCATION |
| 3 | 802 | 2023 | SHAMIM AKHTAR | EDUCATION |
ARGUMENTS – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 752 | 2012 | RAFIULLAH | POLICE |
| 2 | 1548 | 2013 | NIAZ AHMAD | T. EDUCATION |
| 3 | 273 | 2014 | MUHAMMAD HAYAT | SMBR |
| 4 | 1288 | 2018 | ADIL KHAN | EDUCATION |
| 5 | 1296 | 2018 | SHAHEEN SHAH | PRISON |
| 6 | 146 | 2019 | MUHAMMAD AYUB (1) | ESTABLISHMENT |
| 7 | 9139 | 2020 | BAHADAR KHAN (4) | EDUCATION |
| 8 | 7544 | 2021 | MST. ALIA (30) | EDUCATION |
| 9 | 7623 | 2021 | SHAKIRULLAH (8) | EDUCATION |
| 10 | 7895 | 2021 | MASUD UR REHMAN | HOME |
| 11 | 11138 | 2020 | WAKEEL KHAN | POLICE |
| 12 | 209 | 2022 | SOHAIL AHMAD | POLICE |
| 13 | 599 | 2022 | SHAREEFULLAH KHAN | EDUCATION |
| 14 | 873 | 2022 | BASIR MUHAMMAD | POLICE |
| 15 | 1116 | 2022 | ANWAR KHAN | POLICE |
| 16 | 1432 | 2022 | ZABIB-UR-REHMAN | POLICE |
| 17 | 1457 | 2023 | NAEEMA SHAMIM | E&SE |
| 18 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |
| 19 | 7281 | 2021 | SADIA SHAH | EDUCATION |