LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN, &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 66 | 16 | GHULAM AKHTAR | HEALTH |
2 | 712 | 16 | FAIZA ABBASI (1) | SMBR |
3 | 245 | 18 | QAZI ALAMZEB | LG |
4 | 577 | 18 | WAQAR AHMAD | HOME |
5 | 812 | 18 | ZAWAN JAN | FOREST |
6 | 992 | 18 | SHAHI KHAN(6) | EDUCATION |
7 | 1112 | 18 | MOHAMMAD IQBAL | EDUCAITON |
8 | 1168 | 18 | ZAKIYA BIBI | EDUCATION |
9 | 1364 | 18 | SAIMA QAZI | EDUCATION |
10 | 1436 | 18 | M JAMIL | C&W |
11 | 58 | 19 | M HAFEEZ | EDUCAITON |
12 | 284 | 19 | ZIA UR REHMAN(5) | LG |
13 | 340 | 19 | SHERAZ KHAN (Video Link) | PRISONS |
14 | 1667 | 23 | AZMAT KHAN | LIVE STOCK |
15 | 1088 | 23 | AKHTAR HAYAT | LAW |
Note:- Case Via-video link will be heard at 12:30 PM
LIST OF S.B-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN,
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7849 | 21 | FAIZA BIBI | EDU |
2 | 613 | 23 | ZAHEER AHMAD | POLICE |
3 | 969 | 23 | WAZIR (4) | EDUCATION |
4 | 1226 | 23 | SAEED KHAN | DC |
5 | 1072 | 23 | RAJA SADAQAT | POLICE |
6 | 1715 | 23 | MUHAMNMAD ARSHAD | EDU |
7 | 1741 | 23 | MUHAMMAD AZEEM | EDU |
8 | 1775 | 23 | FATIMA AKHTAR | EDU |
9 | 1782 | 23 | SHAKEEL AHMAD (1) | EDU |
EXECUTION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 631 | 22 | WAHEED KHAN | POLICE |
2 | 66 | 23 | SHAMRAIZ KHAN | EDUCATION |
3 | 710 | 22 | SAEED UR REHMAN (20) | EDUCATION |
4 | 712 | 22 | NAUMAN HUSSAIN | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 624 | 23 | MOHAMMAD IRFAN | POLICE |
LIST OF S.B-II CASES FIXED BEFORE MR. SALAH-UD-DIN MEMBER (JUDICIAL),
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S. No. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 202 | 22 | SAIF UR REHMAN | EDUCATION |
2 | 966 | 23 | GUL DAD (4) | EDUCATION |
3 | 1179 | 23 | GULFAM | PRISONS |
4 | 1791 | 22 | TASLEEM AKHTR | TEVTA |
5 | 826 | 23 | RASHID NAWAZ | EDUCATION |
6 | 1733 | 23 | M HAROON QAISAR | C&W |
7 | 1767 | 23 | MUHAMMAD NAZIR | EDU |
8 | 1781 | 23 | MUHAMMAD HAROON | HEALTH |
9 | 1784 | 23 | BIBI FATIMA | EDU |
EXECUTION
S.No | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 392 | 23 | ZAHEER AHMAD | C&W |
2 | 11 | 23 | AMANAT KHAN | EDUCATION |
3 | 736 | 22 | GUL FARAZ | EDUCATION |
4 | 518 | 22 | ABDULLA JAVED | EDUCATION |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1335 | 22 | IRUM BIBI | EDUCATION |
2 | 1490 | 23 | SYED AHSAN ALI SHAH | EDUCAITON |