LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN, &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1771 | 21 | ASMA QAZI | EDUCATION |
2 | 1629 | 22 | SADIA BIBI | EDUCAITON |
3 | 1886 | 22 | HAFIZ HAROON | HOME |
4 | 1067 | 23 | HAYAT MOHAMMAD KHAN&(3) | EDUCATION |
5 | 1470 | 23 | ARSHAD MASOOD (VIDEO LINK) | EDUCATION |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 712 | 16 | FAIZA ABBASI (1) | SMBR |
2 | 493 | 18 | SHOKAT ALI | EDUCAITON |
3 | 562 | 18 | REHMAT BIBI | EDUCATION |
4 | 610 | 18 | DR M IRSHAD | HEALTH |
5 | 16202 | 20 | ABDUL HADI | HELATH |
6 | 16418 | 20 | NAHEED ANWAR (2) | EDUCATION |
7 | 3248 | 21 | ASAD IQBAL (VIDEO LINK) | COMMISSIONER |
8 | 5919 | 21 | MALIK AMIR MEHMOOD (VIDEO LINK) | COMMISSIOENR |
NOTE CASES VIA VIDEO LINK WILL BE HEARD AT 12:30 PM
LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN,
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
PRELIMINARY HEARING.
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT | |
1 | 954 | 20 | WAJID | POLICE | |
2 | 202 | 22 | SAIF UR REHMAN | EDUCATION | |
3 | 1718 | 22 | MOHAMMAD JAVED | POLICE | |
4 | 300 | 23 | M ARIF | EDUCATION | |
5 | 303 | 23 | SHAHID UR REHMAN | POPULATION | |
APPLICATION. | |||||
6 | 536 | 23 | FAISAL ABBAS | EDUCATION | |
EXECUTION. | |||||
7 | 478 | 22 | AHMAD ZAMAN | EDUCATION | |
8 | 561 | 22 | TARIQ MEHMOOD | EDUCATIN | |
9 | 378 | 23 | M KAFIL | COMMISSIONER | |
10 | 380 | 23 | JAMSHED KHAN | EDUCATION | |
REPLY. | |||||
11 | 87 | 23 | MOHAMMAD IBRAR | HEALTH | |
12 | 1088 | 23 | AKHTAR HAYAT | LAW | |
13 | 1165 | 23 | MOHAMMAD TANWEER | EDUCAITON |
LIST OF SB-II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL),
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT | |
1 | 1641 | 22 | NIAZ SHAH | POLICE | |
2 | 1656 | 22 | MOHAMMAD AYAZ | EDUCATION | |
3 | 142 | 23 | MOHAMMAD AFZAL | POPULATION | |
4 | 826 | 23 | RASHID NAWAZ | EDUCATION | |
5 | 1272 | 23 | MOHAMMAD FAROOQ | EDUCATION | |
6 | FAZAL WAHAB (23) | EDUCAITON | |||
APPLICATION. | |||||
7 | 617 | 23 | AYESHA QURESHI | H.EDUCATION | |
EXECUTION. | |||||
8 | 386 | 23 | NABEELA ARIF | EDUCATION | |
9 | 463 | 23 | SAIF UR REHMAN | POLICE | |
10 | 689 | 22 | MAQSOOD AHMAD | EDUCATION | |
REPLY. | |||||
11 | 1172 | 23 | AJAB KHAN | EDUCAITON | |
12 | 1445 | 23 | SALEEM KHAN | FOREST | |
13 | 1768 | 23 | RASHEED MOHAMMAD | EDUCATION |