LIST OF SB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING-TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1764 | 2023 | LUBNA IRUM | EDU |
2 | 1796 | 2023 | M HUMAYUN | EDU |
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 548 | 2022 | MUHAMMAD KHALID | HEALTH |
2 | 1249 | 2022 | REHMAT ULLAH | POLICE |
3 | 1674 | 2022 | AMIR NAWAZ | HEALTH |
4 | 1904 | 2022 | ABDUL GHAFAR | T. EDUCATION |
5 | 384 | 2023 | MUHAMMAD ARSHAD | E&SE |
6 | 385 | 2023 | ZAHID MINHAS | HOME |
7 | 506 | 2023 | GHULAM MUJTABA | POLICE |
8 | 539 | 2023 | MUHAMMAD ARIF | E&SE |
9 | 1052 | 2023 | MUHAMMAD AMIN | E&SE |
10 | 1053 | 2023 | MUHAMMAD SHAKEEL | E&SE |
11 | 1064 | 2023 | MUNEER AHMAD | HEALTH |
12 | 1137 | 2023 | MUHAMMAD AMIN | E&SE |
13 | 1138 | 2023 | M SHAKEEL | EDU |
14 | 1564 | 2023 | M YASIN | EDU |
15 | 1616 | 2023 | MISS NOSHEEN | H EDU |
16 | 1835 | 2023 | SHAFIULLAH | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./ E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 577 12(2) | 2023 | SHAH JEHAN | POLICE |
EXECUTION PETITION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 692 | 2023 | IHSANULLAH | AGRI |
2 | 335 | 2023 | AMANULLAH& 01 | |
3 | 327 | 2023 | AURANGZEB | C & W |
4 | 161 | 2023 | M ZUBAIR | POLICE |
5 | 592 | 2023 | MST DILSHAD BEGUM | EDU |
6 | 593 | 2023 | MST KULSOOM JEHAN | H EDU |
7 | 82 | 2023 | AMMAR ALI | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 317 | 2023 | AMIR SUHAIL | E&SE |
2 | 320 | 2023 | MUHAMMAD SAEED KHAN | C.T.D POLICE |
3 | 349 | 2023 | MUHAMMAD IKRAM | HEALTH |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMMAN &
MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
AT CAMP COURT D.I.KHAN
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1403 | 2022 | NOREEN SABA | EDUCATION |
2 | 1441 | 2023 | SONIA NAWAZ | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1164 | 2017 | MUHAMMAD IMRAN | POLICE |
2 | 479 | 2019 | MUHAMAMD TAHIR | POLICE |
3 | 548 | 2019 | RIFFAT PARVEEN | EDUCATION |
4 | 549 | 2019 | RAZIA BANO | EDUCATION |
5 | 1047 | 2019 | AMJID NAEEM& 01 | REVENUE |
6 | 1092 | 2019 | MUJTABA HUSSAIN | EDUCATION |
7 | 1294 | 2019 | MST. NASEEM AKHTAR | EDUCATION |
8 | 1576 | 2019 | AMJID NAEEM& 01 | REVENUE |
9 | 2081 | 2019 | MUHAMMAD SAEED AHMAD | REVENUE |
10 | 9 | 2021 | IMRANULLAH KHAN | POLICE |
11 | 3183 | 2020 | MUHMMAD IDRESS | HEALTH |
12 | 14444 | 2020 | AHMAD SEED | PHE |
13 | 872 | 2022 | MST. ARSHIA LATIF | EDUCATION |
14 | 1455 | 2022 | FARHAT GUL | EDUCATION |
APPLICATION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 12 (2) 345 | 2021 | SAMIULLAH | EDU |
LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT D.I.KHAN
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 11146 | 2020 | MUHAMMAD SHARIF KHAN | EDUCATION |
2 | 1075 | 2022 | NASEEB KHAN | E&SE |
3 | 1301 | 2022 | MUNIR AHMAD | HEALTH |
4 | 1389 | 2022 | IJAZ NASIR | INDUSTRIES |
5 | 1505 | 2023 | QAISAR ABBAS | FOREST |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 948 | 2014 | MUHAMMAD JAMEEL | HEALTH DEPTT. |
2 | 142 | 2015 | ALIA IQBAL | EDU |
3 | 506 | 2016 | MANZOOR AHMAD | EDUCATION |
4 | 385 | 2018 | RUKHSANA BIBI | EDUCATION |
5 | 1113 | 2019 | SAIRA BANO | EDU |
6 | 10518 | 2020 | MUHAMMAD SAMIULLAH | EDUCATION |
7 | 11961 | 2020 | RUKHANA BIBI | EDU |
8 | 16447 | 2020 | SHAH ALAM KHAN | TREASURY |
9 | 3870 | 2021 | PIR KUSHTAB AHMAD SHAH | HEALTH |
10 | 5201 | 2021 | DR ZAHID AHMAD HASHMI | HEALTH |
11 | 7420 | 2021 | MUHAMMAD IMRAN | PHE |
12 | 115 | 2022 | SADAF FAIZULLAH | EDUCATION |
13 | 353 | 2022 | MST.ZAIB UN NISA | EDUCATION |
14 | 332 | 2023 | SHAH JAHAN &14 | POLICE |
15 | 541 | 2023 | M ASGHAR | POLICE |
16 | 802 | 2023 | SHAMIM AKHTAR | EDU |